Difference between revisions of "Prisma Cave"
(Minimaps added, mob info completed) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Coordinates listed are as X,Y, with the next set of coordinates indicating the cell radius of the spawn. No cell radius means it spawns in the specified cell only. | Coordinates listed are as X,Y, with the next set of coordinates indicating the cell radius of the spawn. No cell radius means it spawns in the specified cell only. | ||
+ | |||
+ | ==Dungeon Map== | ||
+ | |||
+ | [[File:Prismacavemap1.jpg]] | ||
+ | [[File:Prismacavemap2.jpg]] | ||
+ | [[File:Prismacavemap3.jpg]] | ||
==Spawn Tables== | ==Spawn Tables== | ||
Line 49: | Line 55: | ||
==Monster Info== | ==Monster Info== | ||
+ | ===Dreadring=== | ||
+ | {{:Dreadring}} | ||
+ | ===Dreamstone Golem=== | ||
+ | {{:Dreamstone Golem}} | ||
+ | ===Fae Specter=== | ||
+ | {{:Fae Specter}} | ||
+ | ===Faecrypt Guardian=== | ||
+ | {{:Faecrypt Guardian}} | ||
+ | ===Impure Dreamstone=== | ||
+ | {{:Impure Dreamstone}} | ||
+ | ===Little Ghost=== | ||
+ | {{:Little Ghost}} | ||
+ | ===Nightbloom=== | ||
+ | {{:Nightbloom}} | ||
+ | ===Stalagmite=== | ||
+ | {{:Stalagmite}} | ||
===Vampyr=== | ===Vampyr=== | ||
− | {{ | + | {{:Vampyr}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==MVP== | ||
+ | ===Amdusias=== | ||
+ | {{:Amdusias}} | ||
− | + | [[Category:Custom Monsters]] | |
− | [[ | + | [[Category:Faeheim]] |
Latest revision as of 15:30, 28 April 2023
The following page lists the mob info for Prisma Cave in the Faeheim Region. See the Faeheim Monsters page for info on the region's field monsters. Monster spawns lines that include "Daytime" or "Nighttime" means the monster only spawns at those times. Use @time to know if the server is in day or night cycle.
Coordinates listed are as X,Y, with the next set of coordinates indicating the cell radius of the spawn. No cell radius means it spawns in the specified cell only.
Contents
Dungeon Map
Spawn Tables
Prisma Cave F1
Dreadring - 30 (5 sec)
Vampyr - 25 (5 sec)
Stalagmite - 15 (5 sec)
Little Ghost - 15 (5 sec)
Prisma Cave F2
Stalagmite - 15 (5 sec)
Little Ghost - 20 (5 sec)
Faecrypt Guardian - 10 (5 sec)
Fae Specter - 5 (5 sec)
Nightbloom - 15 (5 sec)
Dreamstone Golem - 1 (60~70 min)
Impure Dreamstone - 1 (10~10 min, Coordinates 160,178)
Impure Dreamstone - 1 (10~10 min, Coordinates 197,193)
Impure Dreamstone - 1 (10~10 min, Coordinates 186,157)
Impure Dreamstone - 1 (10~10 min, Coordinates 132,167)
Impure Dreamstone - 1 (10~10 min, Coordinates 192,121)
Impure Dreamstone - 1 (10~10 min, Coordinates 192,121, 15,15 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 183,85, 10,15 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 150,56, 7,7 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 95,36, 35,20 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 61,51, 20,10 range)
Prisma Cave F3 - The Dreamstone Chamber
Stalagmite - 15 (5 sec)
Faecrypt Guardian - 20 (5 sec)
Fae Specter - 20 (5 sec)
Nightbloom - 20 (5 sec)
Dreamstone Golem - 1 (60~70 min)
Amdusias - 1 (90~120 min)
Impure Dreamstone - 1 (10~10 min, Coordinates 90,149, 33,24 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 41,108, 15,5 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 38,170, 8,8 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 130,222)
Impure Dreamstone - 1 (10~10 min, Coordinates 187,200, 6,3 range)
Impure Dreamstone - 1 (10~10 min, Coordinates 198,186)
Impure Dreamstone - 1 (10~10 min, Coordinates 124,179)
Impure Dreamstone - 1 (10~10 min, Coordinates 90,149, 33,24 range)
Monster Info
Dreadring
Dreadring | HP | 10,066 | ATK | 200~400 | MATK | 201~336 | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Undead | STR | 50 | |
Exp | 13085 | Job Exp | 13085 | Element | Ghost 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.6 atk/sec | Size | Medium | VIT | 10 | |
Speed | 200 | Stunlock Delay | 480ms | Attack Range | 1~10~12 | INT | 80 | |
Flee | 114 | Hit | 129 | Spell Range | 10 | DEX | 65 | |
#3521 | Flee (95%) | 204 | Hit (100%) | 134 | Sight Range | 10 | LUK | 10 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Faeheim Field 12(Night), Prisma Cave F1 |
Dreamstone Golem
Dreamstone Golem | HP | 250,000 | ATK | 3,500~4,500 | MATK | 99~150 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 40 | Race | Formless | STR | 125 | |
Exp | 500,000 | Job Exp | 500,000 | Element | Neutral 4 | AGI | 10 | |
MVP Exp | ASPD | 0.55 atk/sec | Size | Large | VIT | 125 | ||
Speed | 185 | Stunlock Delay | 350ms | Attack Range | 2 | INT | 50 | |
Flee | Hit | Spell Range | 10 | DEX | 125 | |||
#3528 | Flee (95%) | 280 | Hit (100%) | 110 | Sight Range | 10 | LUK | 50 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F2 and F3 |
Fae Specter
Fae Specter | HP | 26,500 | ATK | 250~400 | MATK | 639~1,139 | Level | 76 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 77 | Race | Angel | STR | 10 | |
Exp | 66,250 | Job Exp | 79,500 | Element | Ghost 2 | AGI | 87 | |
MVP Exp | ASPD | 0.52 atk/sec | Size | Medium | VIT | 10 | ||
Speed | 150 | Stunlock Delay | 520ms | Attack Range | 1 | INT | 155 | |
Flee | Hit | Spell Range | 10 | DEX | 60 | |||
#3526 | Flee (95%) | 211 | Hit (100%) | 183 | Sight Range | 14 | LUK | 10 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F2 and F3 |
Faecrypt Guardian
Faecrypt Guardian | HP | 54,660 | ATK | 750~900 | MATK | 124~204 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 55 | MDef | 20 | Race | Angel | STR | 52 | |
Exp | 114,785 | Job Exp | 98,385 | Element | Ghost 3 | AGI | 76 | |
MVP Exp | ASPD | 1.1 atk/sec | Size | Medium | VIT | 52 | ||
Speed | 130 | Stunlock Delay | 360ms | Attack Range | 1 | INT | 60 | |
Flee | Hit | Spell Range | 10 | DEX | 88 | |||
#3524 | Flee (95%) | 243 | Hit (100%) | 176 | Sight Range | 10 | LUK | 20 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F2 and F3 |
Impure Dreamstone
Impure Dreamstone | HP | 14,500 | ATK | 300~500 | MATK | 147~235 | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 30 | Race | Formless | STR | 44 | |
Exp | 21,750 | Job Exp | 21,750 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | ASPD | 0.25 atk/sec | Size | Medium | VIT | 88 | ||
Speed | 500 | Stunlock Delay | 500ms | Attack Range | 1 | INT | 66 | |
Flee | Hit | Spell Range | 10 | DEX | 77 | |||
#3527 | Flee (95%) | 217 | Hit (100%) | 86 | Sight Range | 12 | LUK | 11 |
Mode |
Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F2 and F3 |
Little Ghost
Little Ghost | HP | 16 | ATK | 1~1 | MATK | 201~336 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Formless | STR | 50 | |
Exp | 25,000 | Job Exp | 17,500 | Element | Ghost 2 | AGI | 20 | |
MVP Exp | ASPD | 0.84 atk/sec | Size | Medium | VIT | 15 | ||
Speed | 200 | Stunlock Delay | 300ms | Attack Range | 1 | INT | 80 | |
Flee | Hit | Spell Range | 10 | DEX | 50 | |||
#3525 | Flee (95%) | 200 | Hit (100%) | 115 | Sight Range | 10 | LUK | 8 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Takes 1 Damage per Hit, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F1 and F2 |
Nightbloom
Nightbloom | HP | 42,000 | ATK | 450~650 | MATK | 414~750 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 40 | Race | Angel | STR | 50 | |
Exp | 193,200 | Job Exp | 68,000 | Element | Ghost 2 | AGI | 72 | |
MVP Exp | ASPD | 0.68 atk/sec | Size | Medium | VIT | 40 | ||
Speed | 170 | Stunlock Delay | 650ms | Attack Range | 1 | INT | 125 | |
Flee | Hit | Spell Range | 10 | DEX | 90 | |||
#3531 | Flee (95%) | 235 | Hit (100%) | 162 | Sight Range | 10 | LUK | 66 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave F2 and F3 |
Stalagmite
Stalagmite | HP | 2,000 | ATK | 150~150 | MATK | 409~696 | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 70 | MDef | 70 | Race | Formless | STR | 10 | |
Exp | 25,000 | Job Exp | 25,000 | Element | Neutral 3 | AGI | 10 | |
MVP Exp | ASPD | 0.35 atk/sec | Size | Medium | VIT | 10 | ||
Speed | 200 | Stunlock Delay | 300ms | Attack Range | 1 | INT | 120 | |
Flee | Hit | Spell Range | 10 | DEX | 10 | |||
#3523 | Flee (95%) | 149 | Hit (100%) | 94 | Sight Range | 3 | LUK | 10 |
Mode |
Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Prisma Cave |
Vampyr
Vampyr | HP | 7,852 | ATK | 355~612 | MATK | 62~86 | Level | 59 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 19 | Race | Brute | STR | 19 | |
Exp | 10,990 | Job Exp | 10,205 | Element | Shadow 1 | AGI | 66 | |
MVP Exp | ASPD | 0.54 atk/sec | Size | Small | VIT | 30 | ||
Speed | 160 | Stunlock Delay | 384ms | Attack Range | 1 | INT | 37 | |
Flee | Hit | Spell Range | 10 | DEX | 75 | |||
#3522 | Flee (95%) | 209 | Hit (100%) | 145 | Sight Range | 10 | LUK | 46 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Faeheim Field F9 and F12, Prisma Cave F1 |
MVP
Amdusias
Amdusias | HP | 1,999,000 | ATK | 2,250~3,200 | MATK | 335~594 | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 40 | Race | Angel | STR | 110 | |
Exp | 5,597,200 (2.8 exp/hp) | Job Exp | 4,797,600 (2.4 exp/hp) | Element | Ghost 4 | AGI | 30 | |
MVP Exp | 2,250,000 | ASPD | 0.63 atk/sec | Size | Medium | VIT | 90 | |
Speed | 160 | Stunlock Delay | 400ms | Attack Range | 1 | INT | 110 | |
Flee | Hit | Spell Range | 10 | DEX | 1100 | |||
#3529 | Flee (95%) | 277 | Hit (100%) | 142 | Sight Range | 12 | LUK | 10 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
Always
Below 80% HP
Below 70% HP
Below 50% HP
Below 30% HP
Below 20% HP
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |
Prisma Cave F3 - The Dreamstone Chamber |