|
|
(52 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
− | ==June 2009==
| + | Below you can find a list of events held in heRO. |
| | | |
− | *June 18: (Daily Event) Poring Taming
| + | [[Event Archive 2020]] |
− | *June 16: (Daily Event) Infinity Tower
| + | |
− | *June 15: (Daily Event) Hide and Seek
| + | |
− | *June 14: (Daily Event) DB Party
| + | |
| | | |
− | <br>Number of Events This Week: 8
| + | [[Event Archive 2019]] |
− | *June 13: (Daily Event) heRO Rescue Brigade
| + | |
− | *June 13: (Daily Event) Poring Smash
| + | |
− | *June 12: (Daily Event) The Maneaters
| + | |
− | *June 11: (Daily Event) Zombie Escape
| + | |
− | *June 10: (Daily Event) Don't Dice Me
| + | |
− | *June 9: (Daily Event) Hide and Seek
| + | |
− | *June 8: (Daily Event) Werewolf
| + | |
− | *June 7: (Daily Event) Poring Smash
| + | |
| | | |
− | <br>Number of Events This Week: 10
| + | [[Event Archive 2018]] |
− | *June 6: (Daily Event) Town Invasion
| + | |
− | *June 6: (Daily Event) The Maneaters
| + | |
− | *June 5: Noble Seiji's Birthday Party (Run Hydro Run, Zombie Escape, Puzzle Hunt)
| + | |
− | *June 5: (Daily Event) Infinity Tower
| + | |
− | *June 4: (Daily Event) Zombie Escape
| + | |
− | *June 4: (Daily Event) DB Party
| + | |
− | *June 3: (Daily Event) Hide and Seek
| + | |
− | *June 2: (Daily Event) Infinity Tower
| + | |
− | *June 1: (Daily Event) Werewolf
| + | |
− | *May 31: (Daily Event) The Maneaters
| + | |
| | | |
− | ==May 2009==
| + | [[Event Archive 2017]] |
| | | |
− | <br>Number of Events This Week: 9
| + | [[Event Archive 2016]] |
− | *May 30: Trial of Heroes
| + | |
− | *May 29: (Daily Event) DB Party
| + | |
− | *May 29: (Daily Event) Poring Smash
| + | |
− | *May 28: (Daily Event) Trivia
| + | |
− | *May 26: (Daily Event) Hide and Seek
| + | |
− | *May 26: (Daily Event) Dice Town Invasion
| + | |
− | *May 26: (Daily Event) Infinity Tower
| + | |
− | *May 25: (Daily Event) Zombie Escape
| + | |
− | *May 24: (Daily Event) The Maneaters
| + | |
| | | |
− | <br>Number of Events This Week: 7
| + | [[Event Archive 2015]] |
− | *May 23: (Daily Event) Meteor Dodge, Novice PvP, Poring Smash
| + | |
− | *May 22: (Daily Event) heRO Rescue Brigade
| + | |
− | *May 21: (Daily Event) Dice Town Invasion
| + | |
− | *May 19: (Daily Event) Don't Dice Me
| + | |
− | *May 18: (Daily Event) Hide and Seek
| + | |
− | *May 18: (Daily Event) Zombie Escape
| + | |
− | *May 17: (Daily Event) Poring Smash
| + | |
| | | |
− | <br>Number of Events This Week: 10
| + | [[Event Archive 2014]] |
− | *May 16: (Daily Event) Infinity Tower
| + | |
− | *May 16: (Daily Event) The Maneaters
| + | |
− | *May 15: (Daily Event) Dice Town Invasion
| + | |
− | *May 15: (Daily Event) Werewolf + DB
| + | |
− | *May 14: (Daily Event) DB Party
| + | |
− | *May 13: (Daily Event) Poring Taming
| + | |
− | *May 13: (Daily Event) Dice Town Invasion
| + | |
− | *May 12: (Daily Event) Don't Dice Me!
| + | |
− | *May 11: (Daily Event) Zombie Escape
| + | |
− | *May 10: (Daily Event) Hide and Seek
| + | |
| | | |
− | <br>Number of Events This Week: 3
| + | [[Event Archive 2013]] |
− | *May 9: (Daily Event) The Maneaters
| + | |
− | *May 9: (Story Event) The Overflow of Magic
| + | |
− | *May 3: (Daily Event) Poring Taming
| + | |
| | | |
− | ==April 2009==
| + | [[Event Archive 2012]] |
| | | |
− | <br>Number of Events This Week: 7
| + | [[Event Archive 2011]] |
− | *May 2: (Daily Event) Dice Town Invasion
| + | |
− | *May 2: (Daily Event) Poring Taming
| + | |
− | *May 1: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *April 29: (Daily Event) MvP Invasion
| + | |
− | *April 29: (Daily Event) Zombie Escape
| + | |
− | *April 28: Great Fairy Auction
| + | |
− | *April 27: (Daily Event) Flower Maze
| + | |
| | | |
− | <br>Number of Events This Week: 3
| + | [[Event Archive 2010]] |
− | *April 25: Trial of Heroes
| + | |
− | *April 24: (Daily Event) Poring Taming
| + | |
− | *April 22: (Daily Event) Infinity Tower
| + | |
| | | |
− | <br>Number of Events This Week: 2
| + | [[Event Archive 2009]] |
− | *April 19: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *April 18: (Daily Event) MvP Invasion
| + | |
| | | |
− | <br>Number of Events This Week: 4
| + | [[Event Archive 2008]] |
− | *April 10-14: Easter Special Event
| + | |
− | *April 7: (Daily Event) Run Hydro Run (Theme: Fish + Brute, Guardian: Garm)
| + | |
− | *April 6: (Daily Event) Infinity Tower
| + | |
− | *April 5: Pirate Hat Introduction Event
| + | |
− | | + | |
− | ==March 2009==
| + | |
− | | + | |
− | <br>Number of Events This Week: 5
| + | |
− | *April 3: (Daily Event) Trivia
| + | |
− | *April 2: (Daily Event) MvP Invasion
| + | |
− | *April 1: GMs' April Fools Pranks
| + | |
− | *March 28: Great Fairy Auction
| + | |
− | *March 28: Noble Lady Arkania's Birthday Tournament
| + | |
− | | + | |
− | <br>Number of Events This Week: 5
| + | |
− | *March 27: March Trial of Heroes
| + | |
− | *March 26: Noble Sir Cutty Flam's Birthday Party (item hunt, meteor dodge, protect the merchant, poring smash)
| + | |
− | *March 22: (Daily Event) DB Party
| + | |
− | *March 22: The Lord of Byalan: Levia Lusca
| + | |
− | *March 21: Struggle of Winter
| + | |
− | | + | |
− | <br>Number of Events This Week: n/a
| + | |
− | *March 21: (Daily Event) Poring Smash
| + | |
− | *March 20: The Lasting Winter and the Eternal Crystal
| + | |
− | *March 20: (Daily Event) Infinity Tower
| + | |
− | (March 14-19) lost data
| + | |
− | | + | |
− | <br>Number of Events This Week: 4
| + | |
− | *March 13: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *March 12: (Daily Event) Infinity Tower
| + | |
− | *March 10: (Daily Event) DB Party
| + | |
− | *March 8: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | <br>Number of Events This Week: 3
| + | |
− | *March 6: Great Fairy Auction
| + | |
− | *March 4: (Daily Event) Dice Monster Invasion in Fairy Land!
| + | |
− | *March 4: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | ==February 2009==
| + | |
− | | + | |
− | <br>Number of Events this Week: 3
| + | |
− | *Feb 28: (Daily Event) Poring Smash
| + | |
− | *Feb 27: Trials of Heroes
| + | |
− | *Feb 26: (Daily Event) Infinity Tower
| + | |
− | *Feb 22-Mar 1: 6/6/3 Apologetic Boost Week
| + | |
− | | + | |
− | <br>Number of Events this Week: 4
| + | |
− | *Feb 17: (Daily Event) Werewolf
| + | |
− | *Feb 17: DDoS Garden (Flower Maze)
| + | |
− | *Feb 17: Anti-DDoS Attack Madness
| + | |
− | *Feb 17: (Daily Event) Poring Taming
| + | |
− | | + | |
− | <br>Number of Events this Week: 4
| + | |
− | *Feb 14: (Daily Event) Infinity Tower
| + | |
− | *Feb 14: Valentine's Day Ball Party
| + | |
− | *Feb 10: (Daily Event) Zombie Escape
| + | |
− | *Feb 9: (Daily Event) Meteor Dodger
| + | |
− | | + | |
− | <br>Number of Events this Week: 3
| + | |
− | *Feb 7: Establishment of Fairy Land
| + | |
− | *Feb 6: (Daily Event) Infinity Tower
| + | |
− | *Feb 3: The Fairy's Outbreak
| + | |
− | | + | |
− | ==January 2009==
| + | |
− | | + | |
− | <br>Total number of events this week: 5
| + | |
− | *Jan 31: (Daily Event) Werewolves
| + | |
− | *Jan 30: (Daily Event) Dice Monster Invasion
| + | |
− | *Jan 30: (Daily Event) MvP Invasion
| + | |
− | *Jan 26: Chinese New Year Celebration
| + | |
− | *Jan 25: (Daily Event) Run Hydro Run (Theme: Earth Monsters, Guardian: Amon Ra)
| + | |
− | | + | |
− | <br>Total number of events this week: 3
| + | |
− | *Jan 23: (Daily Event) Infinity Tower
| + | |
− | *Jan 21: (Daily Event) MvP Invasion
| + | |
− | *Jan 20: (Daily Event) Poring Smash
| + | |
− | | + | |
− | <br>Total number of events this week: 6
| + | |
− | *Jan 17: Introduction of Little Angel Doll
| + | |
− | *Jan 17: Trial of Heroes
| + | |
− | *Jan 15: (Daily Event) MvP Invasion
| + | |
− | *Jan 14: (Daily Event) MvP Invasion
| + | |
− | *Jan 13: (Daily Event) Infinity Tower
| + | |
− | *Jan 12: (Daily Event) Zombie Escape
| + | |
− | | + | |
− | <br>
| + | |
− | *Jan 10: (Daily Event) Infinity Tower
| + | |
− | *Jan 10: Server Maintenance Temperate High Rate Event
| + | |
− | | + | |
− | <br>Total number of events this week: 8
| + | |
− | *Jan 8: (Daily Event) Item Collection/MvP Invasion
| + | |
− | *Jan 8: (Daily Event) Bounty Hunter
| + | |
− | *Jan 6: (Daily Event) Bounty Hunter
| + | |
− | *Jan 5: (Daily Event) Hide and Seek
| + | |
− | *Jan 5: (Daily Event) DB Party
| + | |
− | *Jan 5: (Daily Event) Infinity Tower
| + | |
− | *Jan 4: (Daily Event) MvP Invasion
| + | |
− | *Jan 4: (Daily Event) Flower Maze
| + | |
− | | + | |
− | <br>Total number of events this week: 8
| + | |
− | *Jan 3: (Daily Event) Hide and Seek
| + | |
− | *Jan 2: (Daily Event) DB Party
| + | |
− | *Jan 2: (Daily Event) Hide and Seek
| + | |
− | *Jan 2: Noble Silk's Birthday (Werewolf, Trivia)
| + | |
− | | + | |
− | ==December 2008==
| + | |
− | | + | |
− | *Dec 31: (Daily Event) Dead Branch Party!
| + | |
− | *Dec 30: Construction of Fairy Land
| + | |
− | *Dec 29: (Daily Event) Werewolf
| + | |
− | *Dec 28: (Daily Event) DB Party
| + | |
− | | + | |
− | <br>Number of Events this week: 6
| + | |
− | *Dec 27: (Daily Event) Poring Taming
| + | |
− | *Dec 25: (Daily Event) Dice Town Invasion
| + | |
− | *Dec 24: (Daily Event) Hide and Seek
| + | |
− | *Dec 23: (Daily Event) Trivia
| + | |
− | *Dec 22: (Daily Event) Run Hydro Run (Theme: Ghost, Guardian: Evil Snake Lord)
| + | |
− | *Dec 21: Noble Lacus Clyne's Birthday Party (Raffle, Flower Maze, Bio 3 Party)
| + | |
− | | + | |
− | <br>Number of Events this week: 7
| + | |
− | *Dec 20: (Daily Event) Infinity Tower
| + | |
− | *Dec 19: Christmas Carol Picture Riddle!
| + | |
− | *Dec 19: (Daily Event) Zombie Escape
| + | |
− | *Dec 18: heRO Christmas Event Begins!
| + | |
− | *Dec 17: (Daily Event) Meteor Dodger
| + | |
− | *Dec 15: (Daily Event) MvP Invasion
| + | |
− | *Dec 14: Precious Memories
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *Dec 13: (Daily Event) Infinity Tower
| + | |
− | *Dec 12: Noble Aaronock's Birthday Party (Trivia, Monster Invasion, Run Hydro Run)
| + | |
− | *Dec 8: (Daily Event) Werewolf, (Short Event) A Spirit's Whisper 2
| + | |
− | *Dec 7: A Spirit's Whisper
| + | |
− | | + | |
− | <br>Number of Events this week: 8
| + | |
− | *Dec 6: (Daily Event) MvP Invasion
| + | |
− | *Dec 6: (Daily Event) Infinity Tower
| + | |
− | *Dec 5: (Daily Event) Poring Smash + Novice PVP
| + | |
− | *Dec 5: (Daily Event) Monster Invasion
| + | |
− | *Dec 4: (Daily Event) Zombie Escape
| + | |
− | *Dec 2: (Daily Event) Poring Taming
| + | |
− | *Dec 1: (Daily Event) Infinity Tower
| + | |
− | *Dec 1: Arrival of Winter! Snowy Prontera + Snow Bunny Invasion
| + | |
− | | + | |
− | ==November 2008==
| + | |
− | | + | |
− | <br>Number of Events this week: 9
| + | |
− | *Nov 29: (Daily Event) Monster Invasion
| + | |
− | *Nov 29: Trial of Heroes
| + | |
− | *Nov 27: (Daily Event) Turkey Smash!
| + | |
− | *Nov 27: (Daily Event) MvP Invasion
| + | |
− | *Nov 27: Great Fairy Auction
| + | |
− | *Nov 27: (Daily Event) Scavenger Hunt
| + | |
− | *Nov 25: (Daily Event) Infinity Tower
| + | |
− | *Nov 24: Muspel Monday
| + | |
− | *Nov 23: (Chronicle of the Heroes- Transitional Phase) Orc Invasion in Geffen
| + | |
− | | + | |
− | <br>Number of Events this week: 9
| + | |
− | *Nov 22: (Daily Event) Werewolf
| + | |
− | *Nov 22: Noble J J J's Birthday Party (Hide/Seek, Poring Smash, Raffle)
| + | |
− | *Nov 20: (Daily Event) Hide and Seek (world wide)
| + | |
− | *Nov 19: (Daily Event) Hide and Seek (prontera)
| + | |
− | *Nov 18: (Daily Event) Monster Invasion
| + | |
− | *Nov 18: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *Nov 17: (Daily Event) Infinity Tower
| + | |
− | *Nov 17: Introduction of Muspel Monday
| + | |
− | *Nov 16: (Chronicle of the Heroes- Shadow Side Story) The Final Trial of Fire
| + | |
− | | + | |
− | <br>Number of Events this week: 7
| + | |
− | *Nov 15: (Daily Event) Werewolf
| + | |
− | *Nov 14: (Daily Event) MvP Invasion
| + | |
− | *Nov 13: (Daily Event) Infinity Tower
| + | |
− | *Nov 12: (Daily Event) Monster Invasion
| + | |
− | *Nov 11: (Chronicle of the Heroes- Shadow Side Story) An Invitation for Aaronock
| + | |
− | *Nov 10: (Daily Event) Poring Smash
| + | |
− | *Nov 9: (Daily Event) Zombie Escape
| + | |
− | | + | |
− | <br>Number of Events this week: 7
| + | |
− | *Nov 8: (Chronicle of the Heroes- Shadow Side Story) Traces of St. Vitus
| + | |
− | *Nov 8: [[HeRO Tournaments#Sanctuary of Odin|Sanctuary of Odin]] PvP Tournament
| + | |
− | *Nov 6: Introduction of Monster Extermination Quest
| + | |
− | *Nov 4: (Daily Event) Trivia
| + | |
− | *Nov 4: (Daily Event) Infinity Tower
| + | |
− | *Nov 3: (Daily Event) Dice Town Invasion
| + | |
− | *Nov 2: (Daily Event) Poring Taming
| + | |
− | | + | |
− | ==October 2008==
| + | |
− | | + | |
− | <br>Number of Events this week: 7
| + | |
− | *Nov 1: (Chronicle of the Heroes: Shadow Side Story) The Hunt for St. Vitus
| + | |
− | *Nov 1: (Daily Event) Run Hydro Run (Theme: Halloween, Guardian: Hollow Poring)
| + | |
− | *Oct 31: Halloween Celebration Events
| + | |
− | *Oct 31: Halloween Costume Contest
| + | |
− | *Oct 30: Daily Event) Infinity Tower
| + | |
− | *Oct 29: Introduction of Wandering Spirit Quest
| + | |
− | *Oct 27: (Chronicle of the Heroes: Shadow Side Story) Treatment for St. Vitus (on-going, forum)
| + | |
− | | + | |
− | <br>Number of Events this week: 6
| + | |
− | *Oct 25: (Chronicle of the Heroes: Shadow Side Story) Contact with Muspelheim
| + | |
− | *Oct 25: (Daily Event) Riddles
| + | |
− | *Oct 24: [[Trials of Heroes]] for October
| + | |
− | *Oct 21: (Daily Event) Infinity Tower
| + | |
− | *Oct 21: (Daily Event) MvP Invasion
| + | |
− | *Oct 20: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | <br>'''heRO Anniversary Week'''
| + | |
− | Note: data about Anniversary Week is incomplete
| + | |
− | *Oct 20: Birthday Party in Sandy Room
| + | |
− | *Oct 19: Meteor Dodger + Zombie Escape
| + | |
− | *Oct 19: Aki Search-athon
| + | |
− | *Oct 18: heRO Anniversary Trivia
| + | |
− | *Oct 18: Anniversary Week PvP Tournament Trans Division
| + | |
− | *Oct 17: The Best Maze of Flowers
| + | |
− | *Oct 17: Anniversary Week PvP Tournament Non-Trans Division
| + | |
− | *Oct 16: Infinity Tower- females only!
| + | |
− | *Oct 16: Infinity Tower- males only!
| + | |
− | *Oct 16: heRO Story Night
| + | |
− | *Oct 15: 3 years of Hydro Running (Theme: water or dragon, guardian: 4 mystery dragons?)
| + | |
− | *Oct 15: Izlude Town Invasion
| + | |
− | *Oct 15: Drops Birthday Smash
| + | |
− | *Oct 14: Infinity Tower
| + | |
− | *Oct 14: Werewolf Aftermath- Invasion in Izlude!
| + | |
− | *Oct 14: Great(est) Fairy Auction- onward to 1 billion!
| + | |
− | *Oct 13: Infinity Tower
| + | |
− | *Oct 13: Zombie Escape- birthday edition!
| + | |
− | *Oct 13: Reaching Beyond Infinity: heRO First Opening of Infinity Tower!
| + | |
− | | + | |
− | <br>Number of events this week: 6
| + | |
− | *Oct 12: (Chronicle of the Heroes: Shadow Side Story)St Vitus's Investigation Units
| + | |
− | *Oct 11: (Daily Event) Poring Taming
| + | |
− | *Oct 8: (Daily Event) Meteor Dodger
| + | |
− | *Oct 7: (Chronicle of the Heroes: Shadow Side Story) St Vitus's Pursuit Against Eudoxie {ongoing}
| + | |
− | *Oct 6: (Daily Event) Poring Smash
| + | |
− | *Oct 6: (Daily Event) DB Party
| + | |
− | | + | |
− | <br>Number of events this week: 6
| + | |
− | *(date unrecorded, sometime this week) (Daily Event) Hide and Seek
| + | |
− | *Oct 4: (Chronicle of the Heroes: Shadow Side Story) The Taming of Skoll Part 2
| + | |
− | *Oct 4: [[custom monsters#God Poring|God Poring]], [[custom monsters#Sapling|Sapling]], [[custom monsters#Aquaring|Aquaring]] introduction
| + | |
− | *Oct 4: (Daily Event) Town Invasion
| + | |
− | *Oct 3: (Daily Event) Run Hydro Run (Water+Holy theme, Guardian: Garm)
| + | |
− | *Sept 29: (Daily Event) Flower Maze
| + | |
− | | + | |
− | ==September 2008==
| + | |
− | | + | |
− | <br>Number of events this week: 10
| + | |
− | *Sept 27: (Daily Event) Trivia
| + | |
− | *Sept 26: [[Trials of Heroes]] for September
| + | |
− | *Sept 26: (Daily Event) Werewolves
| + | |
− | *Sept 25: (Daily Event) DB Party
| + | |
− | *Sept 25: (Daily Event) Poring Taming
| + | |
− | *Sept 22: (Chronicle of the Heroes- Shadow Side Story) The Taming of Skoll Part 1
| + | |
− | *Sept 21: (Chronicle of the Heroes) Against 4th Guardian
| + | |
− | *Sept 21: (Daily Event) MvP Invasion
| + | |
− | *Spet 21: (Daily Event) Poring Smash
| + | |
− | *Sept 21: (Daily Event) Run Hydro Run (Small size theme, Guardian: Thanatos Dolor x3)
| + | |
− | | + | |
− | <br>Number of events this week: 8
| + | |
− | *(date unrecorded, sometime this week) (Chronicle of the Heroes) Against 3rd Guardian
| + | |
− | *Sept 20: (Daily Event) Zombie Escape
| + | |
− | *Sept 19: Internation Talk like a Pirate Day Celebration
| + | |
− | *Sept 16: Great Fairy Auction
| + | |
− | *Sept 15: (Chronicle of the Heroes) MvP Invasion
| + | |
− | *Sept 15: (Daily Event) Town Invasion
| + | |
− | *Sept 14: (Chronicle of the Heroes) Against Second Guardian
| + | |
− | *Sept 14: (Daily Event) Town Invasion
| + | |
− | | + | |
− | <br>Number of events this week: 3
| + | |
− | *Sept 13: (Chronicle of the Heroes) Against 1st Guardian
| + | |
− | *Sept 13: (Daily Event) Monster Invasion: Golden Savage battle
| + | |
− | *Sept 12: (Daily Event) Monster Tag
| + | |
− | | + | |
− | <br>Number of events this week: 6
| + | |
− | *Sept 7: (Daily Event) Meteor Dodger
| + | |
− | *Sept 6: (Daily Event) Poring Taming
| + | |
− | *Sept 5: (Daily Event) MvP invasion
| + | |
− | *Sept 4: (Daily Event) Trivia
| + | |
− | *Sept 2: (Daily Event) MvP invasion
| + | |
− | *Sept 1: (Daily Event) Zombie Escape
| + | |
− | | + | |
− | ==August 2008==
| + | |
− | | + | |
− | Number of events per day this week: 4
| + | |
− | *Aug 30-31: (Daily Event) Finding the Event-Merch!
| + | |
− | *Aug 29: (Chronicle of the Heroes- Shadow Side Story) Kiehl's attack in Juno
| + | |
− | *Aug 27: (Daily Event) Hide and Seek
| + | |
− | *Aug 25: (Daily Event) Run, Hydro, Run! (Wind elemental theme, guardian: Stormy Knight)
| + | |
− | | + | |
− | <br>Number of events per day this week: 1
| + | |
− | *Aug 23: [[Trials of Heroes]] for August
| + | |
− | | + | |
− | <br>Number of events per day this week: 14
| + | |
− | *Aug 17: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Amatsu
| + | |
− | *Aug 17: (Daily Event) Protect the Merch (MvP: Zmey Gornynch)
| + | |
− | *Aug 16: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Lighthalzen
| + | |
− | *Aug 16: Great Fairy Auction for August
| + | |
− | *Aug 15: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Veins
| + | |
− | *Aug 15: (Daily Event) Poring Smash
| + | |
− | *Aug 14: (Daily Event) Poring Smash
| + | |
− | *Aug 13: (Daily Event) Item Collection
| + | |
− | *Aug 12: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Ayothaya, then Garm appeared? RP to follow!
| + | |
− | *Aug 12: (Daily Event) 30 questions of Trivia
| + | |
− | *Aug 11: (Chronicle of the Heroes- Shadow Side Story) Garm appeared in Lutie, but why?
| + | |
− | *Aug 11: (Daily Event) Plant Maze (in catatomb)
| + | |
− | *Aug 10: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Geffen
| + | |
− | *Aug 10: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Juno
| + | |
− | | + | |
− | <br>Number of events per day this week: 7
| + | |
− | *Aug 8: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Morroc
| + | |
− | *Aug 7: (Daily Event) Run, Hydro, Run! (undead theme, guardian: Osiris)
| + | |
− | *Aug 5: (Chronicle of the Heroes- Shadow Side Story) Skoll's attack in Juno
| + | |
− | *Aug 4: (Chronicle of the Heroes- Shadow Side Story) RP + Skoll's attack in Geffen
| + | |
− | *Aug 4: (Daily Event) Zombie Escape
| + | |
− | *Aug 2-3: (Chronicle of the Heroes- Shadow Side Story) Blood Enticement Ritual- guild item collection
| + | |
− | *Aug 2: (Daily Event) Run, Hydro, Run! (demihuman theme, guardian: 1 of each Biolab 3 clones)
| + | |
− | | + | |
− | Aug 2- Start of heRO Event Archive
| + | |
Below you can find a list of events held in heRO.