Difference between revisions of "Frozen Staff"
From HeRO Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|type=Two-handed Staff | |type=Two-handed Staff | ||
|atk=120 | |atk=120 | ||
− | |matk= | + | |matk=15% |
|weight=90 | |weight=90 | ||
|refinable=Yes | |refinable=Yes | ||
Line 16: | Line 16: | ||
|description=A magic staff charged with freezing power of water. | |description=A magic staff charged with freezing power of water. | ||
|effect= | |effect= | ||
− | * Water | + | * <font color="blue">'''Water'''</font> property |
* INT + 3, MATK + 15% | * INT + 3, MATK + 15% | ||
* VIT + 5, Max HP + 400 | * VIT + 5, Max HP + 400 | ||
− | * Reduce casting time of Frost Nova by 30%. | + | * Reduce casting time of <font color="green">Frost Nova</font> by 30%. |
− | * Reduce after-cast delay of Frost Nova by 0.3s. | + | * Reduce after-cast delay of <font color="green">Frost Nova</font> by 0.3s. |
* Each magic cast has a 1% chance to increase DEF and MDEF by 10 for 10 seconds. | * Each magic cast has a 1% chance to increase DEF and MDEF by 10 for 10 seconds. | ||
− | '''[Frozen | + | '''[[Frozen Equip Set (Wizard)|[ Frozen Robe & Frozen Staff & Frozen Shoes & Frozen Orb Equip Set ]]]''' |
− | }} | + | |
+ | '''Availability:''' | ||
+ | *[[Angvi]] 1.20% | ||
+ | *[[Snow Lude]] 0.30%}}<noinclude> | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Weapon]] | [[Category:Custom Weapon]] | ||
+ | </noinclude> |
Latest revision as of 18:59, 11 October 2021
Frozen Staff [2]
Frozen Staff [2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 2008 |
A magic staff charged with freezing power of water. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Two-handed Staff | 120 | 15% | 90 | Yes | 4 | 70 | Wizard | ||
[ Frozen Robe & Frozen Staff & Frozen Shoes & Frozen Orb Equip Set ] Availability: |