Difference between revisions of "Rosebud Lif"
From HeRO Wiki
m (Change sprite link to an already existing sprite) |
m (Updated drop list) |
||
(One intermediate revision by one user not shown) | |||
Line 42: | Line 42: | ||
*Poison Attribute Attack Level 2 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | *Poison Attribute Attack Level 2 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | ||
*Teleport Level 1 on self when rude attacked, 100% chance, 0s cast time, 0s cast delay interruptible | *Teleport Level 1 on self when rude attacked, 100% chance, 0s cast time, 0s cast delay interruptible | ||
− | |Drops=* | + | |Drops=*Thorny Seed 100% |
− | * | + | *Pet Food 15% |
− | * | + | *Aloe Leaflet 30% |
− | * | + | *Green Herb 90% |
− | * | + | *Sprout 100% |
− | * | + | *[[Sapha Hood|Sapha's Hood[1]]] 0.3% |
− | * | + | *Ment 1.5% |
− | * | + | *Nile Rose[1] 0.6% |
− | * | + | *Rapture Rose 0.3% |
− | * | + | *[[Rosebud Lif Card]] 0.05% |
− | |Mvpdrops= | + | |Mvpdrops= |
|Tips= | |Tips= | ||
− | |Notes= | + | |Notes=}} |
[[Category: Custom Monsters]] | [[Category: Custom Monsters]] |
Latest revision as of 10:51, 3 March 2021
Rosebud Lif | HP | 7270 | ATK | 320~600 | MATK | 66~48 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 15 | Race | Plant | STR | 27 | |
Exp | 10180 (1.4 exp/hp) | Job Exp | 16720 (2.3 exp/hp) | Element | Poison 2 | AGI | 68 | |
MVP Exp | 0 | ASPD | 0.6 atk/sec | Size | Small | VIT | 43 | |
Speed | 170 | Stunlock Delay | 480 | Attack Range | 1 | INT | 30 | |
Flee | 118 | Hit | 118 | Spell Range | 10 | DEX | 73 | |
#3509 | Flee (95%) | 193 | Hit (100%) | 138 | Sight Range | 12 | LUK | 7 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|