Difference between revisions of "Deepsea Swordfish"
From HeRO Wiki
(Created page with "===Deepsea Swordfish=== {{Template:Monster |Name=Deepsea Swordfish |Race=Fish |Level=72 |Minatk=988 |Maxatk=1491 |Sprite=Deepsea_swordfish.gif |Element=Water 2 |Hp=22340 |Def=...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Deepsea Swordfish | |Name=Deepsea Swordfish | ||
Line 55: | Line 54: | ||
|Notes=}} | |Notes=}} | ||
− | [[Category: Custom Monsters | + | [[Category: Custom Monsters]] |
Latest revision as of 17:55, 10 February 2020
Deepsea Swordfish | HP | 22340 | ATK | 988~1491 | MATK | 398~246 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 30 | Race | Fish | STR | 73 | |
Exp | 27925 (1.25 exp/hp) | Job Exp | 24570 (1.1 exp/hp) | Element | Water 2 | AGI | 70 | |
MVP Exp | 0 | ASPD | 0.36 atk/sec | Size | Large | VIT | 30 | |
Speed | 200 | Stunlock Delay | 384 | Attack Range | 1 | INT | 88 | |
Flee | 142 | Hit | 142 | Spell Range | 12 | DEX | 88 | |
#2181 | Flee (95%) | 217 | Hit (100%) | 162 | Sight Range | 16 | LUK | 18 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Angry, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|