Difference between revisions of "Paladin Randel"
From HeRO Wiki
(Created page with "===Paladin Randel=== {{Template:Monster |Name=Paladin Randel |Race=Demihuman |Level=99 |Minatk=4920 |Maxatk=5499 |Sprite=paladin_randel.gif |Element=Holy 4 |Hp=1343268 |Def=68...") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Paladin Randel | |Name=Paladin Randel | ||
Line 6: | Line 5: | ||
|Minatk=4920 | |Minatk=4920 | ||
|Maxatk=5499 | |Maxatk=5499 | ||
− | |Sprite= | + | |Sprite=randel.gif |
|Element=Holy 4 | |Element=Holy 4 | ||
|Hp=1343268 | |Hp=1343268 | ||
Line 76: | Line 75: | ||
− | |Drops= | + | |Drops= |
− | * | + | *Ghost Chill 100.00% |
− | * | + | *Salvage Cape[1] 100.00% |
− | * | + | *Stoneplate[1] 100.00% |
− | * | + | *Giant Lance[3] 100.00% |
− | * | + | *Imperial Spear[1] 100.00% |
− | * | + | *Excalibur 75.00% |
− | * | + | *Giant Shield[1] 100.00% |
− | * | + | *Tournament Shield[1] 100.00% |
− | * | + | *Paladin Card 0.03% |
|Mvpdrops= | |Mvpdrops= | ||
+ | *Ghost Chill 100.00% | ||
+ | *Old Card Album 100.00% | ||
+ | *Rough Enriched Ore 100.00% | ||
|Location=[[biolab_4|Biolab 4]] | |Location=[[biolab_4|Biolab 4]] | ||
|Tips= | |Tips= |
Latest revision as of 20:16, 18 November 2021
Paladin Randel | HP | 1343268 | ATK | 4920~5499 | MATK | 162~253 | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 68 | MDef | 49 | Race | Demihuman | STR | 110 | |
Exp | 150000000 (111.67 exp/hp) | Job Exp | 150000000 (111.67 exp/hp) | Element | Holy 4 | AGI | 45 | |
MVP Exp | 0 | ASPD | 0.68 atk/sec | Size | Medium | VIT | 99 | |
Speed | 100 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 99 | |
Flee | 144 | Hit | 144 | Spell Range | 10 | DEX | 110 | |
#2235 | Flee (95%) | 219 | Hit (100%) | 164 | Sight Range | 12 | LUK | 17 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |