Difference between revisions of "Celine Ribbon"
From HeRO Wiki
m (→Celine Ribbon) |
m (Merged two instances of this gear's information.) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Template:CustomGear | {{Template:CustomGear | ||
|name=Celine Ribbon[1] | |name=Celine Ribbon[1] | ||
|id= 18849 | |id= 18849 | ||
− | |sprite= | + | |sprite= Celineribbonsprite.png |
|copyright= | |copyright= | ||
− | |portrait= | + | |portrait= Celineribbon3.png |
|def= 4 | |def= 4 | ||
− | |mdef= | + | |mdef= 0 |
|weight= 50 | |weight= 50 | ||
|refinable= Yes | |refinable= Yes | ||
Line 16: | Line 14: | ||
|description= A luxurious ribbon with golden borders, once worn by Kimi. | |description= A luxurious ribbon with golden borders, once worn by Kimi. | ||
|effect=* Increase HP and SP Recovery rate + 5% | |effect=* Increase HP and SP Recovery rate + 5% | ||
− | + | [<span style="color:green;"> Base STR >= 70 </span>] | |
− | Atk + 2% | + | * Atk + 2% |
− | + | [<span style="color:green;"> Base AGI >= 70 </span>] | |
− | ASPD + 3% | + | * ASPD + 3% |
− | + | [<span style="color:green;"> Base VIT >= 70 </span>] | |
− | Perfect Dodge +3 | + | *Perfect Dodge +3 |
− | + | [<span style="color:green;"> Base INT >= 70 </span>] | |
− | MATK + 3% | + | *MATK + 3% |
− | + | [<span style="color:green;"> Base Dex >= 70 </span>] | |
− | Decrease the After-case of all skills by 3% | + | *Decrease the After-case of all skills by 3% |
− | + | [<span style="color:green;"> Base Luk >= 70 </span>] | |
− | Increase damage with critical attacks by 3% | + | *Increase damage with critical attacks by 3% |
− | + | ||
− | + | ||
− | + | ||
− | + | '''Availability:''' Dropped by [[Celine Kimi]] with an 18.00% chance }}<noinclude> | |
− | [[ | + | |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Upper Headgear]] | [[Category:Custom Upper Headgear]] | ||
</noinclude> | </noinclude> |
Latest revision as of 07:05, 4 December 2020
Celine Ribbon[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18849 | A luxurious ribbon with golden borders, once worn by Kimi. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 50 | Yes | 50 | Upper Headgear | Every Job | ||
[ Base STR >= 70 ]
[ Base AGI >= 70 ]
[ Base VIT >= 70 ]
[ Base INT >= 70 ]
[ Base Dex >= 70 ]
[ Base Luk >= 70 ]
Availability: Dropped by Celine Kimi with an 18.00% chance |