Difference between revisions of "Hexagon Glasses"
From HeRO Wiki
(Created page with "{{Template:CustomGear |name= Hexagon Glasses |id= 18676 |sprite= Hexagon_Glasses_s.png |copyright= Gravity |portrait= Hexagonglasses.png |def= 0 |mdef= 0 |weight= 20 |refinab...") |
|||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
|type= Middle Headgear | |type= Middle Headgear | ||
|description= Sunglasses that give a futuristic feeling. | |description= Sunglasses that give a futuristic feeling. | ||
− | |effect= * | + | |effect= *Reduce damage from Large size enemies by 1% |
+ | *Increase damage dealt to Large size enemies by 2% | ||
<b>Introduced:</b> 2018 | <b>Introduced:</b> 2018 | ||
− | }} | + | }}<noinclude> |
− | <noinclude> | + | |
[[Category:Custom Mid Headgear]] | [[Category:Custom Mid Headgear]] | ||
[[Category:Vote For Points Gears]] | [[Category:Vote For Points Gears]] | ||
[[Category:June Gears]] | [[Category:June Gears]] | ||
</noinclude> | </noinclude> |
Latest revision as of 21:11, 25 February 2021
Hexagon Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18676 | Sunglasses that give a futuristic feeling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2018 |