Difference between revisions of "Big Bell"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Big Bell |Race=Formless |Level=90 |Minatk=4540 |Maxatk=6610 |Sprite=big_bell.gif |Element=Neutral 3 |Hp=56289 |Def=65 |Mdef=82 |Size=Medium |Exp=28140...") |
m (Sprite added) |
||
(One intermediate revision by one user not shown) | |||
Line 35: | Line 35: | ||
|Pet= | |Pet= | ||
|Mode=Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Angry, Change target melee, Change target chase | |Mode=Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Angry, Change target melee, Change target chase | ||
− | |Skills=*Slow Cast Level 8 on self under any condition, 100% chance, 0s cast time, 15s cast delay | + | |Skills=*Slow Cast Level 8 on self under any condition, 100% chance, 0s cast time, 15s cast delay uninterruptable |
− | *Marsh of Abyss Level 5 on target when long range attacked under any condition, 100% chance, 0s cast time, 2s cast delay | + | *Marsh of Abyss Level 5 on target when long range attacked under any condition, 100% chance, 0s cast time, 2s cast delay uninterruptable |
− | *White Imprison Level 5 on random target under any condition, 20% chance, 1s cast time, 15s cast delay | + | *White Imprison Level 5 on random target under any condition, 20% chance, 1s cast time, 15s cast delay uninterruptable |
− | *Dragon Combo Level 5 on target when attacking, 20% chance, 0s cast time, 5s cast delay | + | *Dragon Combo Level 5 on target when attacking, 20% chance, 0s cast time, 5s cast delay uninterruptable |
− | *Heaven's Drive Level 10 on target under any condition, 10% chance, 1s cast time, 5s cast delay | + | *Heaven's Drive Level 10 on target under any condition, 10% chance, 1s cast time, 5s cast delay uninterruptable |
− | *Dark Breath Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay | + | *Dark Breath Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay uninterruptable |
− | *Darkness Breath Level 7 on target when attacking, 10% chance, 1s cast time, 8s cast delay | + | *Darkness Breath Level 7 on target when attacking, 10% chance, 1s cast time, 8s cast delay uninterruptable |
− | *Blind Attack Level 10 on target when attacking, 20% chance, 0s cast time, 5s cast delay | + | *Blind Attack Level 10 on target when attacking, 20% chance, 0s cast time, 5s cast delay uninterruptable |
− | *Grimtooth Level 8 on target when chasing, 20% chance, 0s cast time, 5s cast delay | + | *Grimtooth Level 8 on target when chasing, 20% chance, 0s cast time, 5s cast delay uninterruptable |
− | *Dark Claw Level 1 on target when attacking, 20% chance, 1s cast time, 5s cast delay | + | *Dark Claw Level 1 on target when attacking, 20% chance, 1s cast time, 5s cast delay uninterruptable |
− | *Masquerade - Laziness Level 3 on random target under any condition, 20% chance, 0.5s cast time, 5s cast delay | + | *Masquerade - Laziness Level 3 on random target under any condition, 20% chance, 0.5s cast time, 5s cast delay uninterruptable |
− | *Grimtooth Level 8 on target when attacking, 20% chance, 0s cast time, 5s cast delay | + | *Grimtooth Level 8 on target when attacking, 20% chance, 0s cast time, 5s cast delay uninterruptable |
− | *Sightless Mind Level 10 on self when attacking, 20% chance, 0.5s cast time, 5s cast delay | + | *Sightless Mind Level 10 on self when attacking, 20% chance, 0.5s cast time, 5s cast delay uninterruptable |
− | *Raging Quadruple Blow Level 6 on target when attacking, 20% chance, 0s cast time, 5s cast delay | + | *Raging Quadruple Blow Level 6 on target when attacking, 20% chance, 0s cast time, 5s cast delay uninterruptable |
− | *Piercing Attack Level 1 on target when attacking, 20% chance, 0s cast time, 5s cast delay | + | *Piercing Attack Level 1 on target when attacking, 20% chance, 0s cast time, 5s cast delay uninterruptable |
|Drops=*Needle of Alarm 100% | |Drops=*Needle of Alarm 100% | ||
*Aspect of Warped Time 100% | *Aspect of Warped Time 100% | ||
Line 63: | Line 63: | ||
|Tips= | |Tips= | ||
|Notes=}} | |Notes=}} | ||
− | <noinclude> | + | <noinclude>[[Category:Custom Monsters]] |
</noinclude> | </noinclude> |
Latest revision as of 13:26, 1 March 2021
Big Bell | HP | 56289 | ATK | 4540~6610 | MATK | 540~924 | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 65 | MDef | 82 | Race | Formless | STR | 90 | |
Exp | 28140 (0.5 exp/hp) | Job Exp | 118205 (2.1 exp/hp) | Element | Neutral 3 | AGI | 43 | |
MVP Exp | 0 | ASPD | 0.66 atk/sec | Size | Medium | VIT | 75 | |
Speed | 165 | Stunlock Delay | 768ms | Attack Range | 1 | INT | 140 | |
Flee | 133 | Hit | 192 | Spell Range | 10 | DEX | 102 | |
#2922 | Flee (95%) | 267 | Hit (100%) | 153 | Sight Range | 12 | LUK | 28 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Angry, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |