Difference between revisions of "Haunted Cruiser"
From HeRO Wiki
m (Updated atk) |
|||
Line 3: | Line 3: | ||
|Race= Formless | |Race= Formless | ||
|Level= 60 | |Level= 60 | ||
− | |Minatk= | + | |Minatk= 425 |
− | |Maxatk= | + | |Maxatk= 528 |
|Sprite= xm_cruiser.gif | |Sprite= xm_cruiser.gif | ||
|Element= Undead 3 | |Element= Undead 3 |
Latest revision as of 23:38, 3 June 2021
Haunted Cruiser | HP | 7050 | ATK | 425~528 | MATK | 24~30 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 10 | Race | Formless | STR | 9 | |
Exp | 13395 | Job Exp | 11985 | Element | Undead 3 | AGI | 48 | |
MVP Exp | 0 | ASPD | .4s/atk | Size | Medium | VIT | 18 | |
Speed | 350 | Stunlock Delay | .432s | Attack Range | 7 | INT | 18 | |
Flee | 108 | Hit | 158 | Spell Range | 14 | DEX | 98 | |
#2990 | Flee (95%) | 233 | Hit (100%) | 128 | Sight Range | 16 | LUK | 33 |
Mode |
Can Attack, Can Move, Aggressive, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |