Difference between revisions of "Dark Pinguicula"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Dark Pinguicula |Race=Plant |Level=87 |Minatk=2400 |Maxatk=3050 |Sprite=Dark_Pinguicula.gif |Element=Undead 1 |Hp=44780 |Def=15 |Mdef=60 |Size=Small |...") |
m (Drops updated) |
||
(3 intermediate revisions by one user not shown) | |||
Line 50: | Line 50: | ||
*Change Undead Lv1 on target in attack state unconditionally, instant cast time, 5sec cast delay, 20% chance. | *Change Undead Lv1 on target in attack state unconditionally, instant cast time, 5sec cast delay, 20% chance. | ||
*Napalm Vulcan Lv5 on target in any state unconditionally, 1sec cast time, 5sec cast delay, 30% chance, uninterruptible. | *Napalm Vulcan Lv5 on target in any state unconditionally, 1sec cast time, 5sec cast delay, 30% chance, uninterruptible. | ||
− | |Drops=* | + | |Drops=*Brown Root 100% |
− | * | + | *Exorcising Ring 1.35% |
*Ordinary Branch 100% | *Ordinary Branch 100% | ||
− | *Wild Flower | + | *Wild Flower 4.5% |
*Withered Flower 100% | *Withered Flower 100% | ||
− | + | *Pinguicula's Corsage[1] 1.35% | |
− | *Pinguicula's Corsage[1] | + | *Blade Whip 3% |
− | * | + | *Moonlight Ring 1.35% |
− | *Moonlight Ring | + | *Veggie Skewer 45% |
− | * | + | *Dark Pinguicula Card 0.05% |
− | *Dark Pinguicula Card . | + | |
|Mvpdrops= | |Mvpdrops= | ||
|Notes=None.}} | |Notes=None.}} |
Latest revision as of 19:00, 20 April 2023
Dark Pinguicula | HP | 44780 | ATK | 2400~3050 | MATK | 234~414 | Level | 87 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 60 | Race | Plant | STR | 56 | |
Exp | 109150 | Job Exp | 176815 | Element | Undead 1 | AGI | 56 | |
MVP Exp | 0 | ASPD | 0.7s/atk | Size | Small | VIT | 20 | |
Speed | 150 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 90 | |
Flee | 143 | Hit | 196 | Spell Range | 10 | DEX | 109 | |
#2015 | Flee (95%) | 271 | Hit (100%) | 163 | Sight Range | 12 | LUK | 30 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |