Difference between revisions of "Monster Of The Moment"
m (→Current MOTM) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
Here are the current boosted monsters. These monsters enjoy increased base exp and job exp indicated by the multiplier for their difficulty rating! | Here are the current boosted monsters. These monsters enjoy increased base exp and job exp indicated by the multiplier for their difficulty rating! | ||
− | * | + | Low level monsters<br> |
− | * | + | * [https://hero-server-db.herokuapp.com/mob-search/1019 Peco Peco] (x3 exp/jexp) |
− | * | + | * [https://hero-server-db.herokuapp.com/mob-search/1680 Hill Wind] (x2 exp/jexp) |
− | * | + | |
− | + | Intermediate level monsters<br> | |
− | + | * [https://hero-server-db.herokuapp.com/mob-search/3928 Chill Wind] (x2 exp/jexp) | |
+ | * [https://hero-server-db.herokuapp.com/mob-search/3925 Silver Filir] (x2 exp/jexp) | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/3926 Silver Filir Chick] (x2 exp/jexp) | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1369 Grand Peco] (x3 exp/jexp) | ||
+ | |||
+ | High level monsters<br> | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/2134 Parus] (x2.5 exp/jexp) | ||
==Boosted Monster== | ==Boosted Monster== | ||
Line 19: | Line 25: | ||
The following monsters have double drop rates, including their card, for 60 days! | The following monsters have double drop rates, including their card, for 60 days! | ||
− | * | + | * [https://hero-server-db.herokuapp.com/mob-search/1301 Am mut] |
− | * | + | * [https://hero-server-db.herokuapp.com/mob-search/1290 Skeleton General] |
+ | * [https://hero-server-db.herokuapp.com/mob-search/1219 Abysmal Knight] | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/2571 Mane] | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1374 Incubus] | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/2070 Piranha] | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/2309 Bungisnis] (new monster in Malaya Field, not in DB yet) | ||
For more information or how to boost a monster, please refer to: [[Donation#Donation_to_Boost_a_Monster|Donate to Boost a Monster]] | For more information or how to boost a monster, please refer to: [[Donation#Donation_to_Boost_a_Monster|Donate to Boost a Monster]] | ||
Line 26: | Line 37: | ||
==Past MOTM== | ==Past MOTM== | ||
− | ==Mar/Apr 20 2024== | + | ==Oct 2024== |
+ | |||
+ | Low level monsters<br> | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1267 Carat] (x2 exp/jexp) | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1179 Whisper] (x2 exp/jexp) | ||
+ | |||
+ | Intermediate level monsters<br> | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1260 Dark Frame] (x2 exp/jexp) | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1195 Rideword] (x2 exp/jexp) | ||
+ | |||
+ | High level monsters<br> | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1320 Owl Duke] (x2 exp/jexp) | ||
+ | * [https://hero-server-db.herokuapp.com/mob-search/1295 Owl Baron] (x2.5 exp/jexp) | ||
+ | |||
+ | ==May 11/June 26 2024== | ||
+ | |||
+ | * Easy difficulty (x2): Wild Rose, Marduk | ||
+ | * Medium difficulty (x2): Gajomart, Am Mut | ||
+ | * Hard difficulty (x2): Parus, Little Fatum | ||
+ | * Highlighted MVPs: Lost Dragon | ||
+ | |||
+ | Lost Dragon has its drops table changed for this duration:<br> | ||
+ | * Durga => Costume White Lily (normally V4P only costume)<br> | ||
+ | * Black Leather Boots[1] => Costume New Year Hairpin (normally V4P only costume)<br> | ||
+ | * Scroll Package => Dragon Backpack at 10% | ||
+ | |||
+ | ==Apr 20/May 11 2024== | ||
+ | * Easy difficulty (x2.5): Parasite | ||
+ | * Medium difficulty (x2): Luciola Vespa, Luciola Vespa, Pinguicula | ||
+ | * Hard difficulty (x2): Hillsrion | ||
+ | * Highlighted MVPs: Tendrillion | ||
+ | |||
+ | Tendrillion has its drops table changed for this duration:<br> | ||
+ | * Ring of Wind[0] => Aebecee's Raging Typhoon Armor[1] at 7.5%<br> | ||
+ | * MVP Drop Golden Paw Bracers => Ring of Wind[0] 60% | ||
+ | |||
+ | ===Mar/Apr 20 2024=== | ||
* Easy difficulty (x2.5): Miyabi Doll, Firelock Soldier | * Easy difficulty (x2.5): Miyabi Doll, Firelock Soldier | ||
* Medium difficulty (x2): Breeze, Plasma (all variations) | * Medium difficulty (x2): Breeze, Plasma (all variations) |
Latest revision as of 03:25, 26 November 2024
Contents
General Information
The term Monster of the Moment means a selected monster will have its exp increased, while Boosted Monsters will have increased drop rates. Highlighted MVPs are way less frequent, and can have exp or drops increased, skills added or removed, etc. This can last anywhere from a few days to weeks. There are no fixed time periods for MOTMs or Highlighted MVPs.
Current MOTM
Here are the current boosted monsters. These monsters enjoy increased base exp and job exp indicated by the multiplier for their difficulty rating!
Low level monsters
Intermediate level monsters
- Chill Wind (x2 exp/jexp)
- Silver Filir (x2 exp/jexp)
- Silver Filir Chick (x2 exp/jexp)
- Grand Peco (x3 exp/jexp)
High level monsters
- Parus (x2.5 exp/jexp)
Boosted Monster
The following monsters have double drop rates, including their card, for 60 days!
- Am mut
- Skeleton General
- Abysmal Knight
- Mane
- Incubus
- Piranha
- Bungisnis (new monster in Malaya Field, not in DB yet)
For more information or how to boost a monster, please refer to: Donate to Boost a Monster
Past MOTM
Oct 2024
Low level monsters
Intermediate level monsters
- Dark Frame (x2 exp/jexp)
- Rideword (x2 exp/jexp)
High level monsters
May 11/June 26 2024
- Easy difficulty (x2): Wild Rose, Marduk
- Medium difficulty (x2): Gajomart, Am Mut
- Hard difficulty (x2): Parus, Little Fatum
- Highlighted MVPs: Lost Dragon
Lost Dragon has its drops table changed for this duration:
- Durga => Costume White Lily (normally V4P only costume)
- Black Leather Boots[1] => Costume New Year Hairpin (normally V4P only costume)
- Scroll Package => Dragon Backpack at 10%
Apr 20/May 11 2024
- Easy difficulty (x2.5): Parasite
- Medium difficulty (x2): Luciola Vespa, Luciola Vespa, Pinguicula
- Hard difficulty (x2): Hillsrion
- Highlighted MVPs: Tendrillion
Tendrillion has its drops table changed for this duration:
- Ring of Wind[0] => Aebecee's Raging Typhoon Armor[1] at 7.5%
- MVP Drop Golden Paw Bracers => Ring of Wind[0] 60%
Mar/Apr 20 2024
- Easy difficulty (x2.5): Miyabi Doll, Firelock Soldier
- Medium difficulty (x2): Breeze, Plasma (all variations)
- Hard difficulty (x2): Skogul, Frus
- Highlighted MVPs: none
Jan/Feb 2024
- Easy difficulty (x2): increase soil, mantis
- Medium difficulty (x2): hyegun, dancing dragon, evil cloud hermit
- Hard difficulty (x3): wicked nymph
- Highlighted MVPs: none
For even older records of MOTM, please refer to old forum posts at: here