|
|
(18 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an Old Card Album. The list of cards you can obtain in a Damp Card Album differ from it's official counterpart. | + | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an [[Old Card Album]]. Its card list is now IDENTICAL to Old Card Album, with the exception that the drop rate of any [[Mr._Hatter#Mr._Hatter.27s_Card_List|hatter cards]] is 5 times more often. This makes it so any single non-hatter card only has a drop rate of 0.09%, while hatter cards each have a drop rate of 0.43% instead. |
| + | |
| + | For a list of unobtainable cards, please refer to '''[[Old Card Album#Missing Card List|this page]]''' |
| + | |
| + | For a list of hatter cards, please refer to '''[[Mr._Hatter#Mr._Hatter.27s_Card_List|this page]]''' |
| + | |
| | | |
| ==How To Obtain== | | ==How To Obtain== |
| *Win them in automated or GM hosted events. | | *Win them in automated or GM hosted events. |
| *By [[Fishing]]. | | *By [[Fishing]]. |
− | *As a drop by defeating the custom monsters Levia Lusca, Event Surtur, High Wizard Taini, and Nekoring. | + | *As a drop by defeating some custom monsters or MVPs |
− | *As an MVP Item Drop by defeating King of Drops and Kraken.
| + | |
| | | |
| <br> | | <br> |
Line 22: |
Line 26: |
| }} | | }} |
| | | |
− | <br>
| |
− |
| |
− | '''
| |
− | == Card Descriptions ==
| |
− | :'''
| |
− |
| |
− | '''Agave Card'''
| |
− | MATK +5%
| |
− | DEF -10
| |
− | [Mage Class]
| |
− | MaxSP +100
| |
− | Compound on: Armor
| |
− |
| |
− | '''Alarm'''
| |
− | VIT +1
| |
− | MaxHP +300
| |
− | Add the chance of auto casting Level 1 Sight around the user when receiving Physical Damage.
| |
− | Clock Tower Card Set
| |
− | Tower Keeper Card
| |
− | Punk Card
| |
− | Alarm Card
| |
− | Clock Card
| |
− | DEF +3
| |
− | MDEF +3
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Alligator Card'''
| |
− | VIT +1
| |
− | MaxHP +300
| |
− | Add the chance of auto casting Level 1 Sight around the user when receiving Physical Damage.
| |
− | Clock Tower Card Set
| |
− | Tower Keeper Card
| |
− | Punk Card
| |
− | Alarm Card
| |
− | Clock Card
| |
− | DEF +3
| |
− | MDEF +3
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Ambernite Card'''
| |
− | DEF +2
| |
− | Compound on: Shield
| |
− |
| |
− | '''Anacondaq Card'''
| |
− | Increases physical damage inflicted on Poison property monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Ancient Mimic Card'''
| |
− | Adds 1 AGI for every 18 points of base LUK.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Ancient Mummy Card'''
| |
− | Add the chance of auto casting Level 5 Signum Crucis on an enemy when the user receives Physical Damage.
| |
− | If the user is equipped with an item compounded to the Mummy Card,
| |
− | it adds Perfect Hit (which never miss its target) +20.
| |
− | Compound on: Shield
| |
− |
| |
− | '''Andre Card'''
| |
− | ATK +20
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Andre Egg Card'''
| |
− | MaxHP +5%
| |
− | Compound on: Shield
| |
− |
| |
− | '''Anolian Card'''
| |
− | Add the chance of auto casting Level 1 Improve Concentration on the user when receiving Physical Damage.
| |
− | If the user has mastered the skill at level 10, it will cast Level 10 Improve Concentration.
| |
− | ''Hunter Card Set''
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Merman Card
| |
− | +20% Ranged Attack Damage
| |
− | AGI +5
| |
− | DEX +3
| |
− | +20% Seeking Attack
| |
− | (which never miss its target)
| |
− | Archer Class Bonus:
| |
− | A low chance of
| |
− | auto casting Coma on
| |
− | Brute monsters
| |
− | when attacking.
| |
− | +5% EXP from
| |
− | Brute monsters.
| |
− | ''Bard/Dancer Card Set''
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Green Ferus Card
| |
− | DEX +5
| |
− | +5% Arrow Vulcan Damage
| |
− | +10% Musical Strike Damage
| |
− | +10% Throw Arrow Damage
| |
− | Bard or Dancer Bonus:
| |
− | A low chance of
| |
− | auto casting
| |
− | level 2 Tarot Card of Fate
| |
− | when hit by a melee attack.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Anopheles Card'''
| |
− | Adds a chance of dropping Tentacle Cheese Gratin when defeating Insect monsters.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Apocalipse Card'''
| |
− | VIT +2
| |
− | MaxHP +800 if the armor is upgraded up to +9 or higher.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Archer Skeleton Card'''
| |
− | Increase physical ranged damage by 10%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Arclouze Card'''
| |
− | DEF +2 and MDEF +3 if the shield is upgraded no higher than +5.
| |
− | Compound on: Shield
| |
− |
| |
− | '''Argiope Card'''
| |
− | DEF +1
| |
− | Enchant armor with the Poison property.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Argos Card'''
| |
− | DEF +1
| |
− | Increases resistance against Stone Curse status by 20%.
| |
− | Compound on: Shield
| |
− |
| |
− | '''Assaulter Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Demihuman monsters.
| |
− | ''Swordman Card Set''
| |
− | Assaulter Card
| |
− | Permeter Card
| |
− | Solider Card
| |
− | Freezer Card
| |
− | Heater Card
| |
− | STR +10
| |
− | MaxHP +20%
| |
− | HP recovery +50%
| |
− | A chance to cast level 1 Weapon Perfection when attacking.
| |
− | A chance of gaining 'Red Potion' each time a monster is killed.
| |
− | Swordman Class:
| |
− | Increase HP restoration of Red, Yellow and White potion by 50%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Aster Card'''
| |
− | ATK +5
| |
− | Inflict 30% more damage on Shell Fish.
| |
− | Beach Card Set
| |
− | Shell Fish Card
| |
− | Crab Card
| |
− | Aster Card
| |
− | +30% damage on Water
| |
− | Property monsters
| |
− | 30% chance of Gaining
| |
− | 'Raw Fish' each time
| |
− | a Fish Monster is killed.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Baby Desert Wolf Card'''
| |
− | INT +1
| |
− | Compound on: Armor
| |
− |
| |
− | '''Baby Leopard Card'''
| |
− | LUK +3
| |
− | [Merchant class]
| |
− | Make armor indestructible.
| |
− | ''Blacksmith Card Set''
| |
− | Zipper Bear Card
| |
− | Baby Leopard Card
| |
− | Raggler Card
| |
− | Myst Case Card
| |
− | Heirozoist Card
| |
− | LUK +10
| |
− | +20% Mammonite Damage
| |
− | +2 SP per attack.
| |
− | Merchant Class Bonus:
| |
− | 20% chance of reflecting Magic spells.
| |
− | A chance of gaining 'Old Purple Box' each time a monster is killed.
| |
− | ''Alchemist Card Set''
| |
− | Zipper Bear Card
| |
− | Baby Leopard Card
| |
− | Raggler Card
| |
− | Muka Card
| |
− | Holden Card
| |
− | STR +4
| |
− | +20% Mammonite Damage
| |
− | +1 SP per attack.
| |
− | +7% MaxHP/SP
| |
− | Alchemist Class Bonus:
| |
− | A chance of auto casting Level 1 Adrenaline Rush when dealing physical attacks.
| |
− | A low chance of obtaining Glistening Coat and/or Stem when defeating monsters.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Bapho Jr. Card'''
| |
− | AGI +3
| |
− | CRIT +1%
| |
− | Compound on: Garment
| |
− |
| |
− | '''Beetle King Card'''
| |
− | Gain 5 SP each time a Fish monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Beholder Card'''
| |
− | Enables use of Level 1 Cast Cancel.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Bigfoot Card'''
| |
− | Reduces damage taken from Insect monsters by 30%.
| |
− | Compound on: Shield
| |
− |
| |
− | '''Blazer Card'''
| |
− | Add the chance of gaining a Food item each time a monster is killed.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Bloody Butterfly Card'''
| |
− | Spell casting cannot be interrupted.
| |
− | Increase variable cast time by 30%.
| |
− | Inflict 5% more damage with Fire Wall.
| |
− | ''Sage Card Set''
| |
− | Yellow Novus Card
| |
− | Evil Nymph Card
| |
− | Miyabi Doll Card
| |
− | Bloody Butterfly Card
| |
− | Harpy Card
| |
− | +3 INT
| |
− | +10% Thunderstorm damage
| |
− | +10% Heaven Drive Damage
| |
− | Sage only Bonuses
| |
− | +20% chance to reflect Magic
| |
− | 20% Faster cast
| |
− | Adds a low chance of
| |
− | dropping Red or Yellow
| |
− | Gemstones when defeating
| |
− | monsters.
| |
− | '''Wizard Card Set'''
| |
− | Loli Ruri Card
| |
− | Parasite Card
| |
− | Miyabi Doll Card
| |
− | Evil Nymph
| |
− | Harpy Card
| |
− | Bloody Butterfly Card
| |
− | +500 HP
| |
− | +5 MDEF
| |
− | +5 DEF
| |
− | +10% Damage using
| |
− | the Cold Bolt, Fire Bolt,
| |
− | and Lightning Bolt skills.
| |
− | Mage Class only Bonuses
| |
− | +3% MATK
| |
− | 15% Faster Cast
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Bloody Murderer Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Insect monsters.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Blue Acidus Card'''
| |
− | MaxSP +40
| |
− | When the compounded Headgear's upgrade level is not greater than 4, MaxSP +40, and adds SP Recovery +5%.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Bongun Card'''
| |
− | Add the chance of auto casting Level 1 Bash on an enemy when doing Physical Attack.
| |
− | The Bash skill shoves the enemy 5 cells back.
| |
− | Receive 100% more damage from Munak.
| |
− | [Tragic Trio Card Set]
| |
− | Munak Card
| |
− | Bongun Card
| |
− | Yao Jun Card
| |
− | All Stats +1
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Breeze Card'''
| |
− | ATK +5
| |
− | Adds a 5% chance of inflicting the Bleeding status each time the wearer dealing physical attacks.
| |
− | Compound on: Weapon
| |
− | '''
| |
− | Brilight Card'''
| |
− | Add the chance of auto casting Silence on an enemy when the user receives Physical Damage.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Caramel Card'''
| |
− | Increases physical damage inflicted on Insect monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Carat Card'''
| |
− | INT +2
| |
− | Adds MaxSP +150 if the headgear to which the Carat Card is compounded upgraded +9 or higher.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Caterpillar Card'''
| |
− | Gain 5 SP each time a Plant monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Chepet Card'''
| |
− | Add a chance of auto casting Level 5 Heal on target when doing Physical Attack.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Chimera Card'''
| |
− | Add the chance of poisoning an enemy when the user receives Physical Damage.
| |
− | The chance is increased if worn by Assassin class.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Choco Card'''
| |
− | Flee +10
| |
− | Perfect Dodge +5
| |
− | Compound on: Garment
| |
− |
| |
− | '''Chonchon Card'''
| |
− | AGI +1
| |
− | Flee +2
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Chung E Card'''
| |
− | LUK -5
| |
− | Adds an amount of LUK and Critical equal to the compounded garment's upgrade level.
| |
− | Compound on: Garment
| |
− |
| |
− | '''Civil Servant Card'''
| |
− | Inflict 20% more physical damage on Ghost property.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Clock Card'''
| |
− | Chance to cast Level 3 Auto Guard on the user when receiving melee attack.
| |
− | If the user has mastered the skill at level 10, it will cast Level 10 Auto Guard
| |
− | Clock Tower Card Set
| |
− | Tower Keeper Card
| |
− | Punk Card
| |
− | Alarm Card
| |
− | Clock Card
| |
− | DEF +3
| |
− | MDEF +3
| |
− | Compound on: Armor
| |
− |
| |
− | '''Cloud Hermit Card'''
| |
− | Add the chance of gaining Box of Gloom each time a Plant monster is killed.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Coco Card'''
| |
− | DEF +1
| |
− | Increases resistance to [Sleep] status by 20%.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Condor Card'''
| |
− | Flee +10
| |
− | Compound on: Garment
| |
− |
| |
− | '''Cookie Card'''
| |
− | Receive 10% more Experience Points from Angel monsters.
| |
− | Receive 20% more damage from Angel monsters.
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Cornutus Card'''
| |
− | DEF +1
| |
− | Make an Armor indestructible in battle.
| |
− | Armor can still be destroyed during upgrade attempts.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Crab Card'''
| |
− | ATK +5
| |
− | Inflict 30% more physical damage on Aster.
| |
− | [Beach Card Set]
| |
− | Shell Fish Card
| |
− | Crab Card
| |
− | Aster Card
| |
− | Has chance of Gaining Raw Fish each time a Fish Monster is killed.
| |
− | +30% damage on Water Property monsters
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Cramp Card'''
| |
− | Add the chance of gaining a certain amount of Zeny each time a monster is killed.
| |
− | If the user is equipped with an item compounded to the Tarou card, it adds STR +3.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Creamy Fear Card'''
| |
− | Add the chance of casting Chaos on an enemy when the user receives Physical Damage.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Cruiser Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Brute monsters.
| |
− | ''Hunter Card Set''
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Merman Card
| |
− | +20% Ranged Attack Damage
| |
− | AGI +5
| |
− | DEX +3
| |
− | +20% Seeking Attack
| |
− | (which never miss its target)
| |
− | Archer Class Bonus:
| |
− | A low chance of
| |
− | auto casting Coma on
| |
− | Brute monsters
| |
− | when attacking.
| |
− | +5% EXP from
| |
− | Brute monsters.
| |
− | ''Bard/Dancer Card Set''
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Green Ferus Card
| |
− | DEX +5
| |
− | +5% Arrow Vulcan Damage
| |
− | +10% Musical Strike Damage
| |
− | +10% Throw Arrow Damage
| |
− | Bard or Dancer Bonus:
| |
− | A low chance of
| |
− | auto casting
| |
− | level 2 Tarot Card of Fate
| |
− | when hit by a melee attack.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Dark Frame Card'''
| |
− | Add the chance of auto casting Stone Curse on an enemy when the user receives Physical Damage.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Deathword Card'''
| |
− | Increases damage of the Napalm Beat, Soul Strike and Napalm Vulcan by 5%.
| |
− | Drains 50 SP when the compounded weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Demon Pungus Card'''
| |
− | Add the chance of casting [Sleep] on an enemy when the user receives Physical Damage.
| |
− | Compound on: Armor
| |
− | '''
| |
− | Desert Wolf Card'''
| |
− | ATK +5
| |
− | Increases physical damage inflicted on Small size monsters by 15%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Deviace Card'''
| |
− | Increases physical damage inflicted on Demihuman, Brute, Plant and Insect monsters by 7%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Deviruchi Card'''
| |
− | STR +1
| |
− | Gain immunity to the Blind status.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Diabolic Card'''
| |
− | Gain 5 SP each time a Demon monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Dimik Card'''
| |
− | VIT -5
| |
− | The compounded armor's
| |
− | upgrade level affects
| |
− | this card's VIT bonus.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Disguise Card'''
| |
− | Add the chance of auto casting Silence on an enemy when the user receives Physical Damage.
| |
− | The chance of casting Silence is increased if the user has 77 or more VIT points.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Dragon Egg Card'''
| |
− | Adds a chance of dropping Honey Herbal Tea when defeating Dragon monsters.
| |
− | Compound on: Accessory
| |
− | '''
| |
− | Dragon Tail Card'''
| |
− | AGI +1
| |
− | Flee +10
| |
− | Inflict 5% more damage with Double Strafe and Arrow Shower.
| |
− | [Hunter Card Set]
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Merman Card
| |
− | +20% Ranged Attack Damage
| |
− | AGI +5
| |
− | DEX +3
| |
− | +20% Perfect Hit (which never miss its target)
| |
− | Archer Class Bonus:
| |
− | A low chance of auto casting Coma on Brute monsters when attacking.
| |
− | +5% EXP from Brute monsters.
| |
− | [Bard/Dancer Card Set]
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Green Ferus Card
| |
− | DEX +5
| |
− | +5% Arrow Vulcan Damage
| |
− | +10% Musical Strike Damage
| |
− | +10% Throw Arrow Damage
| |
− | Bard or Dancer Bonus: A low chance of auto casting level 2 Tarot Card of Fate when hit by a melee attack.
| |
− | Compound on: Garment
| |
− | '''
| |
− | Drainliar Card'''
| |
− | Increases physical damage inflicted on Water property monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Driller Card'''
| |
− | Gain 5 SP each time a Dragon monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Drops Card'''
| |
− | DEX +1
| |
− | HIT +3
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Drosera Card'''
| |
− | CRIT +15 bonus when
| |
− | performing long ranged
| |
− | physical attacks.
| |
− | Compound on: Weapon
| |
− | '''
| |
− | Dryad Card'''
| |
− | Add the chance of gaining Green Live item each time a Plant monster is killed.
| |
− | Add 10% more tolerance against Earth property Attack.
| |
− | Compound on: Headgear
| |
− | '''
| |
− | Dullahan Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Dragon monsters.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Dumpling Child Card'''
| |
− | Add the chance of gaining Candy or Candy Cane item each time a Demihuman monsters is killed.
| |
− | Candy and Candy Cane restore 50% more HP.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Dustiness Card'''
| |
− | Flee +5
| |
− | Increases resistance to the Wind property by 30%.
| |
− | Compound on: Garment
| |
− | '''
| |
− | Earth Petite Card'''
| |
− | Increases physical damage inflicted on Dragon monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Echio Card'''
| |
− | ATK +15
| |
− | [Swordman class]
| |
− | MaxHP +500
| |
− | Compound on: Armor
| |
− |
| |
− | '''Eggyra Card'''
| |
− | SP Recovery +15%
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Elder Willow Card'''
| |
− | INT +2
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Enchanted Peach Tree Card'''
| |
− | Add the chance of auto casting Level 1 Heal on the user when doing Physical Attack.
| |
− | If the user has mastered the skill at level 10, it will cast Level 10 Heal.
| |
− | [Acolyte Card Set]
| |
− | Rideword Card
| |
− | Cookie Card
| |
− | Fur Seal Card
| |
− | Geographer Card
| |
− | Enchanted Peach Tree Card
| |
− | VIT +10
| |
− | -10% Cast Time
| |
− | -10% SP Consumption
| |
− | Acolyte Class Bonus:
| |
− | -30% damage from Undead and Demon monsters.
| |
− | +5% EXP from Demon and Undead monsters.
| |
− | Compound on: Shield
| |
− |
| |
− | '''Evil Nymph Card'''
| |
− | INT +1
| |
− | MaxSP +50
| |
− | ''Sage Card Set''
| |
− | Yellow Novus Card
| |
− | Evil Nymph Card
| |
− | Miyabi Doll Card
| |
− | Bloody Butterfly Card
| |
− | Harpy Card
| |
− | +3 INT
| |
− | +10% Thunderstorm Damage
| |
− | +10% Heaven Drive Damage
| |
− | Sage only Bonuses
| |
− | +20% chance to reflect Magic
| |
− | 20% Faster cast
| |
− | Adds a low chance of
| |
− | dropping Red or Yellow
| |
− | Gemstones when defeating
| |
− | monsters.
| |
− | ''Wizard Card Set''
| |
− | Loli Ruri Card
| |
− | Parasite Card
| |
− | Miyabi Doll Card
| |
− | Evil Nymph
| |
− | Harpy Card
| |
− | Bloody Butterfly Card
| |
− | +500 HP
| |
− | +5 MDEF
| |
− | +5 DEF
| |
− | +10% Damage using
| |
− | the Cold Bolt, Fire Bolt,
| |
− | and Lightning Bolt skills.
| |
− | Mage Class only Bonuses
| |
− | +3% MATK
| |
− | 15% Faster Cast
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Fabre Card'''
| |
− | VIT +1
| |
− | MaxHP +100
| |
− | Compound on: Weapon
| |
− | '''
| |
− | False Angel Card'''
| |
− | Gain 5 SP each time an Angel monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Familiar Card'''
| |
− | ATK +5
| |
− | Enable a 5% chance of inflicting the Blind status on an enemy with each attack.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Female Thief Bug Card'''
| |
− | AGI +1
| |
− | Flee +1
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Firelock Soldier Card'''
| |
− | STR +2
| |
− | MaxHP and MaxSP +10% if the Footgear is upgraded up to +9 or higher.
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Flora Card'''
| |
− | Increases physical damage inflicted on Fish monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Freezer Card'''
| |
− | MaxHP +300.
| |
− | Inflict 10% more damage with Bash skill if the shoes is upgraded up to +9 or higher.
| |
− | ''Swordman Card Set''
| |
− | Assaulter Card
| |
− | Permeter Card
| |
− | Solider Card
| |
− | Freezer Card
| |
− | Heater Card
| |
− | STR +10
| |
− | MaxHP +20%
| |
− | HP recovery +50%
| |
− | A chance to cast level 1 Weapon Perfection when attacking.
| |
− | A chance of gaining 'Red Potion' each time a monster is killed.
| |
− | Swordman Class:
| |
− | Increase HP restoration of Red, Yellow and White potion by 50%.
| |
− | ''Crusader Card Set''
| |
− | Archdam Card
| |
− | Permeter Card
| |
− | Freezer Card
| |
− | Heater Card
| |
− | Crusader Card set bonus is
| |
− | INT +1
| |
− | STR +1
| |
− | DEF +2
| |
− | SP Recovery +10%
| |
− | +10% Shield Chain and
| |
− | Sacrifice Damage
| |
− | Cast Speed +10%
| |
− | Crusader/Paladin Only Bonus:
| |
− | Armor becomes Holy Property.
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Galapago Card'''
| |
− | Add the chance of gaining Apple Juice, Banana Juice and Carrot Juice each time an Insect monster is killed.
| |
− | Juice item restores 50% more HP.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Galion Card'''
| |
− | HIT +5
| |
− | Increases damage to Water monsters by 5%.
| |
− | Compound on: Accessory
| |
− | '''
| |
− | Gargoyle Card'''
| |
− | Add the chance of gaining Box of Thunder each time an Insect monster is killed.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Garm Baby Card'''
| |
− | Add the chance of auto casting Level 3 Frost Diver on an enemy when doing Physical Attack.
| |
− | If the user is equipped with an item compounded to the Hatii Card, the chance is greatly increased.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Gazeti Card'''
| |
− | Adds a chance of auto casting Level 2 Cold Bolt with each physical attack.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Geographer Card'''
| |
− | Add the chance of auto casting Level 2 Blessing on the user when receiving Physical Damage.
| |
− | Auto cast Level 10 Blessing instead, if Blessing is mastered.
| |
− | ''Acolyte Card Set''
| |
− | Rideword Card
| |
− | Cookie Card
| |
− | Fur Seal Card
| |
− | Enchanted Peach Tree Card
| |
− | VIT +10
| |
− | -10% Variable Cast Time
| |
− | -10% SP Consumption
| |
− | Acolyte Class Bonus:
| |
− | -30% damage from Undead
| |
− | and Demon monsters.
| |
− | +5% EXP from Demon and
| |
− | Undead monsters.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Ghoul Card'''
| |
− | Increases resistance to Poison status by 20%.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Giant Hornet Card'''
| |
− | Add the chance of gaining Wind of Verdure each time an Insect monster is killed.
| |
− | Add 10% more tolerance against Wind property Attack.
| |
− | Compound on: Headgear
| |
− | '''
| |
− | Giant Spider Card'''
| |
− | Add the chance of Poisoning an enemy when the user receives Physical Damage.
| |
− | Compound on: Armor
| |
− | '''
| |
− | Gibbet Card'''
| |
− | Add MDEF +5 if the headgear which compounded has an Upgrade Level no greater than +5.
| |
− | Compound on: Headgear
| |
− | '''
| |
− | Giearth Card'''
| |
− | Gain immunity to the Chaos status.
| |
− | Increases resistance to Earth property attacks by 15%.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Gig Card'''
| |
− | Gain 5 SP each time an Insect monster is killed by Physical Melee Attack.
| |
− | Drain 5 SP as the weapon is unequipped.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Goat Card'''
| |
− | Add DEF +2 and MDEF +5 if the armor is upgraded no higher than +5.
| |
− | Compound on: Armor
| |
− |
| |
− | '''Goblin Archer Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Undead monsters.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Goblin Card'''
| |
− | Increases physical damage inflicted on Brute monsters by 20%.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Goblin Steamrider Card'''
| |
− | Inflict 10% more damage with Critical Attack.
| |
− | CRIT +7 on Formless monsters.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Gold Acidus Card'''
| |
− | MaxHP +4%
| |
− | MaxSP +4%
| |
− | When the compounded
| |
− | shoes's upgrade level
| |
− | is no greater than 4,
| |
− | these bonuses are
| |
− | increased to MaxHP
| |
− | +8% and MaxSP +8%,
| |
− | and adds SP and
| |
− | HP Recovery +5%.
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Golem Card'''
| |
− | ATK +5
| |
− | Make a weapon indestructible in battle.
| |
− | Weapon can still be destroyed during upgrade attempts.
| |
− | Compound on: Weapon
| |
− |
| |
− | '''Grand Peco Card'''
| |
− | Add the chance of auto casting Level 1 Gloria on the user when receiving Physical Damage.
| |
− | DEF +3 and VIT +3 if the user is equipped with an item compounded to the Peco Peco card.
| |
− | Compound on: Headgear
| |
− |
| |
− | '''Greatest General Card'''
| |
− | Add the chance of gaining Spirit Sphere or Coin when doing Physical Attack.
| |
− | If worn by Acolyte Class character, the chance is increased.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Green Ferus Card'''
| |
− | VIT +1
| |
− | MaxHP +10%
| |
− | ''Bard/Dancer Card Set''
| |
− | Cruiser Card
| |
− | Anolian Card
| |
− | Alligator Card
| |
− | Dragon Tail Card
| |
− | Green Ferus Card
| |
− | DEX +5
| |
− | +5% Arrow Vulcan Damage
| |
− | +10% Musical Strike Damage
| |
− | +10% Throw Arrow Damage
| |
− | Bard or Dancer Bonus:
| |
− | A low chance of
| |
− | auto casting
| |
− | level 2 Tarot Card of Fate
| |
− | when hit by a melee attack.
| |
− | Compound on: Footgear
| |
− |
| |
− | '''Green Iguana Card'''
| |
− | Adds a chance of dropping Fruit Mix when defeating Formless monsters.
| |
− | Compound on: Accessory
| |
− | '''
| |
− | Gremlin Card'''
| |
− | Adds a chance of dropping Bomber Steak when defeating Brute monsters.
| |
− | Compound on: Accessory
| |
− |
| |
− | '''Grizzly Card'''
| |
− | Add the chance of auto casting Blind on an enemy when the user receives Physical Damage.
| |
