Difference between revisions of "Warrior Road (Prontera Guild Dungeon F2)"
From HeRO Wiki
(Created page with "{{Template:Monster |Name= |Id= |Sprite= |Level= |Hp= |Str= |Agi= |Vit= |Int= |Dex= |Luk= |Minatk= |Maxatk= |Minmatk= |Maxmatk= |Race= |Size= |Element= |Def= |Mdef= |Flee= |Hit...") |
|||
Line 1: | Line 1: | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Abysmal Raydric |
− | |Id= | + | |Id=3763 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=70 |
− | |Hp= | + | |Hp=34452 |
− | |Str= | + | |Str=78 |
− | |Agi= | + | |Agi=20 |
− | |Vit= | + | |Vit=33 |
− | |Int= | + | |Int=14 |
− | |Dex= | + | |Dex=67 |
− | |Luk= | + | |Luk=9 |
− | |Minatk= | + | |Minatk=1660 |
− | |Maxatk= | + | |Maxatk=1860 |
− | |Minmatk= | + | |Minmatk=18 |
− | |Maxmatk= | + | |Maxmatk=18 |
− | |Race= | + | |Race=Demon |
− | |Size= | + | |Size=Medium |
− | |Element= | + | |Element=Dark 2 |
− | |Def= | + | |Def=40 |
− | |Mdef= | + | |Mdef=15 |
− | |Flee= | + | |Flee=90 |
− | |Hit100= | + | |Hit100=110 |
− | |Hit= | + | |Hit=137 |
− | |Flee95= | + | |Flee95=212 |
− | |Exp= | + | |Exp=34452 |
− | |Jexp= | + | |Jexp=62010 |
− | |Mvpexp= | + | |Mvpexp=0 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Broken Sword 100% |
+ | *Brigan 75% | ||
+ | *Elunium 4.5% | ||
+ | *Chivalry Emblem 0.45% | ||
+ | *Iron Cain 0.3% | ||
+ | *Legion Plate Armor[1] 0.24% | ||
+ | *Alca Bringer[1] 0.12% | ||
+ | *Raydric Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Notes= }} | |Notes= }} | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Abysmal Raydric Archer |
− | |Id= | + | |Id=3764 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=69 |
− | |Hp= | + | |Hp=29477 |
− | |Str= | + | |Str=35 |
− | |Agi= | + | |Agi=45 |
− | |Vit= | + | |Vit=32 |
− | |Int= | + | |Int=55 |
− | |Dex= | + | |Dex=150 |
− | |Luk= | + | |Luk=55 |
− | |Minatk= | + | |Minatk=830 |
− | |Maxatk= | + | |Maxatk=1050 |
− | |Minmatk= | + | |Minmatk=104 |
− | |Maxmatk= | + | |Maxmatk=176 |
− | |Race= | + | |Race=Demon |
− | |Size= | + | |Size=Medium |
− | |Element= | + | |Element=Dark 2 |
− | |Def= | + | |Def=35 |
− | |Mdef= | + | |Mdef=12 |
− | |Flee= | + | |Flee=114 |
− | |Hit100= | + | |Hit100=134 |
− | |Hit= | + | |Hit=219 |
− | |Flee95= | + | |Flee95=294 |
− | |Exp= | + | |Exp=40674 |
− | |Jexp= | + | |Jexp=53058 |
− | |Mvpexp= | + | |Mvpexp=0 |
− | |Atkrange= | + | |Atkrange=9 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Brigan 100% |
+ | *Cursed Arrow 60% | ||
+ | *Elunium 4.5% | ||
+ | *Steel 4.5% | ||
+ | *Rough Oridecon 1.5% | ||
+ | *Oridecon Arrow Quiver 0.6% | ||
+ | *Ancient Manteau[1] 0.3% | ||
+ | *Fashion Hip Sack 0.3% | ||
+ | *Gakkung Bow[1] 0.24% | ||
+ | *Raydric Archer Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Notes= }} | |Notes= }} | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Fallen Druid |
− | |Id= | + | |Id=3765 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=70 |
− | |Hp= | + | |Hp=33012 |
− | |Str= | + | |Str=8 |
− | |Agi= | + | |Agi=36 |
− | |Vit= | + | |Vit=60 |
− | |Int= | + | |Int=100 |
− | |Dex= | + | |Dex=88 |
− | |Luk= | + | |Luk=44 |
− | |Minatk= | + | |Minatk=1040 |
− | |Maxatk= | + | |Maxatk=1340 |
− | |Minmatk= | + | |Minmatk=296 |
− | |Maxmatk= | + | |Maxmatk=500 |
− | |Race= | + | |Race=Undead |
− | |Size= | + | |Size=Medium |
− | |Element= | + | |Element=Undead 4 |
− | |Def= | + | |Def=20 |
− | |Mdef= | + | |Mdef=60 |
− | |Flee= | + | |Flee=106 |
− | |Hit100= | + | |Hit100=126 |
− | |Hit= | + | |Hit=158 |
− | |Flee95= | + | |Flee95=233 |
− | |Exp= | + | |Exp=79224 |
− | |Jexp= | + | |Jexp=59418 |
− | |Mvpexp= | + | |Mvpexp=0 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Tattered Clothes 100% |
+ | *White Herb 75% | ||
+ | *Yggdrasil Leaf 7.5% | ||
+ | *Book of the Devil 0.6% | ||
+ | *Cronache Stella[2] 0.3% | ||
+ | *Level 8 Cookbook 0.15% | ||
+ | *Level 10 Cookbook 0.15% | ||
+ | *Evil Druid Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Notes= }} | |Notes= }} | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Death Knight |
− | |Id= | + | |Id=3766 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=85 |
− | |Hp= | + | |Hp=54210 |
− | |Str= | + | |Str=96 |
− | |Agi= | + | |Agi=78 |
− | |Vit= | + | |Vit=68 |
− | |Int= | + | |Int=45 |
− | |Dex= | + | |Dex=140 |
− | |Luk= | + | |Luk=60 |
− | |Minatk= | + | |Minatk=2400 |
− | |Maxatk= | + | |Maxatk=3225 |
− | |Minmatk= | + | |Minmatk=81 |
− | |Maxmatk= | + | |Maxmatk=126 |
− | |Race= | + | |Race=Demi-Human |
− | |Size= | + | |Size=Large |
− | |Element= | + | |Element=Dark 4 |
− | |Def= | + | |Def=60 |
− | |Mdef= | + | |Mdef=60 |
− | |Flee= | + | |Flee=163 |
− | |Hit100= | + | |Hit100=183 |
− | |Hit= | + | |Hit=225 |
− | |Flee95= | + | |Flee95=300 |
− | |Exp= | + | |Exp=117090 |
− | |Jexp= | + | |Jexp=87816 |
− | |Mvpexp= | + | |Mvpexp=0 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive, Mini-Boss |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Reins 100% |
+ | *Elunium 11.4% | ||
+ | *Oridecon 8.1% | ||
+ | *Blade Lost in Darkness 0.6% | ||
+ | *Lord Clothes[1] 0.3% | ||
+ | *Ebony Armor[1] 0.3% | ||
+ | *Helm of Abyss[1] 0.3% | ||
+ | *Dagger of Counter 0.15% | ||
+ | *Abysmal Knight Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Notes= }} | |Notes= }} | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Warrior Lola |
− | |Id= | + | |Id=2250 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=68 |
− | |Hp= | + | |Hp=60255 |
− | |Str= | + | |Str=44 |
− | |Agi= | + | |Agi=29 |
− | |Vit= | + | |Vit=26 |
− | |Int= | + | |Int=79 |
− | |Dex= | + | |Dex=149 |
− | |Luk= | + | |Luk=68 |
− | |Minatk= | + | |Minatk=1285 |
− | |Maxatk= | + | |Maxatk=2285 |
− | |Minmatk= | + | |Minmatk=200 |
− | |Maxmatk= | + | |Maxmatk=304 |
− | |Race= | + | |Race=Demi-Human |
− | |Size= | + | |Size=Medium |
− | |Element= | + | |Element=Earth 2 |
− | |Def= | + | |Def=24 |
− | |Mdef= | + | |Mdef=32 |
− | |Flee= | + | |Flee=97 |
− | |Hit100= | + | |Hit100=117 |
− | |Hit= | + | |Hit=217 |
− | |Flee95= | + | |Flee95=292 |
− | |Exp= | + | |Exp=90378 |
− | |Jexp= | + | |Jexp=101226 |
− | |Mvpexp= | + | |Mvpexp=0 |
− | |Atkrange= | + | |Atkrange=2 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Golden Hair 100% |
+ | *Elunium 9% | ||
+ | *Rough Elunium 6% | ||
+ | *Helm[1] 1.5% | ||
+ | *Chain[3] 0.45% | ||
+ | *Full plate[1] 0.45% | ||
+ | *Sacred Mission 0.24% | ||
+ | *Critical Ring 0.24% | ||
+ | *Warrior Lola Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Notes= }} | |Notes= }} | ||
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Pyuriel |
− | |Id= | + | |Id=2249 |
|Sprite= | |Sprite= | ||
− | |Level= | + | |Level=76 |
− | |Hp= | + | |Hp=781500 |
− | |Str= | + | |Str=19 |
− | |Agi= | + | |Agi=31 |
− | |Vit= | + | |Vit=25 |
− | |Int= | + | |Int=130 |
− | |Dex= | + | |Dex=151 |
− | |Luk= | + | |Luk=56 |
− | |Minatk= | + | |Minatk=1515 |
− | |Maxatk= | + | |Maxatk=2515 |
− | |Minmatk= | + | |Minmatk=454 |
− | |Maxmatk= | + | |Maxmatk=806 |
− | |Race= | + | |Race=Demi-Human |
− | |Size= | + | |Size=Medium |
− | |Element= | + | |Element=Fire 4 |
− | |Def= | + | |Def=38 |
− | |Mdef= | + | |Mdef=36 |
− | |Flee= | + | |Flee=107 |
− | |Hit100= | + | |Hit100=127 |
− | |Hit= | + | |Hit=227 |
− | |Flee95= | + | |Flee95=302 |
− | |Exp= | + | |Exp=1219140 |
− | |Jexp= | + | |Jexp=984690 |
− | |Mvpexp= | + | |Mvpexp=60000 |
− | |Atkrange= | + | |Atkrange=2 |
− | |Spellrange= | + | |Spellrange=12 |
− | |Sightrange= | + | |Sightrange=16 |
|Speed= | |Speed= | ||
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Mode= | + | |Mode=Aggressive, Boss |
|Skills= | |Skills= | ||
− | |Drops= | + | |Drops=*Destroyed Armor 100% |
− | |Mvpdrops= | + | *Elunium 60% |
+ | *General Rune 24% | ||
+ | *Meteo Plate Armor[1] 9% | ||
+ | *Shaman Ring[1] 6% | ||
+ | *Gabanium Furorem[1] 6% | ||
+ | *Nini's Hatred 1.5% | ||
+ | *Alchemy Glove[1] 1.5% | ||
+ | *Quadrille 0.3% | ||
+ | *Angry Student Pyuriel Card 0.03% | ||
+ | |Mvpdrops=*Old Purple box 100% | ||
+ | *Yggdrasil Berry 100% | ||
+ | *Oridecon 100% | ||
|Notes= }} | |Notes= }} |
Revision as of 15:02, 4 March 2017
Abysmal Raydric | HP | 34452 | ATK | 1660~1860 | MATK | 18~18 | Level | 70 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 15 | Race | Demon | STR | 78 |
Exp | 34452 | Job Exp | 62010 | Element | Dark 2 | AGI | 20 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 14 | |||
Flee | 90 | Hit | 137 | Spell Range | 12 | DEX | 67 | |
#3763 | Flee (95%) | 212 | Hit (100%) | 110 | Sight Range | 16 | LUK | 9 |
Mode |
Aggressive | |||||||
Drops |
|
Abysmal Raydric Archer | HP | 29477 | ATK | 830~1050 | MATK | 104~176 | Level | 69 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 35 | MDef | 12 | Race | Demon | STR | 35 |
Exp | 40674 | Job Exp | 53058 | Element | Dark 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 32 | ||
Speed | Stunlock Delay | Attack Range | 9 | INT | 55 | |||
Flee | 114 | Hit | 219 | Spell Range | 12 | DEX | 150 | |
#3764 | Flee (95%) | 294 | Hit (100%) | 134 | Sight Range | 16 | LUK | 55 |
Mode |
Aggressive | |||||||
Drops |
|
Fallen Druid | HP | 33012 | ATK | 1040~1340 | MATK | 296~500 | Level | 70 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 20 | MDef | 60 | Race | Undead | STR | 8 |
Exp | 79224 | Job Exp | 59418 | Element | Undead 4 | AGI | 36 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 60 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
Flee | 106 | Hit | 158 | Spell Range | 12 | DEX | 88 | |
#3765 | Flee (95%) | 233 | Hit (100%) | 126 | Sight Range | 16 | LUK | 44 |
Mode |
Aggressive | |||||||
Drops |
|
Death Knight | HP | 54210 | ATK | 2400~3225 | MATK | 81~126 | Level | 85 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 60 | MDef | 60 | Race | Demi-Human | STR | 96 |
Exp | 117090 | Job Exp | 87816 | Element | Dark 4 | AGI | 78 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 68 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 45 | |||
Flee | 163 | Hit | 225 | Spell Range | 12 | DEX | 140 | |
#3766 | Flee (95%) | 300 | Hit (100%) | 183 | Sight Range | 16 | LUK | 60 |
Mode |
Aggressive, Mini-Boss | |||||||
Drops |
|
Warrior Lola | HP | 60255 | ATK | 1285~2285 | MATK | 200~304 | Level | 68 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 24 | MDef | 32 | Race | Demi-Human | STR | 44 |
Exp | 90378 | Job Exp | 101226 | Element | Earth 2 | AGI | 29 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 26 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 79 | |||
Flee | 97 | Hit | 217 | Spell Range | 12 | DEX | 149 | |
#2250 | Flee (95%) | 292 | Hit (100%) | 117 | Sight Range | 16 | LUK | 68 |
Mode |
Aggressive | |||||||
Drops |
|
Pyuriel | HP | 781500 | ATK | 1515~2515 | MATK | 454~806 | Level | 76 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 38 | MDef | 36 | Race | Demi-Human | STR | 19 |
Exp | 1219140 | Job Exp | 984690 | Element | Fire 4 | AGI | 31 | |
MVP Exp | 60000 | ASPD | Size | Medium | VIT | 25 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 130 | |||
Flee | 107 | Hit | 227 | Spell Range | 12 | DEX | 151 | |
#2249 | Flee (95%) | 302 | Hit (100%) | 127 | Sight Range | 16 | LUK | 56 |
Mode |
Aggressive, Boss | |||||||
Drops |
| |||||||
MVP Drops |
|