Difference between revisions of "Geffen Dungeon F4"
Line 249: | Line 249: | ||
|Notes=Hellion Revenant is an official mob. However, it has been customized to become a proper MVP. The skills it uses remain unchanged from their official version however. }} | |Notes=Hellion Revenant is an official mob. However, it has been customized to become a proper MVP. The skills it uses remain unchanged from their official version however. }} | ||
− | [[Category: | + | [[Category: Customized Monsters]] |
− | [[Category: Customized | + | [[Category: Customized Area]] |
Revision as of 16:55, 24 June 2017
Geffen Dungeon F4 is an area, which up to 2016, contained very old official spawns, which included, Dark Lord, Baphomet, Lord of Death, Jokers, Succubus, etc. On December 24, 2016, it was revamped and customized.
Spawn Tables
Nightmare - 15 (60 sec)
Ghoul - 15 (60 sec)
Wraith - 20 (5 ~ 10 s)
Wraith Dead - 3 (30s ~ 1 min)
Strigoi - 30 (5s ~ 10s)
Wight - 40 (5s ~ 10s)
Draugr - 2 (30s ~ 1 min)
Hellion Revenant - 1 (1 ~ 2h)
Monster Info
Strigoi
Strigoi | HP | 7820 | ATK | 400~700 | MATK | 210~336 | Level | 52 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Demon | STR | 30 | |
Exp | 14465 | Job Exp | 10165 | Element | Dark 1 | AGI | 30 | |
MVP Exp | None | ASPD | 0.52s/atk | Size | Medium | VIT | 8 | |
Speed | 185 | Stunlock Delay | 0.4s | Attack Range | 1 | INT | 80 | |
Flee | 82 | Hit | 114 | Spell Range | 10 | DEX | 62 | |
#2699 | Flee (95%) | 189 | Hit (100%) | 102 | Sight Range | 16 | LUK | 4 |
Pet Availability |
Can be tamed with an Ancient Spellbook. | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Detector, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
|
Wight
Wight | HP | 13545 | ATK | 630~750 | MATK | 26~33 | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 17 | MDef | 32 | Race | Undead | STR | 5 | |
Exp | 24380 | Job Exp | 18960 | Element | Undead 2 | AGI | 6 | |
MVP Exp | None | ASPD | 0.29s/atk | Size | Medium | VIT | 34 | |
Speed | 250 | Stunlock Delay | 0.504 | Attack Range | 1 | INT | 19 | |
Flee | 82 | Hit | 113 | Spell Range | 10 | DEX | 57 | |
#2698 | Flee (95%) | 188 | Hit (100%) | 102 | Sight Range | 16 | LUK | 23 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Change Target Melee, Change Target, Chase | |||||||
Skills |
| |||||||
Drops |
|
Draugr
Draugr | HP | 107,552 | ATK | 1626~1926 | MATK | 232~374 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 32 | Race | Undead | STR | 15 | |
Exp | 188215 | Job Exp | 161325 | Element | Undead 4 | AGI | 109 | |
MVP Exp | None | ASPD | 0.41s/atk | Size | Large | VIT | 65 | |
Speed | 175 | Stunlock Delay | 0.24s | Attack Range | 2 | INT | 85 | |
Flee | 169 | Hit | 180 | Spell Range | 10 | DEX | 120 | |
#2697 | Flee (95%) | 255 | Hit (100%) | 189 | Sight Range | 16 | LUK | 50 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Cast Sensor, Boss, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
| |||||||
Drops |
|
MVP
Hellion Revenant
Hellion Revenant | HP | 286,900 | ATK | 50~3150 | MATK | 299~491 | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 50 | Race | Undead | STR | 1 | |
Exp | 372970 | Job Exp | 301245 | Element | Undead 3 | AGI | 80 | |
MVP Exp | 50000 | ASPD | 1.22s/atk | Size | Medium | VIT | 50 | |
Speed | 150 | Stunlock Delay | 0.192s | Attack Range | 2 | INT | 99 | |
Flee | 168 | Hit | 218 | Spell Range | 10 | DEX | 130 | |
#1626 | Flee (95%) | 293 | Hit (100%) | 188 | Sight Range | 12 | LUK | 99 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
Hellion Revenant is an official mob. However, it has been customized to become a proper MVP. The skills it uses remain unchanged from their official version however. |