Difference between revisions of "Manuk Field"
m (Rearranged the headings.) |
|||
Line 1: | Line 1: | ||
+ | ==Map== | ||
+ | |||
==Spawn Tables== | ==Spawn Tables== | ||
'''Manuk Field 01''' | '''Manuk Field 01''' | ||
Line 20: | Line 22: | ||
<br>Hardrock Mammoth - 1 (6 hours + 0-1 hr) | <br>Hardrock Mammoth - 1 (6 hours + 0-1 hr) | ||
− | ==Tatacho== | + | ==Monsters== |
+ | |||
+ | ===Tatacho=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Tatacho | |Name=Tatacho | ||
Line 65: | Line 69: | ||
|Notes= Passive}} | |Notes= Passive}} | ||
− | ==Centipede== | + | ===Centipede=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Centipede | |Name=Centipede | ||
Line 108: | Line 112: | ||
|Notes= Summons 2 Centipede Larva slaves}} | |Notes= Summons 2 Centipede Larva slaves}} | ||
− | ==Centipede Larva== | + | ===Centipede Larva=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Centipede Larva | |Name=Centipede Larva | ||
Line 150: | Line 154: | ||
|Notes= }} | |Notes= }} | ||
− | ==Nepenthes== | + | ===Nepenthes=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Nepenthes | |Name=Nepenthes | ||
Line 192: | Line 196: | ||
|Notes= }} | |Notes= }} | ||
− | ==Cornus== | + | ===Cornus=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Cornus | |Name=Cornus | ||
Line 235: | Line 239: | ||
|Notes= Passive}} | |Notes= Passive}} | ||
− | ==Bradium Golem== | + | ===Bradium Golem=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Bradium Golem | |Name=Bradium Golem | ||
Line 279: | Line 283: | ||
|Notes= }} | |Notes= }} | ||
− | ==Tatacho (Slave)== | + | ===Tatacho (Slave)=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Tatacho | |Name=Tatacho | ||
Line 323: | Line 327: | ||
|Notes= Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal.}} | |Notes= Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal.}} | ||
− | ==Hardrock Mammoth== | + | ==Boss== |
+ | |||
+ | ===Hardrock Mammoth=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Hardrock Mammoth | |Name=Hardrock Mammoth |
Revision as of 15:05, 3 August 2017
Contents
Map
Spawn Tables
Manuk Field 01
Nepenthes - 105 (instant)
Cornus - 10 (2 min + 0-30 sec)
Centipede Larvae - 40 (instant)
Centipede - 5 (instant)
Hillsrion - 5 (???)
Manuk Field 02
Cornus - 10 (2 min + 0-30 sec)
Tatacho - 25 (instant)
Bradium Golem - 50 (instant)
Centipede - 35 (instant)
Manuk Field 03
Cornus - 15 (2 min + 0-30 sec)
Tatacho - 45 (instant)
Centipede - 35 (instant)
Centipede Larva - 15 (instant)
Hardrock Mammoth - 1 (6 hours + 0-1 hr)
Monsters
Tatacho
Tatacho | HP | 34311 | ATK | 1500~2047 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 48 | MDef | 17 | Race | Demihuman | STR | 70 | |
Exp | 89930 | Job Exp | 56975 | Element | Earth 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.65s/atk | Size | Medium | VIT | 76 | |
Speed | 1160 | Stunlock Delay | 0.38s | Attack Range | 1 | INT | 25 | |
Flee | ? | Hit | ? | Spell Range | 8 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 10 | LUK | 6 |
Mode |
Can Attack, Can Move, Cast Sensor | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Passive |
Centipede
Centipede | HP | 15662 | ATK | 900~1065 | MATK | ?~? | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 56 | Race | Insect | STR | 50 | |
Exp | 48285 | Job Exp | 31435 | Element | Poison 2 | AGI | 63 | |
MVP Exp | None | ASPD | 1.092s/atk | Size | Medium | VIT | 60 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 80 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 85 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 12 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Quagmire | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Summons 2 Centipede Larva slaves |
Centipede Larva
Centipede Larva | HP | 5500 | ATK | 250~318 | MATK | ?~? | Level | 40 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 40 | Race | Insect | STR | 30 | |
Exp | 11000 | Job Exp | 5380 | Element | Poison 2 | AGI | 33 | |
MVP Exp | None | ASPD | 1.792s/atk | Size | Small | VIT | 1 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 50 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 10 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Stop | |||||||
Drops |
| |||||||
MVP Drops |
None |
Nepenthes
Nepenthes | HP | 11350 | ATK | 615~865 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Plant | STR | 75 | |
Exp | 32060 | Job Exp | 23935 | Element | Poison 2 | AGI | 20 | |
MVP Exp | None | ASPD | 0.537s/atk | Size | Medium | VIT | 45 | |
Speed | Immovable | Stunlock Delay | 0.576s | Attack Range | 6 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 95 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 5 |
Mode |
Can Attack, Aggressive | |||||||
Skills |
Pheuma, Energy Drain, Stun Attack | |||||||
Drops |
| |||||||
MVP Drops |
None |
Cornus
Cornus | HP | 29391 | ATK | 1966~2433 | MATK | ?~? | Level | 94 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 80 | Race | Brute | STR | 50 | |
Exp | 106395 | Job Exp | 77135 | Element | Holy 2 | AGI | 45 | |
MVP Exp | None | ASPD | 0.7s/atk | Size | Medium | VIT | 80 | |
Speed | 130 | Stunlock Delay | 0.28s | Attack Range | 2 | INT | 140 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 10 | LUK | 10 |
Mode |
Can Attack, Can Move, Change Chase | |||||||
Skills |
Holy Cross, Full Heal | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Passive |
Bradium Golem
Bradium Golem | HP | 65200 | ATK | 3377~4100 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 88 | MDef | 22 | Race | Formless | STR | 80 | |
Exp | 157840 | Job Exp | 285880 | Element | Earth 2 | AGI | 66 | |
MVP Exp | None | ASPD | 0.8s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0 | Attack Range | 1 | INT | 10 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 109 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase | |||||||
Skills |
Investigate, Bowling Bash, Stun Attack, Endure | |||||||
Drops |
| |||||||
MVP Drops |
None |
Tatacho (Slave)
Tatacho | HP | 34311 | ATK | 2400~2847 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 17 | Race | Brute | STR | 70 | |
Exp | 0 | Job Exp | 0 | Element | Earth 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.9s/atk | Size | Medium | VIT | 76 | |
Speed | 160 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 25 | |
Flee | ? | Hit | ? | Spell Range | 8 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 10 | LUK | 6 |
Mode |
Can Attack, Can Move | |||||||
Skills |
| |||||||
Drops |
None | |||||||
MVP Drops |
None | |||||||
Note |
Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal. |
Boss
Hardrock Mammoth
Hardrock Mammoth | HP | 3137000 | ATK | 17400~19500 | MATK | ?~? | Level | 115 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Brute | STR | 150 | |
Exp | 23536425 | Job Exp | 14380250 | Element | Earth 3 | AGI | 1 | |
MVP Exp | 1298456 | ASPD | 1.908s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 126 | |
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 160 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 1 |
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Censor, Change Target | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
When Multi-Heaven Drive lv 10 is used, Hardrock Mammoth releases Heaven Drive lv 10 in 5 waves over 0.9 seconds in a 9x9 area zone on its target. At least 1 cast will strike the main target. |