Difference between revisions of "Splendide Field"
m (Reorganized headings) |
|||
Line 1: | Line 1: | ||
+ | ==Map== | ||
+ | |||
==Spawn Tables== | ==Spawn Tables== | ||
Line 20: | Line 22: | ||
<br>Tendrilrion - 1 (2 hours + 0-10 sec) | <br>Tendrilrion - 1 (2 hours + 0-10 sec) | ||
− | ==Pinguicula== | + | ==Monsters== |
+ | |||
+ | ===Pinguicula=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Pinguicula | |Name=Pinguicula | ||
Line 71: | Line 75: | ||
|Notes= }} | |Notes= }} | ||
− | ==Luciola Vespa== | + | ===Dark Pinguicula=== |
+ | {{Template:Monster | ||
+ | |Name=Dark Pinguicula | ||
+ | |Race=Plant | ||
+ | |Level=87 | ||
+ | |Minatk=2400 | ||
+ | |Maxatk=3050 | ||
+ | |Sprite=Dark_Pinguicula.gif | ||
+ | |Element=Undead 1 | ||
+ | |Hp=44780 | ||
+ | |Def=15 | ||
+ | |Mdef=60 | ||
+ | |Size=Small | ||
+ | |Exp=109150 | ||
+ | |Jexp=176815 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=56 | ||
+ | |Agi=56 | ||
+ | |Vit=20 | ||
+ | |Int=90 | ||
+ | |Dex=109 | ||
+ | |Luk=30 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=12 | ||
+ | |Speed=150 | ||
+ | |Aspd=0.7s/atk | ||
+ | |Stunlockdelay=0.48s | ||
+ | |Mode=Can Attack, Can Move, Aggressive | ||
+ | |Skills=*Teleport lv 1, Any - Rude Attacked @ Self, 0 sec cast time, 0 sec cast delay, 100% chance, interruptable | ||
+ | *Heal lv 10, Any - Friend HP below 99% @ Friend, 0 sec cast time, 3 sec cast delay, 100% chance, uninterruptable | ||
+ | *Heal lv 11, Idle - Friend HP below 99% @ Friend, 1 sec cast time, 10 sec cast delay, 100% chance, uninterruptable | ||
+ | *Status Recovery lv 1, Any - Friend Affected by Status @ Friend, 0 sec cast time, 3 sec cast delay, 100% chance, uninterruptable | ||
+ | *Venom Dust lv 4, Idle - Always @ Around Self, 0 sec cast time, 25 sec cast delay, 25% chance, uninterruptable | ||
+ | *Venom Dust lv 4, Attack - Always @ Target, 0 sec cast time, 20 sec cast delay, 50% chance, uninterruptable | ||
+ | *Splash Attack, lv 1, Attack - Always @ Target, 0 sec cast time, 3 sec cast delay, 40% chance, uninterruptable | ||
+ | *Sleep Attack, lv 10, Attack - Always @ Target, 0 sec cast time, 5 sec cast delay, 20% chance, uninterruptable | ||
+ | *Energy Drain, lv 1, Chase - Always @ Target, 0 sec cast time, 2.5 sec cast delay, 50% chance, uninterruptable | ||
+ | *Energy Drain, lv 1, Attack - Always @ Target, 0 sec cast time, 1 sec cast delay, 50% chance, uninterruptable | ||
+ | *Dispel, lv 5, Attack - Always @ Target, 1 sec cast time, 20 sec cast delay, 5% chance, uninterruptable | ||
+ | *Undead Attack, lv 6, Attack - Always @ Target, 0 sec cast time, 5 sec cast delay, 20% chance, uninterruptable | ||
+ | *Change Undead, lv 1, Attack - Always @ Target, 0 sec cast time, 5 sec cast delay, 20% chance, uninterruptable | ||
+ | *Napalm Vulcan, lv 5, Any - Always @ Target, 1 sec cast time, 5 sec cast delay, 30% chance, uninterruptable | ||
+ | |Drops=*Sharp Leaf 100% | ||
+ | *Brown Root 100% | ||
+ | *Ordinary Branch 100% | ||
+ | *Wild Flower 1.5% | ||
+ | *Withered Flower 100% | ||
+ | *Blade Whip 1.05% | ||
+ | *Pinguicula's Corsage[1] 0.45% | ||
+ | *Moonlight Ring 0.36% | ||
+ | *Magic Beans 1.5% | ||
+ | *Dark Pinguicula Card .03% | ||
+ | |Mvpdrops= | ||
+ | |Notes= Upon death, there is a 20% chance that 2 Nepenthes grows out of where Dark Pinguicula dies}} | ||
+ | |||
+ | ===Luciola Vespa=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Luciola Vespa | |Name=Luciola Vespa | ||
Line 117: | Line 178: | ||
|Notes= }} | |Notes= }} | ||
− | ==Naga== | + | ===Naga=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Naga | |Name=Naga | ||
Line 160: | Line 221: | ||
|Notes= }} | |Notes= }} | ||
− | ==Hillsrion== | + | ===Hillsrion=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Hillsrion | |Name=Hillsrion | ||
Line 205: | Line 266: | ||
|Notes= }} | |Notes= }} | ||
− | ==Hillsrion (Slave)== | + | ===Hillsrion (Slave)=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Hillsrion | |Name=Hillsrion | ||
Line 253: | Line 314: | ||
|Notes= }} | |Notes= }} | ||
− | ==Tendrilrion== | + | ==Boss== |
+ | |||
+ | ===Tendrilrion=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Tendrillrion | |Name=Tendrillrion | ||
Line 320: | Line 383: | ||
*Golden Paw Bracers 100% | *Golden Paw Bracers 100% | ||
|Notes= }} | |Notes= }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Customized Monsters]] | [[Category: Customized Monsters]] | ||
[[Category: Customized Area]] | [[Category: Customized Area]] |
Revision as of 11:26, 3 August 2017
Contents
Map
Spawn Tables
Splendide Field 01
Dark Pinguicula - 50 (instant)
Naga - 35 (instant)
Hillsrion - 20 (instant)
Cornus - 10 (2 min + 0-30 sec)
Splendide Field 02
Pinguicula - 105 (instant)
Luciola Vespa - 45 (instant)
Naga - 20 (instant)
Cornus - 15 (2 min + 0-30 sec)
Splendide Field 03
Luciola Vespa - 75 (instant)
Naga - 35 (instant)
Cornus - 35 (2 min + 0-30 sec)
Hillsrion - 50 (instant)
Tendrilrion - 1 (2 hours + 0-10 sec)
Monsters
Pinguicula
Pinguicula | HP | 13680 | ATK | 710~1000 | MATK | 201~336 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 30 | Race | Plant | STR | 50 | |
Exp | 30095 | Job Exp | 20100 | Element | Holy 1 | AGI | 43 | |
MVP Exp | None | ASPD | Size | Small | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 80 | |||
Flee | 148 | Hit | 115 | Spell Range | 10 | DEX | 76 | |
#1995 | Flee (95%) | 190 | Hit (100%) | 168 | Sight Range | 12 | LUK | 2 |
Mode |
Aggressive, Can Attack, Can Move | |||||||
Skills |
Stun Attack, Blessing | |||||||
Drops |
|
Dark Pinguicula
Dark Pinguicula | HP | 44780 | ATK | 2400~3050 | MATK | ?~? | Level | 87 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 60 | Race | Plant | STR | 56 | |
Exp | 109150 | Job Exp | 176815 | Element | Undead 1 | AGI | 56 | |
MVP Exp | None | ASPD | 0.7s/atk | Size | Small | VIT | 20 | |
Speed | 150 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 109 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
Upon death, there is a 20% chance that 2 Nepenthes grows out of where Dark Pinguicula dies |
Luciola Vespa
Luciola Vespa | HP | 9980 | ATK | 401~401 | MATK | 99~150 | Level | 71 |
---|---|---|---|---|---|---|---|---|
Def | 19 | MDef | 25 | Race | Insect | STR | 60 | |
Exp | 27700 | Job Exp | 18050 | Element | Wind 2 | AGI | 95 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 50 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 130 | |
#1994 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 32 |
Mode | ||||||||
Skills |
Body Relocate | |||||||
Drops |
| |||||||
MVP Drops |
None |
Naga
Naga | HP | 16708 | ATK | 846~1030 | MATK | ?~? | Level | 77 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 15 | Race | Beast | STR | 70 | |
Exp | 54585 | Job Exp | 34725 | Element | Earth 2 | AGI | 42 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 3 | INT | 70 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 13 |
Mode | ||||||||
Skills |
Waterball | |||||||
Drops |
| |||||||
MVP Drops |
None |
Hillsrion
Hillsrion | HP | 29600 | ATK | 1433~1901 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 34 | Race | Beast | STR | 80 | |
Exp | 101340 | Job Exp | 70550 | Element | Wind 2 | AGI | 60 | |
MVP Exp | None | ASPD | Size | Small | VIT | 75 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 15 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 5 |
Mode |
Can Attack, Change Target, Change Target, Boss Type | |||||||
Skills |
Body Relocate, Critical Wounds, Agi Up, Power Up, Provoke | |||||||
Drops |
| |||||||
MVP Drops |
None |
Hillsrion (Slave)
Hillsrion | HP | 29600 | ATK | 2133~2501 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 15 | Race | Brute | STR | 80 | |
Exp | 0 | Job Exp | 0 | Element | Wind 2 | AGI | 60 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Small | VIT | 45 | |
Speed | 100 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 15 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 115 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 5 |
Mode |
Can Attack, Can Move, Boss, Cast Sensor, Detector | |||||||
Skills |
| |||||||
Drops |
None | |||||||
MVP Drops |
None |
Boss
Tendrilrion
Tendrillrion | HP | 757330 | ATK | 2333~2701 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 0 | Race | Brute | STR | 90 | |
Exp | 5679975 | Job Exp | 4060040 | Element | Wind 2 | AGI | 180 | |
MVP Exp | 1146900 | ASPD | 0.39s/atk | Size | Large | VIT | 1 | |
Speed | 80 | Stunlock Delay | 0.206s | Attack Range | 1 | INT | 140 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 177 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 30 | LUK | 10 |
Mode |
Can Attack, Can Move, Boss, Cast Sensor, Detector, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|