Difference between revisions of "Vote For Points Gears"
(→October) |
|||
Line 19: | Line 19: | ||
=January= | =January= | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name=Blood Butterfly Ears | ||
+ | |id=18915 | ||
+ | |sprite= blood_butterfly_ears.gif | ||
+ | |copyright= Gravity | ||
+ | |portrait= bloodbutterflyears.png|Blood Butterfly Ears | ||
+ | |def= 0 | ||
+ | |mdef= 0 | ||
+ | |weight= 20 | ||
+ | |refinable= No | ||
+ | |usablejobs= Every Job | ||
+ | |reqlvl= 30 | ||
+ | |type= Middle Headgear | ||
+ | |description= Scary but beautifull. Blood is still dripping from the wings, don't ask how it was acquired. | ||
+ | |effect= *1% Less damage from medium size monsters | ||
+ | *Increase physical damage to medium size monster by 2%. | ||
+ | |||
+ | <b>Introduced:</b> 2018 | ||
+ | <br><b>Note:</b> Although an official sprite, the way of obtaining it is custom. }} | ||
Revision as of 10:37, 4 January 2018
Redeeming
The following gears can be obtained by redeeming "Vote For Points" points at the GM Assistant NPC in Prontera during the corresponding month. Each headgear is redeemable for 50 points. These gears are often referred to as "Help heRO Hats."
The V4P scheme started in June 2010, and has released a new headgear every month since.
While only one new gear is implemented/introduced each month, all other V4P gears for that corresponding month are made available again. For example, in January 2013, Samurai Mask was available for the first time, but Ribbon of Life and Spiked Scarf were also redeemable, even though they were introduced the previous years before.
If you don't have enough points that month, or you miss the month of a headgear you really want and you don't want to wait a full year for it to come around again, there are other ways to obtain them:
- They are frequently offered at the Great Fairy Auction.
- They are available via donation, but which hat you get depends on the month you donate during.
- They can be purchased or traded from your fellow heROes.
To see more on Vote For Points, visit the forums here, or the wiki Vote For Points page.
From June 2014 until May 2015 new hat release was halted to give Gravity time to make new middle/lower headgears. During this period hats of the respective month received a permanent boost, which will be shown here.
Contents
January
Blood Butterfly Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18915 | Scary but beautifull. Blood is still dripping from the wings, don't ask how it was acquired. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | Every Job | ||
Introduced: 2018
|
Chilly Breath | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18746 | It's so cold, you can see your own breath! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | Every Job Except Novice | ||
Introduced: 2017
|
Injured Eyepatch | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18615 | A patch that protects a single eye socket. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | Every Job Except Novice | ||
Introduced: 2016
|
Black Devil Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18599 | A creepy shaped mask that covers half of face. it seems that has no difficulties on vision as it has hole on eye part. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2014
|
Samurai Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5767 | A mask that covers the mouth area. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013
|
Ribbon of Life | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5793 | Delicate pretty ribbons that flow gently in the wind. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Spiked Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5462 | Spiked Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
February
Worg In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20071 | A baby warg that you carry with your mouth for some reason | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
20 | No | 30 | Lower Headgear | All | ||||
Introduced: 2017
|
Tongue Charm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18648 | A charm, once it was used to scare and expel demons. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 20 | No | 30 | Lower Headgear | All | |||
Introduced: 2016
|
Mouthful of Watermelon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18602 | A delicious slice of watermelon, may attract insects. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2014
|
Heart Red Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19512 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013 |
Small Horn of Devil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18503 | Tiny horns that make the wearer look like a baby devil. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Rainbow Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5463 | Rainbow Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 4 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
March
Pterios Fins | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18896 | Elegant Red Fin-like decoration worn on the side of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2017 |
Carrot in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18683 | A carrot which was found near a dead rabbit. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2016 |
Mischievous Fairy | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5402 | A mischievous fairy image of the helmet's ear. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013 |
Heart Purple Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19511 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013 |
4 Leaf Clover in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5596 | A lucky clover worn in the mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Scuba Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5397 | Scuba Glasses meant for Divers.
If you wear this on the Ground, people will think you are a person not taking outside views seriously. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2011
|
April
Cheering Whistle | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18837 | A whistle used to cheer people up. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2017
|
Teardrop | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18682 | An accessory attached below the eyes. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2016
|
Hawk Eye | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5517 | An artificial eyeball which glitters sharply. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2014
|
Stretched Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18567 | A branch coming out of your nose if you tell too much lies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013
|
Fish in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5403 | A fish that can bite in mouth. It smells bad, but it won't be rot by special process. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Elven Blinker | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5244 | A blindfold to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 0 | Middle Headgear | All | ||
Introduced: 2011
|
May
Ifrit's Breath | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19817 | A fiery breath just like Ifrit's. Or maybe you ate something really spicy? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2017
|
Bushy Moustache | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5868 | A very well furnished moustache. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2016
|
Blue Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5404 | Blue ribbon which is a symbol of the honor student! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2014
|
Black Framed Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5401 | Black Framed Glasses. The fashion trend has been changing the picture framed glasses, you will also try changing? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2013
|
Ifrit Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5421 | A headgear with imitates the ears of Ifrit, the spiritual owner of fire. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Observer | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5315 | An equipment that can check energy. Looks like it came from another world. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 35 | Middle Headgear | All | ||
Introduced: 2011
|
June
New Wave Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18813 | Sunglasses that give a futuristic feeling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2017
|
Angel Earrings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5890 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2016
|
Lover in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18546 | A piece of gum that can look like a heart, simply lovely! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013
|
Hairband of Reginleif | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5471 | A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013
|
Choco Donut in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5775 | Yummy chocolate covered donut | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Elven Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5245 | Sunglasses to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 0 | Middle Headgear | All | ||
Introduced: 2011
|
Ninja's Scroll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5362 | Ninja were used to create this scroll. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010
|
July
Cherry Twig in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18677 | Cherry Twig in Mouth | Gives you a feeling of advantage over your enemies. | ||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Poker Card In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18750 | Gives you a feeling of advantage over your enemies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Charlie Beard | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19514 | The beard of the famous actor during the black and white TV era. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Gentleman's Pipe | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5377 | A long smoking pipe used by gentlemen and nobility. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Lower Headgear | All | ||
|
ThreeD Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5788 | Glasses to see the world in 3D! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
|
Well-Chewed Pencil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5574 | A popular snack while taking tests. It makes one look more studious but, it's days may be numbered if it stays in somebody's mouth any longer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Mask of Goddess (also called Angel of Ghost) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5389 | A golden mask rumored to be worn by some ancient Goddess. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
August
Cherry Blossom Bell | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5673 | Decorative bella and cherry blossoms worn on the side of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
|
Wing Style Spectacle | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18808 | Everyone will feel your eyesight is sharper if you wear these glasses. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
|
Chicken Beak | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19513 | A simple bird beak. Wearing this won't make you less fearful of things. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Scarlet Rose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5548 | The crimson of the roses in your mouth. Beware of the thorns! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013
|
Ancient Elven Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5786 | Fancy ears that look like those of ancient elves | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Donut In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5594 | A yummy donut to eat on the go! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Odin Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5483 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 10 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
September
Orange in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18865 | According to some, holding an orange in one's mouth brings good luck. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Devil Whisper | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19542 | An evil spirit, whispering promises of power in the ears of anyone willing to listen. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Mid Headgear | All | ||
Introduced: 2015 |
Eye of Darkness | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5470 | An eye cover which has gloomy eyes on it. It looks fixed, but someone says the eyes move sometimes. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2014 |
Bolt Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19510 | You can look like you just rolled off the assembly line with these bolt-on ear accessories. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012 |
Sigrun's Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5592 | Ear adornments that symbolize rebirth. They have the ability to change its effects depending on the job of the wearer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2011
|
Pirate Dagger | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5532 | A small silver knife that is held between your teeth to allow free use of your hands. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010
|
October
Syringe In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18754 | [[Image:|30px|Syringe In Mouth]] | It is made with the shape of a syringe. It looks like a nurse is injecting for the patient. | ||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Blood Sucker | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18754 | A creepy mask inspired by vampire fangs. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2016 |
Magical Booster | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18720 | A shiny device that boosts magical abilities | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2015 |
Poring Letter | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5675 | A letter that you somehow decide to hold in your mouth! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013 |
Butterfly Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19509 | Have the appearance of wearing the wings of a butterfly as your ears with this accessory. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012 |
Chewing Bubblegum | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5597 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Robo Eye | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5325 | An unidentified object look like eye. It comes from space and can give out light. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
November
Bloody Angel Wing Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18511 | These are the bloodstained feathers of a fallen angel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2015
|
Nut Donut In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18566 | A donut with sprinkled nut | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013
|
Bone Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18505 | A bone that you can chew on, but it will give you a rather savage look. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Spare Card | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5536 | A headgear that seems to be a spare access card. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Peco Peco Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5358 | An ornament wing made out of peco peco feathers. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
|
December
Poring Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18839 | Cute Poring-shaped pink sunglasses. It protects your eyes from the harsh sunlight, while also making you look cute. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | Every Job Except Novice | ||
Introduced: 2016
|
Long Tongue | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18616 | Your parents forgot to tell you that sticking your tongue out at people was rude, and this is the result. Sometimes you just gotta be you! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | Every Job Except Novice | ||
Introduced: 2015
|
Ice Ear Wing | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5610 | Earrings made of ice and other special chemicals. If you wear these, you can beat off the heat by its cool energy! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Middle Headgear | All | ||
Introduced: 2013
|
Cattail Grass | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18627 | A type of typha plant that you can hold in your mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012 |
Filir Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5664 | A cute headgear made in the form of wing of Filir, the most popular bird-like homunclus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2011
|
Lollipop | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5445 | A piece of candy you hold in your mouth. Remember to brush your teeth afterwards! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010
|