Difference between revisions of "Muspelheim Monsters"
Line 305: | Line 305: | ||
*Its Wide Stone covers the entire screen, but its interruptable 4 second cast time makes it easy to counter. | *Its Wide Stone covers the entire screen, but its interruptable 4 second cast time makes it easy to counter. | ||
*Counters ankle snare with trample, which destroys the trap instantly. | *Counters ankle snare with trample, which destroys the trap instantly. | ||
− | *Will cast parrying when it is targeted by a single-target skill with a cast time, such as | + | *Will cast parrying when it is targeted by a single-target skill with a cast time, such as fire bolt, bowling bash, asura strike, etc.}} |
{{Template:Monster | {{Template:Monster |
Revision as of 10:50, 5 March 2019
The following monsters can be found in Muspelheim.
.
Blazering | HP | 9100 | ATK | 350~550 | MATK | 330~546 | Level | 46 |
---|---|---|---|---|---|---|---|---|
Def | 11 | MDef | 32 | Race | Formless | STR | 3 | |
Exp | 15,470 | Job Exp | 12,740 | Element | Fire 1 | AGI | 9 | |
MVP Exp | None | ASPD | 0.625 hits/sec | Size | Medium | VIT | 12 | |
Speed | 210 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 105 | |
Flee | 55 | Hit | 116 | Spell Range | 10 | DEX | 70 | |
#3720 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 4 | ||
Pet Availability |
Can be tamed with a Charred Muspel Rock. | |||||||
Mode |
Not Aggressive, Can Move/Attack, Looter, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim Fields, Poring Box, Dead Branch | |||||||
Strategy |
None | |||||||
Note |
|
Fulbuk | HP | 7,650 | ATK | 200~400 | MATK | 48~66 | Level | 40 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 30 | Race | Insect | STR | 12 | |
Exp | 11,475 | Job Exp | 9,560 | Element | Fire 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.781 hits/s | Size | Small | VIT | 5 | |
Speed | 150 | Stunlock Delay | 0.2s | Attack Range | 1 | INT | 30 | |
Flee | 90 | Hit | 100 | Spell Range | 10 | DEX | 60 | |
#3721 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 30 | ||
Pet Availability |
None | |||||||
Mode |
Not Aggressive, Can Move/Attack, Idle, Can Attack, Change Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Helltoad | HP | 9,105 | ATK | 333~515 | MATK | 151~234 | Level | 46 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 17 | Race | Brute | STR | 23 | |
Exp | 15,930 | Job Exp | 13,655 | Element | Dark 1 | AGI | 35 | |
MVP Exp | None | ASPD | 0.60 hits/s | Size | Small | VIT | 22 | |
Speed | 155 | Stunlock Delay | 0.25s | Attack Range | 1 | INT | 65 | |
Flee | 81 | Hit | 176 | Spell Range | 10 | DEX | 130 | |
#3722 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 9 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
Will use high jump (Leap) when hit by main wizard and archer skills, which may cause it to jump past ledges, etc. |
Ember Lizard | HP | 12,300 | ATK | 410~710 | MATK | 304~500 | Level | 52 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 27 | Race | Dragon | STR | 1 | |
Exp | 19,800 | Job Exp | 17,220 | Element | Earth 1 | AGI | 23 | |
MVP Exp | None | ASPD | 0.65 hits/s | Size | Medium | VIT | 30 | |
Speed | 200 | Stunlock Delay | 0.504s | Attack Range | 1 | INT | 100 | |
Flee | 75 | Hit | 134 | Spell Range | 10 | DEX | 82 | |
#3724 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 2 | ||
Pet Availability |
Can be tamed with a Muspel Herb. | |||||||
Mode |
Can Move, Idle, Assist, Cast Sensor, Change Chase, Change Target Melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Muspelite Aranea | HP | 128,904 | ATK | 1020~2210 | MATK | 12~14 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 21 | MDef | 37 | Race | Insect | STR | 100 | |
Exp | 232,025 | Job Exp | 193,355 | Element | Earth 1 | AGI | 22 | |
MVP Exp | None | ASPD | 0.625 hits/s | Size | Medium | VIT | 21 | |
Speed | 150 | Stunlock Delay | 0.400s | Attack Range | 2 | INT | 10 | |
Flee | 92 | Hit | 170 | Spell Range | 10 | DEX | 100 | |
#3729 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 44 | ||
Pet Availability |
None | |||||||
Mode |
Can Move/Attack, Aggressive, Boss, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim Field, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Muspelite Tree | HP | 142,600 | ATK | 1203~2019 | MATK | 609~1050 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 49 | Race | Plant | STR | 22 | |
Exp | 285,200 | Job Exp | 213,900 | Element | Fire 4 | AGI | 2 | |
MVP Exp | None | ASPD | 0.651 hits/s | Size | Large | VIT | 42 | |
Speed | 175 | Stunlock Delay | 0.29s | Attack Range | 1 | INT | 150 | |
Flee | 74 | Hit | 172 | Spell Range | 10 | DEX | 100 | |
#3730 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 12 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Detector, Boss, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim Fields, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|