Difference between revisions of "Salvage Cape"
From HeRO Wiki
(Created page with "===Salvage Cape [1]=== {{Template:CustomGear |name=Salvage Cape [1] |id=2582 |sprite=Salvagecape2.jpg |copyright=Gravity |portrait=Salvagecape.jpg |def=4 |mdef=4 |weight=20 |r...") |
|||
Line 15: | Line 15: | ||
|description= | |description= | ||
|effect=*For every refine of this equipment, gain the following bonus: | |effect=*For every refine of this equipment, gain the following bonus: | ||
− | + | - Add a 0.50% to cast Kaupe lv 1 whenever the user takes physical or magical damage.<br> | |
− | + | - ATK + 2<br> | |
− | + | - MATK + 2<br> | |
}} | }} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Equipments]] | [[Category:Custom Equipments]] |
Revision as of 20:43, 27 March 2019
Salvage Cape [1]
Salvage Cape [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2582 | Salvage Cape [1] | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 20 | Yes | 95 | Shield | All Classes | ||
- Add a 0.50% to cast Kaupe lv 1 whenever the user takes physical or magical damage. |