Difference between revisions of "Gray Helmet"
From HeRO Wiki
Midnight2DX (Talk | contribs) (→Gray Helmet [1]) |
Midnight2DX (Talk | contribs) (→Gray Helmet [1]) |
||
Line 21: | Line 21: | ||
*Max HP +10% | *Max HP +10% | ||
*All stats +1 | *All stats +1 | ||
− | '''Availability:'''Thanatos Maero, Odium, Despero and Dolor | + | '''Availability:'''Thanatos Maero, Odium, Despero and Dolor: 12%}} |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Upper Headgear]] | [[Category:Custom Upper Headgear]] | ||
[[Category:Pages to be completed]] | [[Category:Pages to be completed]] |
Revision as of 06:30, 8 May 2019
Gray Helmet [1]
Gray Helmet[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: ? | Gray Helmet[1] | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 45 | Yes | Upper Headgear | Every 2nd Trans Job | |||
[Gray Armor or Grey Robe]
Availability:Thanatos Maero, Odium, Despero and Dolor: 12% |