Difference between revisions of "Gray Armor"
From HeRO Wiki
Midnight2DX (Talk | contribs) (→Gray Armor[1]) |
Midnight2DX (Talk | contribs) (→Gray Armor[1]) |
||
Line 25: | Line 25: | ||
'''[[http://www.pandoraonline.net/heRO_wiki/index.php?title=Gray_Shield Gray Shield]]''' | '''[[http://www.pandoraonline.net/heRO_wiki/index.php?title=Gray_Shield Gray Shield]]''' | ||
*Max HP + 10% | *Max HP + 10% | ||
− | '''Availability:''' Thanatos | + | '''Availability:''' Thanatos 30%.}} |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Armor]] | [[Category:Custom Armor]] | ||
[[Category:Pages to be completed]] | [[Category:Pages to be completed]] |
Revision as of 06:37, 8 May 2019
Gray Armor[1]
Gray Armor[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: ? | Gray Armor[1] | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 240 | Yes | Armor | Lord Knight, Paladin, Assassin Cross, Stalker, Whitesmith, Creator | |||
Availability: Thanatos 30%. |