Difference between revisions of "Whispering"
From HeRO Wiki
(Redirect) |
(repurposed this page from a redirect to a monster page) |
||
Line 1: | Line 1: | ||
− | + | {{Template:Monster | |
+ | |Name=Whispering | ||
+ | |Id=2577 | ||
+ | |Race=Demon | ||
+ | |Level=34 | ||
+ | |Minatk=198 | ||
+ | |Maxatk=239 | ||
+ | |Sprite=Whispering.gif | ||
+ | |Element=Ghost 2 | ||
+ | |Hp=5040 | ||
+ | |Def=0 | ||
+ | |Mdef=45 | ||
+ | |Size=Medium | ||
+ | |Exp=10080 | ||
+ | |Jexp=5450 | ||
+ | |Mvpexp=0 | ||
+ | |Str=1 | ||
+ | |Agi=51 | ||
+ | |Vit=14 | ||
+ | |Int=1 | ||
+ | |Dex=115 | ||
+ | |Luk=1 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=12 | ||
+ | |Speed= | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Minmatk=1 | ||
+ | |Maxmatk=1 | ||
+ | |Flee=85 | ||
+ | |Hit100=105 | ||
+ | |Hit=149 | ||
+ | |Flee95=224 | ||
+ | |Pet= | ||
+ | |Tips= | ||
+ | |Mode=Can Attack, Can Move, Aggressive. | ||
+ | |Skills= Body Relocate. | ||
+ | |Drops=*Jellopy 100.00% | ||
+ | *Fabric 30.00% | ||
+ | *[[Whisper Backpack]] 0.15% | ||
+ | *Little Ghost Doll 1.20% | ||
+ | *1carat Diamond 1.50% | ||
+ | *[[Custom_Cards#Whispering_Card | Whispering Card]] 0.05% | ||
+ | |Mvpdrops= | ||
+ | |Notes=Credit: Gravity}} | ||
+ | <noinclude>[[Category:Custom Monsters]]</noinclude> |
Latest revision as of 01:20, 3 October 2019
Whispering | HP | 5040 | ATK | 198~239 | MATK | 1~1 | Level | 34 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 45 | Race | Demon | STR | 1 | |
Exp | 10080 | Job Exp | 5450 | Element | Ghost 2 | AGI | 51 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 14 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 85 | Hit | 149 | Spell Range | 10 | DEX | 115 | |
#2577 | Flee (95%) | 224 | Hit (100%) | 105 | Sight Range | 12 | LUK | 1 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Body Relocate. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |