Difference between revisions of "God Poring"
From HeRO Wiki
m (removed section header) |
m (Moved from Category:Customized Monsters to Category:Custom Monsters) |
||
Line 41: | Line 41: | ||
|Drops=*Cloud Crumb 100.00% | |Drops=*Cloud Crumb 100.00% | ||
*Large Jellopy 100.00% | *Large Jellopy 100.00% | ||
− | *Cloak of Heaven[1] 4. | + | *Cloak of Heaven[1] 4.50% |
*Poring Card 6.00% | *Poring Card 6.00% | ||
*Taming Gift Set 15.00% | *Taming Gift Set 15.00% | ||
Line 57: | Line 57: | ||
Credit: Gravity}} | Credit: Gravity}} | ||
<noinclude> | <noinclude> | ||
− | [[Category: | + | [[Category:Custom_Monsters]] |
</noinclude> | </noinclude> |
Latest revision as of 01:35, 3 October 2019
God Poring | HP | 216220 | ATK | 1180~1290 | MATK | 175~300 | Level | 67 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 55 | Race | Angel | STR | 70 | |
Exp | 520305 | Job Exp | 301500 | Element | Neutral 4 | AGI | 70 | |
MVP Exp | 77500 | ASPD | Size | Large | VIT | 72 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 137 | Hit | 157 | Spell Range | 10 | DEX | 90 | |
#2500 | Flee (95%) | 232 | Hit (100%) | 157 | Sight Range | 12 | LUK | 160 |
Mode |
Can Attack, Can Move, Passive, Boss. | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Credit: Gravity |