Difference between revisions of "Malangdo Culvert"
From HeRO Wiki
Midnight2DX (Talk | contribs) (→Malangdo Culvert) |
|||
Line 1: | Line 1: | ||
===Malangdo Culvert=== | ===Malangdo Culvert=== | ||
− | Instance | + | Malangdo Culvert is an official Instance Dungeon, customized to fit heRO's pre-renewal mechanics and play style. In the instance, you help clean up culverts with issues of seaweed buildup. |
− | [ | + | [[Malangdo Enchanter|Malangdo Enchanting Guide]] |
+ | |||
{{Template:Quest | {{Template:Quest | ||
− | | levelreq = | + | | levelreq = '''Normal Mode:''' Lv 70+<br> |
+ | '''Hard Mode:''' Lv 90+ | ||
| joblevelreq = | | joblevelreq = | ||
| classreq = | | classreq = | ||
Line 286: | Line 288: | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes=}} | |Notes=}} | ||
+ | |||
+ | ===Trivia=== | ||
+ | *Malangdo Culvert was released on heRO in February 9, 2020. | ||
+ | *Malangdo, the Octopus Cave and Malangdo Culvert were teased with the Valentine's Day Quest of 2016, which introduced the Orc couple, Roma and Jule. In the quest, the orc couple run away together, and travel by ship to Malangdo. On the way, the ship of cats is attacked by mobs, including a Giant Octopus, and later by a Coelacanth. However due to a variety of issues, mostly technical and balance-related, Malangdo Culvert would not be released until much later. | ||
+ | *The official name for "Missu" was "Missing", but this was changed to prevent players for confusing his name for bugs or glitches while the cat broadcasted messages within the instance. | ||
+ | |||
+ | [[Category:Custom Content]] |
Revision as of 06:22, 9 February 2020
Malangdo Culvert
Malangdo Culvert is an official Instance Dungeon, customized to fit heRO's pre-renewal mechanics and play style. In the instance, you help clean up culverts with issues of seaweed buildup.
Malangdo Culvert | |
---|---|
Requirements | |
Base Level: |
Normal Mode: Lv 70+ |
Party: |
2+ |
Other Details | |
Quest Cooldown: |
2 hours |
Monsters
Deepsea Vadon | HP | 11650 | ATK | 570~710 | MATK | ?~? | Level | 54 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 10 | Race | Fish | STR | 48 | |
Exp | 16310 | Job Exp | 13980 | Element | Water 1 | AGI | 28 | |
MVP Exp | None | ASPD | ? | Size | Small | VIT | 90 | |
Speed | ? | Stunlock Delay | ? | Attack Range | 1~12~16 | INT | 30 | |
Flee | 82 | Hit | 107 | Spell Range | ? | DEX | 53 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 14 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Marse | HP | 9600 | ATK | 485~690 | MATK | ?~? | Level | 53 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 13920 | Job Exp | 12480 | Element | Water 2 | AGI | 81 | |
MVP Exp | None | ASPD | ? | Size | Medium | VIT | 25 | |
Speed | ? | Stunlock Delay | ? | Attack Range | 1~12~16 | INT | 77 | |
Flee | 134 | Hit | 107 | Spell Range | ? | DEX | 54 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 12 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Crab | HP | 10320 | ATK | 400~702 | MATK | ?~? | Level | 51 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 25 | Race | Fish | STR | 50 | |
Exp | 13415 | Job Exp | 12380 | Element | Earth 1 | AGI | 32 | |
MVP Exp | None | ASPD | ? | Size | Small | VIT | 70 | |
Speed | ? | Stunlock Delay | Attack Range | 1~12~16 | INT | 60 | ||
Flee | 83 | Hit | 108 | Spell Range | ? | DEX | 57 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 2 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Cornutus | HP | 9180 | ATK | 550~620 | MATK | ?~? | Level | 53 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 20 | Race | Fish | STR | 15 | |
Exp | 14250 | Job Exp | 12215 | Element | Water 1 | AGI | 5 | |
MVP Exp | None | ASPD | ? | Size | Small | VIT | 50 | |
Speed | ? | Stunlock Delay | Attack Range | 1~12~16 | INT | 20 | ||
Flee | 58 | Hit | 166 | Spell Range | ? | DEX | 113 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 14 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Shellfish | HP | 7870 | ATK | 300~515 | MATK | ?~? | Level | 51 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 30 | Race | Fish | STR | 10 | |
Exp | 11805 | Job Exp | 9440 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | ? | Size | Small | VIT | 55 | |
Speed | ? | Stunlock Delay | ? | Attack Range | 1~12~16 | INT | 88 | |
Flee | 71 | Hit | 113 | Spell Range | ? | DEX | 62 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 50 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Violent Coelacanth | HP | 2,739,000 | ATK | 3430~4620 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 26 | MDef | 40 | Race | Fish | STR | 112 | |
Exp | 3,286,800 | Job Exp | 3,286,800 | Element | Poison 4 | AGI | 92 | |
MVP Exp | ? | ASPD | ? | Size | Large | VIT | 42 | |
Speed | ? | Stunlock Delay | Attack Range | 1~12~16 | INT | 127 | ||
Flee | 182 | Hit | 191 | Spell Range | ? | DEX | 101 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | ? | LUK | 27 |
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Trivia
- Malangdo Culvert was released on heRO in February 9, 2020.
- Malangdo, the Octopus Cave and Malangdo Culvert were teased with the Valentine's Day Quest of 2016, which introduced the Orc couple, Roma and Jule. In the quest, the orc couple run away together, and travel by ship to Malangdo. On the way, the ship of cats is attacked by mobs, including a Giant Octopus, and later by a Coelacanth. However due to a variety of issues, mostly technical and balance-related, Malangdo Culvert would not be released until much later.
- The official name for "Missu" was "Missing", but this was changed to prevent players for confusing his name for bugs or glitches while the cat broadcasted messages within the instance.