Difference between revisions of "Deepsea Megalodon"
From HeRO Wiki
Line 1: | Line 1: | ||
− | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Deepsea Megalodon | |Name=Deepsea Megalodon |
Latest revision as of 16:41, 10 February 2020
Deepsea Megalodon | HP | 31800 | ATK | 740~1520 | MATK | 594~357 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 36 | Race | Undead | STR | 20 | |
Exp | 52470 (1.65 exp/hp) | Job Exp | 36570 (1.15 exp/hp) | Element | Undead 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | 0.39 atk/sec | Size | Medium | VIT | 12 | |
Speed | 150 | Stunlock Delay | 384 | Attack Range | 1 | INT | 110 | |
Flee | 104 | Hit | 104 | Spell Range | 12 | DEX | 103 | |
#2180 | Flee (95%) | 179 | Hit (100%) | 124 | Sight Range | 16 | LUK | 8 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|