Difference between revisions of "Green Operation Coat"
From HeRO Wiki
m |
m (Images added, refinable corrected, formatting) |
||
Line 1: | Line 1: | ||
− | |||
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name=Green Operation Coat[1] | + | |name=Green Operation Coat [1] |
|id=15044 | |id=15044 | ||
− | |sprite= | + | |sprite=Greenoperationcoat.png |
|copyright= | |copyright= | ||
− | |portrait= | + | |portrait=Greenoperationcoat2.png |
|def= 6 | |def= 6 | ||
|mdef= 0 | |mdef= 0 | ||
|weight= 50 | |weight= 50 | ||
− | |refinable= | + | |refinable= Yes |
|usablejobs= Creator | |usablejobs= Creator | ||
|reqlvl= 80 | |reqlvl= 80 | ||
Line 17: | Line 16: | ||
*DEX + 2 | *DEX + 2 | ||
*Max SP + 150 | *Max SP + 150 | ||
− | *Adds a 25% resistance to Bleeding status. | + | *Adds a 25% resistance to <font color=880000>Bleeding</font> status. |
− | [+ Scalpel] | + | '''[<font color=green>+ Scalpel</font>]''' |
*STR + 2 | *STR + 2 | ||
*AGI + 2 | *AGI + 2 | ||
− | For each refine rate of Green Operation Coat and Scalpel, gain the following bonuses: | + | *When physically attacking or using <font color=green>Mammonite</font>, there is a chance to automatically cast <font color=green>Level 1 Critical Wounds</font> on the enemy. |
− | *Add a 2% chance to cause Bleeding status on normal attacks and Mammonite | + | *For each refine rate of Green Operation Coat and Scalpel, gain the following bonuses: |
− | * | + | :*Add a 2% chance to cause <font color=880000>Bleeding</font> status on normal attacks and <font color=green>Mammonite</font>. |
+ | :*Increase the chance of this weapon to cast <font color=green>Level 1 Critical Wounds</font> by 0.3% | ||
'''Availability:''' | '''Availability:''' | ||
*[[Flamel Emule]] 0.45% | *[[Flamel Emule]] 0.45% | ||
* [[Biolab Item Exchange]]}} | * [[Biolab Item Exchange]]}} | ||
− | + | <noinclude> | |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Armor]] | [[Category:Custom Armor]] | ||
+ | </noinclude> |
Latest revision as of 00:47, 6 July 2021
Green Operation Coat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15044 | A lab outfit usually worn by biochemists. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 50 | Yes | 80 | Armor | Creator | ||
[+ Scalpel]
Availability: |