Difference between revisions of "Paladin Randel(Fake)"
From HeRO Wiki
(Created page with "===Paladin Randel(Fake)=== {{Template:Monster |Name=Paladin Randel |Race=Demihuman |Level=99 |Minatk=3920 |Maxatk=4499 |Sprite=paladin_randel.gif |Element=Holy 4 |Hp=273317 |D...") |
(→Paladin Randel(Fake)) |
||
Line 76: | Line 76: | ||
− | |Drops= | + | |Drops= |
− | + | *None | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
|Mvpdrops= | |Mvpdrops= | ||
|Location=[[biolab_4|Biolab 4]] | |Location=[[biolab_4|Biolab 4]] |
Revision as of 00:50, 17 February 2021
Paladin Randel(Fake)
Paladin Randel | HP | 273317 | ATK | 3920~4499 | MATK | 162~253 | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 68 | MDef | 49 | Race | Demihuman | STR | 110 | |
Exp | 0 (0 exp/hp) | Job Exp | 0 (0 exp/hp) | Element | Holy 4 | AGI | 45 | |
MVP Exp | 0 | ASPD | 0.68 atk/sec | Size | Medium | VIT | 99 | |
Speed | 100 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 99 | |
Flee | 144 | Hit | 144 | Spell Range | 10 | DEX | 110 | |
#2228 | Flee (95%) | 219 | Hit (100%) | 164 | Sight Range | 12 | LUK | 17 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |