Difference between revisions of "Engkanto Card"
From HeRO Wiki
(New page for reference) |
(Effect corrected) |
||
Line 6: | Line 6: | ||
|image= Engkantocard.png | |image= Engkantocard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect='''[< | + | |effect='''[<font color="green">Assassin class</font>]''' |
− | *Hit +5 | + | *Hit + 5 |
− | *Perfect Dodge +3 | + | *Perfect Dodge + 3 |
− | *Increase damage with <font color="green">Venom Splasher</font> by 30%}} | + | *Increase damage with <font color="green">Venom Splasher</font> by 30%.}} |
<noinclude> | <noinclude> | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Weapon Cards]] | [[Category:Custom Weapon Cards]] | ||
</noinclude> | </noinclude> |
Latest revision as of 11:08, 18 April 2023
Engkanto Card | ||||||
---|---|---|---|---|---|---|
Id # | 4583 | Prefix/Suffix | of Poisonous Weeds | Compound on | Weapon | |
[Assassin class]
|