Difference between revisions of "Haunted Teddy Bear"
From HeRO Wiki
m (Updated mdef) |
|||
Line 6: | Line 6: | ||
|Maxatk= 1790 | |Maxatk= 1790 | ||
|Sprite= xm_teddy_bear.gif | |Sprite= xm_teddy_bear.gif | ||
− | |Element= | + | |Element= Undead 1 |
|Hp= 12163 | |Hp= 12163 | ||
|Minmatk=98 | |Minmatk=98 | ||
|Maxmatk=145 | |Maxmatk=145 | ||
|Def= 24 | |Def= 24 | ||
− | |Mdef= | + | |Mdef= 62 |
|Size= Small | |Size= Small | ||
|Exp= 42570 | |Exp= 42570 |
Latest revision as of 23:37, 3 June 2021
Haunted Teddy Bear | HP | 12163 | ATK | 931~1790 | MATK | 98~145 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 62 | Race | Formless | STR | 13 | |
Exp | 42570 | Job Exp | 26150 | Element | Undead 1 | AGI | 163 | |
MVP Exp | 0 | ASPD | .775s/atk | Size | Small | VIT | 40 | |
Speed | 200 | Stunlock Delay | .5s | Attack Range | 1 | INT | 49 | |
Flee | 237 | Hit | 203 | Spell Range | 14 | DEX | 129 | |
#2995 | Flee (95%) | 278 | Hit (100%) | 257 | Sight Range | 16 | LUK | 34 |
Mode |
Can Move, Can Attack, Aggressive, Detector, Change Target, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |