Difference between revisions of "HeRO Birthday Quest - 2011"
From HeRO Wiki
Loveapples (Talk | contribs) |
Loveapples (Talk | contribs) |
||
Line 13: | Line 13: | ||
<br><br> | <br><br> | ||
Part 2:<br> | Part 2:<br> | ||
− | ''Royal Roast'' | + | ''Royal Roast''<br> |
60 Rotten Meat | 60 Rotten Meat | ||
20 Yam | 20 Yam | ||
100 Red Spice | 100 Red Spice | ||
<br><br> | <br><br> | ||
− | ''Fruit Tart'' | + | ''Fruit Tart''<br> |
20 Prickly Fruit | 20 Prickly Fruit | ||
80 Strawberry | 80 Strawberry | ||
100 Yellow Price | 100 Yellow Price | ||
<br><br> | <br><br> | ||
− | ''Succulent Salad'' | + | ''Succulent Salad''<br> |
30 Aloe Leaflets | 30 Aloe Leaflets | ||
30 Yggdrasil Leafs | 30 Yggdrasil Leafs |
Revision as of 21:20, 14 October 2011
2011 heRO Birthday Quest (heRO 6th Birthday Quest)
[Insert Intro here about Pandelina and Gaby!]
Requirements:
Base Level: 75
Job Level: Any
Class: Any
Skill Requirements: Read what NPCs say
Party: Maybe to farm items
Items Consumed:
Part 1:
1 Rod[4] and 1 Cursed Ruby
OR
30 Wooden Gnarl and 30 Wooden Heart
Part 2:
Royal Roast
60 Rotten Meat
20 Yam
100 Red Spice
Fruit Tart
20 Prickly Fruit
80 Strawberry
100 Yellow Price
Succulent Salad
30 Aloe Leaflets
30 Yggdrasil Leafs
50 Soft Blades of Grass
Part 3:
Pocket Watch or Gold Ring or Clam Soup (needs confirmation on Pocket Watch and Gold Ring)
- Pocket Watch is the one from Kiel MVP*
Under Construction.
- Nurse Joy