Difference between revisions of "Cards"
(→Added more Custom Cards) |
|||
Line 1: | Line 1: | ||
[[category:Custom Items]] | [[category:Custom Items]] | ||
− | == | + | <br> |
+ | {{Template:Card | ||
+ | |name= Autumn Leaf Cat Card | ||
+ | |id= 10056 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Accessory | ||
+ | |weight= 1 | ||
+ | |effect= Inflict 25% More damage with Estin.<br>Inflict 25% More damage with Estun.<br>Inflict 15% More damage with Esma.<br>Inflict 15% More damage with Desperado.<br>Inflict 15% More damage with Tracking.<br>Inflict 15% More damage with Full Buster.<br>Inflict 20% More damage with Ground Drift.<br>Inflict 15% More damage with Throw Kunai.<br>Inflict 15% More damage with Crimson Fire Blossom.<br>Inflict 10% More damage with Final Strike.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Aquaring Card | ||
+ | |id= 10194 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Accessory | ||
+ | |weight= 1 | ||
+ | |effect= Add a 2% chance of gaining 0-500 zeny each time you kill a monster. | ||
+ | |||
+ | (Ninja) | ||
+ | |||
+ | Inflict 25% More damage with Throw Zeny.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Besmal Card | ||
+ | |id= 10972 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Garment | ||
+ | |weight= 1 | ||
+ | |effect= Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Eralia Card | ||
+ | |id= 10051 | ||
+ | |sprite= | ||
+ | |artist= Aneko | ||
+ | |image= Eralia_Card.png | ||
+ | |slot= Armor | ||
+ | |weight= 1 | ||
+ | |effect= Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user recieves physical damage. | ||
+ | Only one ball is thrown by the spell while the user is on dry land.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Eye of Surtur Card | ||
+ | |id= 10057 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Accessory | ||
+ | |weight= 1 | ||
+ | |effect= Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Fafnir Card | ||
+ | |id= 10190 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Garment | ||
+ | |weight= 1 | ||
+ | |effect= Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Hanz Von Abendroth Card | ||
+ | |id= 10974 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Footgear | ||
+ | |weight= 1 | ||
+ | |effect= Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Harthoon Card | ||
+ | |id= 10971 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Headgear | ||
+ | |weight= 1 | ||
+ | |effect= Reduce casting time by 2% per refine | ||
+ | Increase SP consumption cost by 3% per refine}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Hollow Poring Card | ||
+ | |id= 10197 | ||
+ | |sprite= | ||
+ | |artist= KeiHikari | ||
+ | |image= Hollow_Poring_Card.png | ||
+ | |slot= Garment | ||
+ | |weight= 1 | ||
+ | |effect= Maximum HP + 1000 | ||
+ | Maximum SP + 100}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Levia Lusca Card | ||
+ | |id= 10052 | ||
+ | |sprite= | ||
+ | |artist= KeiHikari | ||
+ | |image= Levia_Lusca_Card.png | ||
+ | |slot= Footgear | ||
+ | |weight= 1 | ||
+ | |effect= Maximum HP + 15% | ||
+ | Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. }} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Midnight Jack Card | ||
+ | |id= 10198 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Armor | ||
+ | |weight= 1 | ||
+ | |effect= Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Orcus Card | ||
+ | |id= 10970 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Headgear | ||
+ | |weight= 1 | ||
+ | |effect= Reduces all skill's after-cast delay by 20%. | ||
+ | Reduce Casting Time by 10%.}} | ||
+ | <br> | ||
<br> | <br> | ||
Line 14: | Line 165: | ||
<br> | <br> | ||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Quah-Nomag Card | ||
+ | |id= 10973 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Headgear | ||
+ | |weight= 1 | ||
+ | |effect= MATK +1% per refine rate.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Sapling Card | ||
+ | |id= 10195 | ||
+ | |sprite= | ||
+ | |artist= onix | ||
+ | |image= Sapling_Card.png | ||
+ | |slot= Accessory | ||
+ | |weight= 1 | ||
+ | |effect= +2 Dex, +5 hit | ||
+ | |||
+ | (Gunslinger, Ninja) | ||
+ | |||
+ | +2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Selkie Card | ||
+ | |id= 10059 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Shield | ||
+ | |weight= 1 | ||
+ | |effect= DEF reduced by 3 per refine rate. | ||
+ | MDEF increased by 3 per refine rate.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Skoll Card | ||
+ | |id= 10192 | ||
+ | |sprite= | ||
+ | |artist= ??? | ||
+ | |image= Skoll_Card.png | ||
+ | |slot= Armor | ||
+ | |weight= 1 | ||
+ | |effect= Increase damage against Earth Property monsters by 30%. | ||
+ | Add a 3% chance of auto casting Level 10 Firebolt on an enemy when the user receives physical damage.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Skoll Puppy Card | ||
+ | |id= 10193 | ||
+ | |sprite= | ||
+ | |artist= ??? | ||
+ | |image= Skoll_Pup_Card.png | ||
+ | |slot= Weapon | ||
+ | |weight= 1 | ||
+ | |effect= ATK +15 | ||
+ | Add a 2% chance of auto casting Level 4 Fire Endow when attacking. | ||
+ | Stone Curse an enemy when you attack (Success Chance 2%). | ||
+ | |||
+ | (+ Skoll) | ||
+ | |||
+ | Stone Curse an enemy when you attack (Success Chance 10%).}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
{{Template:Card | {{Template:Card | ||
|name= Snow Bunny Card | |name= Snow Bunny Card | ||
Line 23: | Line 247: | ||
|weight= 1 | |weight= 1 | ||
|effect= Add a 5% chance of auto casting Level 5 Frost Nova when the user receives physical damage.}} | |effect= Add a 5% chance of auto casting Level 5 Frost Nova when the user receives physical damage.}} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Surtur Card | ||
+ | |id= 10058 | ||
+ | |sprite= | ||
+ | |artist= | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Armor | ||
+ | |weight= 1 | ||
+ | |effect= STR +1 per refine, HIT + 2 per refine.}} | ||
<br> | <br> |
Revision as of 22:20, 30 July 2012
Autumn Leaf Cat Card | ||||||
---|---|---|---|---|---|---|
Id # | 10056 | Prefix/Suffix | Compound on | Accessory | ||
Inflict 25% More damage with Estin. |
Aquaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10194 | Prefix/Suffix | Compound on | Accessory | ||
Add a 2% chance of gaining 0-500 zeny each time you kill a monster. (Ninja) Inflict 25% More damage with Throw Zeny. |
Besmal Card | ||||||
---|---|---|---|---|---|---|
Id # | 10972 | Prefix/Suffix | Compound on | Garment | ||
Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%. |
Eralia Card | ||||||
---|---|---|---|---|---|---|
Id # | 10051 | Prefix/Suffix | Compound on | Armor | ||
Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user recieves physical damage. Only one ball is thrown by the spell while the user is on dry land. |
Eye of Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10057 | Prefix/Suffix | Compound on | Accessory | ||
Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt. |
Fafnir Card | ||||||
---|---|---|---|---|---|---|
Id # | 10190 | Prefix/Suffix | Compound on | Garment | ||
Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%. |
Hanz Von Abendroth Card | ||||||
---|---|---|---|---|---|---|
Id # | 10974 | Prefix/Suffix | Compound on | Footgear | ||
Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage. |
Harthoon Card | ||||||
---|---|---|---|---|---|---|
Id # | 10971 | Prefix/Suffix | Compound on | Headgear | ||
Reduce casting time by 2% per refine Increase SP consumption cost by 3% per refine |
Hollow Poring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10197 | Prefix/Suffix | Compound on | Garment | ||
Maximum HP + 1000 Maximum SP + 100 |
Levia Lusca Card | ||||||
---|---|---|---|---|---|---|
Id # | 10052 | Prefix/Suffix | Compound on | Footgear | ||
Maximum HP + 15% Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. |
Midnight Jack Card | ||||||
---|---|---|---|---|---|---|
Id # | 10198 | Prefix/Suffix | Compound on | Armor | ||
Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage. |
Orcus Card | ||||||
---|---|---|---|---|---|---|
Id # | 10970 | Prefix/Suffix | Compound on | Headgear | ||
Reduces all skill's after-cast delay by 20%. Reduce Casting Time by 10%. |
Pandaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10196 | Prefix/Suffix | Compound on | Garment | ||
-5 int, +1 Int Per Refine |
Quah-Nomag Card | ||||||
---|---|---|---|---|---|---|
Id # | 10973 | Prefix/Suffix | Compound on | Headgear | ||
MATK +1% per refine rate. |
Sapling Card | ||||||
---|---|---|---|---|---|---|
Id # | 10195 | Prefix/Suffix | Compound on | Accessory | ||
+2 Dex, +5 hit (Gunslinger, Ninja) +2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage. |
Selkie Card | ||||||
---|---|---|---|---|---|---|
Id # | 10059 | Prefix/Suffix | Compound on | Shield | ||
DEF reduced by 3 per refine rate. MDEF increased by 3 per refine rate. |
Skoll Card | ||||||
---|---|---|---|---|---|---|
Id # | 10192 | Prefix/Suffix | Compound on | Armor | ||
Increase damage against Earth Property monsters by 30%. Add a 3% chance of auto casting Level 10 Firebolt on an enemy when the user receives physical damage. |
Skoll Puppy Card | ||||||
---|---|---|---|---|---|---|
Id # | 10193 | Prefix/Suffix | Compound on | Weapon | ||
ATK +15 Add a 2% chance of auto casting Level 4 Fire Endow when attacking. Stone Curse an enemy when you attack (Success Chance 2%). (+ Skoll) Stone Curse an enemy when you attack (Success Chance 10%). |
Snow Bunny Card | ||||||
---|---|---|---|---|---|---|
Id # | 10053 | Prefix/Suffix | Compound on | Accessory | ||
Add a 5% chance of auto casting Level 5 Frost Nova when the user receives physical damage. |
Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10058 | Prefix/Suffix | Compound on | Armor | ||
STR +1 per refine, HIT + 2 per refine. |