Difference between revisions of "Fairy Auction Gears"
(Note to self: Move bombring hat to a different page later.) |
|||
Line 71: | Line 71: | ||
==Exclusive Gears== | ==Exclusive Gears== | ||
All these gears have a period of time for which they are exclusive. This time varies depending on the gear, but once they are released for the general public to obtain, they will be removed from this section, and into the correct corresponding page. | All these gears have a period of time for which they are exclusive. This time varies depending on the gear, but once they are released for the general public to obtain, they will be removed from this section, and into the correct corresponding page. | ||
+ | |||
{{Template:CustomGear | {{Template:CustomGear |
Revision as of 08:13, 3 March 2013
Once a month, the Great Fairy Auction occurs. Some custom gears appear every month, while others appear rarely, or even just once. Most of the exclusive ones are usually released to the rest of the server after a period of time.
Monthly Gears
Blue Fairy Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10080 | Fine wings of the highest quality, made by Queen Pixie and her fairies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 60 | Lower Headgear and Armor | All | ||
|
Red Fairy Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10079 | Fine wings of the highest quality, made by Queen Pixie and her fairies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 60 | Lower Headgear and Armor | All | ||
|
Drooping Pixie | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10294 | A cute doll made in the image of Pixie! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 5 | 30 | 65 | Upper Headgear | All | |||
|
Exclusive Gears
All these gears have a period of time for which they are exclusive. This time varies depending on the gear, but once they are released for the general public to obtain, they will be removed from this section, and into the correct corresponding page.
Bamboo Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10603 | A large sakkat hat, made of bamboo. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | 65 | Upper Headgear | All | |||
|
Bombring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10644 | A hat made in the image of the Bomb Poring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 10 | 70 | Upper Headgear | All | |||
|
Boyfriend Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5338 | A helm with boyfriend wanted ad on it. Let's introduce her to a boy! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 70 | 10 | Upper Headgear | All | |||
Note: Although this gear isn't custom, the way of obtaining it is. |
Drooping Bacsojin | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10601 | A drooping doll in the image of Bacsojin the White Lady | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | 60 | Upper Headgear | All | |||
|
Drooping Tanee | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10602 | A drooping doll in the image of Tanee | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | 60 | Upper Headgear | All | |||
|
Drooping Valk | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10240 | A drooping doll in the image of Odin's war maidens, Valkyire. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | 50 | Upper Headgear | All | |||
|
Executioner Hood[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5304 | The dark hood of a strong follower of Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 80 | 80 | Upper and Middle Headgear | All | |||
Note: Cannot be traded or sold. |
Golden Ornaments | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10241 | Ornaments for the head, made entirely out of pure gold. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | 75 | Upper Headgear | All, except novice | |||
|
Master Tailor Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10274 | The intricate hat of a master of tailoring. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 50 | 70 | Upper Headgear | All | |||
|
Shooting Poring | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10605 | A hat made in the image of a Poring that shoots water out its mouth! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | 50 | Upper Headgear | All | |||
|
Soul Wing[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5257 | The pure halo of a follower of Hestia. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 80 | 80 | Upper and Middle Headgear | All | |||
Note: Cannot be traded or sold. |
Zen Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10250 | A helmet with the power between the world of light and darkness. It guides its wearer bteween the tiresome war between Light Goddess Hestia and Dark God Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 100 | 50 | Upper+Mid Headgear | All | |||
Note: Cannot be traded or sold |