|
|
Line 29: |
Line 29: |
| |- | | |- |
| | | | | |
− | *50 Glass Beads | + | *Glass Bead x50 |
− | *50 Fine Sand | + | *Fine Sand x25 |
− | *25 Coral Reef | + | *Coral Reef x25 |
− | *20 Salmon | + | *Guppy x10 |
− | *10 Green Herbs | + | *Green Herb x10 |
| | | | | |
− | *1 Hair band | + | *Hair Band x1 |
− | *15 Crystal of Darkness | + | *Crystal of Darkness x10 |
− | *15 Fragment of Darkness | + | *Fragment of Darkness x10 |
− | *15 Rune of Darkness | + | *Rune of Darkness x15 |
− | *15 Will of Darkness | + | *Will of Darkness x15 |
− | *10 Cursed Waters | + | *Feather x50 |
− | *100 Feathers
| + | |
| | | | | |
− | *1 Bunny Band | + | *Bunny Band x1 |
− | *3 Fried Scorpion Tails<sup>1</sup> | + | *Tassels x50 |
− | *100 Tassels
| + | *White Dyestuffs x1 |
− | *1 White Dyestuffs | + | |
| | | | | |
− | *150 Turtle Shells | + | *Turtle Shell x75 |
− | *2 White Dyestuffs | + | *White Dyestuffs x2 |
− | *50 White Herbs | + | *White Herb x50 |
− | *100 Red Herbs | + | *Red Herb x30 |
| | | | | |
− | *5 Emeralds | + | *Emerald x5 |
− | *3 Dark Green Dyestuffs | + | *Dark Green Dyestuffs x3 |
− | *20 Soft Feathers | + | *Soft Feather x25 |
− | *1 Grape Juice Herbal Tea<sup>2</sup>
| + | |
− | *1 Fried Monkey Tails<sup>3</sup>
| + | |
| |- align="center" | | |- align="center" |
| ! scope="col" width="225px" | '''Angry Kitty''' | | ! scope="col" width="225px" | '''Angry Kitty''' |
Line 66: |
Line 62: |
| |- | | |- |
| | | | | |
− | *200 Little Evil horns | + | *Little Evil horn x75 |
− | *100 Little Evil Wings | + | *Little Evil Wing x50 |
− | *5 Black Dyestuffs | + | *Black Dyestuffs x5 |
− | *10 Bomber Steaks<sup>4</sup> | + | *Black Cat Doll x15 |
− | *15 Black Cat Dolls
| + | |
| | | | | |
− | *15 Gold | + | *Gold x3 |
− | *1 Robe of Cast | + | *Worn-Out Magic Scroll x50 |
− | *5 Seasoned Jellyfish<sup>5</sup>
| + | *Ruby x5 |
− | *100 Worn-Out Magic Scrolls
| + | *Elunium x3 |
− | *5 Rubies | + | |
| | | | | |
− | *1 Helm [1] (2229) | + | *Helm [1] x1 (2229) |
− | *30 Solid Iron Pieces | + | *Solid Iron Piece x30 |
− | *20 Cursed Water | + | *Cursed Water x20 |
− | *75 Tengu Nose | + | *Tengu Nose x40 |
| | | | | |
− | *3 Tentacle Cheese Gratin<sup>6</sup> | + | *Dark Green Dyestuffs x3 |
− | *2 Dark Green Dyestuffs
| + | *Fabric x50 |
− | *200 Fabrics | + | *Fluff x75 |
− | *250 Fluff | + | *Star Dust x25 |
− | *100 Star Dust | + | |
| | | | | |
− | *1 Apple of Archer | + | *Black Dyestuffs x5 |
− | *2 Chocolate Mousse Cake<sup>7</sup>
| + | *Hat [1] x1 |
− | *5 Black Dyestuffs
| + | *Blue Feathers x5 |
− | *1 Hat [1] | + | *Red Feathers x5 |
− | *5 Mastela Fruit Wine<sup>8</sup> | + | *Fabric x30 |
− | *15 Blue Feathers
| + | |
− | *20 Red Feathers | + | |
| |} | | |} |
− |
| |
− | <br><sup>1</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=5 level 5] food).
| |
− | <br><sup>2</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=1 level 1] food).
| |
− | <br><sup>3</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=1 level 1] food).
| |
− | <br><sup>4</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] or dropped with Gremlin Card (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=3 level 3] food).
| |
− | <br><sup>5</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=4 level 4] food).
| |
− | <br><sup>6</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] or dropped with Anopheles Card (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=3 level 3] food).
| |
− | <br><sup>7</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=2 level 2] food).
| |
− | <br><sup>8</sup>Created via [http://irowiki.org/wiki/Cooking_Quest Cooking Quest] (it is a [http://ratemyserver.net/index.php?page=creation_db&op=2&clvl=5 level 5] food).
| |
| | | |
| ==Related Pages== | | ==Related Pages== |
| *[[Hatter Gears]] | | *[[Hatter Gears]] |
Revision as of 10:17, 1 November 2015
Hatter Jr. is an aspiring hat maker who has learned from the best of the best - Mr. Hatter. If you gather the items he asks for, he can make a variety of special hats for you. Hatter Jr. is located one map north of Rachel, in the middle of the Grand Temple's courtyard, standing near his teacher. For the stats of each of the hats he offers, see the Hatter Gears page.
Hatter Jr.
|
Requirements
|
|
|
Base Level:
|
Any
|
Job Level:
|
Any
|
Job Class:
|
Any
|
Party:
|
No
|
Items (Consumed):
|
Varies (see table)
|
Rewards
|
Quest Rewards:
|
Varies (see Hatter Gears)
|
Items Needed
Fish Bowl
|
Goth Hairband
|
Twin Bunny Ears
|
Luxury Hat
|
Reisz Helmet
|
- Glass Bead x50
- Fine Sand x25
- Coral Reef x25
- Guppy x10
- Green Herb x10
|
- Hair Band x1
- Crystal of Darkness x10
- Fragment of Darkness x10
- Rune of Darkness x15
- Will of Darkness x15
- Feather x50
|
- Bunny Band x1
- Tassels x50
- White Dyestuffs x1
|
- Turtle Shell x75
- White Dyestuffs x2
- White Herb x50
- Red Herb x30
|
- Emerald x5
- Dark Green Dyestuffs x3
- Soft Feather x25
|
Angry Kitty
|
Pope Mitre
|
Geffen Helm[1]
|
Link Hat
|
Hatter's Hat
|
- Little Evil horn x75
- Little Evil Wing x50
- Black Dyestuffs x5
- Black Cat Doll x15
|
- Gold x3
- Worn-Out Magic Scroll x50
- Ruby x5
- Elunium x3
|
- Helm [1] x1 (2229)
- Solid Iron Piece x30
- Cursed Water x20
- Tengu Nose x40
|
- Dark Green Dyestuffs x3
- Fabric x50
- Fluff x75
- Star Dust x25
|
- Black Dyestuffs x5
- Hat [1] x1
- Blue Feathers x5
- Red Feathers x5
- Fabric x30
|
Related Pages