Difference between revisions of "ToH Item Trial"
From HeRO Wiki
Insidefreak (Talk | contribs) (New page: =Byalan Dungeon Monsters= ===ToH Baphomet=== {{Template:Monster |Name=ToH Baphomet |Race=Demon |Level=60 |Minatk=322 |Maxatk=554 |Sprite=Baphomet.gif |Element=Dark 3 |Hp=5680 |Def=25 |...) |
Insidefreak (Talk | contribs) |
||
Line 36: | Line 36: | ||
*Demonic Horn 30% | *Demonic Horn 30% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes=Found during ToH Item Trial)}} | + | |Notes=Found only during ToH Item Trial)}} |
===ToH Thanatos=== | ===ToH Thanatos=== | ||
Line 73: | Line 73: | ||
*Blue Hair Lock 12% | *Blue Hair Lock 12% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes=Found during ToH Item Trial)}} | + | |Notes=Found only during ToH Item Trial)}} |
+ | |||
+ | ===ToH Ifrit=== | ||
+ | {{Template:Monster | ||
+ | |Name=ToH Ifrit | ||
+ | |Race=Formless | ||
+ | |Level=60 | ||
+ | |Minatk=205 | ||
+ | |Maxatk=340 | ||
+ | |Sprite=Ifrit.gif | ||
+ | |Element=Fire 3 | ||
+ | |Hp=5700 | ||
+ | |Def=27 | ||
+ | |Mdef=13 | ||
+ | |Size=Large | ||
+ | |Exp=500 | ||
+ | |Jexp=500 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=1 | ||
+ | |Agi=60 | ||
+ | |Vit=25 | ||
+ | |Int=90 | ||
+ | |Dex=140 | ||
+ | |Luk=1 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=13 | ||
+ | |Sightrange=15 | ||
+ | |Speed= | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Mode=Can Attack, Can Move | ||
+ | |Skills= | ||
+ | |Drops=*Fire Orb 100% | ||
+ | *Hair on Fire 60% | ||
+ | *Genie's Lamp 18% | ||
+ | |Mvpdrops=None | ||
+ | |Notes=Found only during ToH Item Trial)}} | ||
+ | |||
+ | ===ToH Garm=== | ||
+ | {{Template:Monster | ||
+ | |Name=ToH Garm | ||
+ | |Race=Beast/Brute | ||
+ | |Level=60 | ||
+ | |Minatk=290 | ||
+ | |Maxatk=550 | ||
+ | |Sprite=Garm.gif | ||
+ | |Element=Water 3 | ||
+ | |Hp=4970 | ||
+ | |Def=25 | ||
+ | |Mdef=15 | ||
+ | |Size=Large | ||
+ | |Exp=500 | ||
+ | |Jexp=500 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=1 | ||
+ | |Agi=50 | ||
+ | |Vit=40 | ||
+ | |Int=65 | ||
+ | |Dex=90 | ||
+ | |Luk=1 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=13 | ||
+ | |Sightrange=15 | ||
+ | |Speed= | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Mode=Can Attack, Can Move | ||
+ | |Skills= | ||
+ | |Drops=*Cold Breath 100% | ||
+ | *Blue Elixir 27% | ||
+ | *Lunar Emblem 12% | ||
+ | |Mvpdrops=None | ||
+ | |Notes=Found only during ToH Item Trial)}} | ||
+ | |||
+ | ===ToH Bacsojin=== | ||
+ | {{Template:Monster | ||
+ | |Name=ToH Bacsojin | ||
+ | |Race=Demi-Human | ||
+ | |Level=60 | ||
+ | |Minatk=286 | ||
+ | |Maxatk=612 | ||
+ | |Sprite=Bacsojin.gif | ||
+ | |Element=Wind 3 | ||
+ | |Hp=4532 | ||
+ | |Def=15 | ||
+ | |Mdef=25 | ||
+ | |Size=Small | ||
+ | |Exp=500 | ||
+ | |Jexp=500 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=1 | ||
+ | |Agi=20 | ||
+ | |Vit=40 | ||
+ | |Int=100 | ||
+ | |Dex=40 | ||
+ | |Luk=1 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=13 | ||
+ | |Sightrange=15 | ||
+ | |Speed= | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Mode=Can Attack, Can Move | ||
+ | |Skills= | ||
+ | |Drops=*Silk Shawl 90% | ||
+ | *Flower of Lady 33% | ||
+ | *Star Emblem 9% | ||
+ | |Mvpdrops=None | ||
+ | |Notes=Found only during ToH Item Trial)}} |
Revision as of 12:06, 23 July 2013
Contents
Byalan Dungeon Monsters
ToH Baphomet
ToH Baphomet | HP | 5680 | ATK | 322~554 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 15 | Race | Demon | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Dark 3 | AGI | 50 | |
MVP Exp | None | ASPD | Size | Large | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 40 | |||
Flee | ? | Hit | ? | Spell Range | 13 | DEX | 150 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial) |
ToH Thanatos
ToH Thanatos | HP | 5426 | ATK | 381~548 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Demon | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Ghost 3 | AGI | 30 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 70 | |||
Flee | ? | Hit | ? | Spell Range | 13 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial) |
ToH Ifrit
ToH Ifrit | HP | 5700 | ATK | 205~340 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 13 | Race | Formless | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Fire 3 | AGI | 60 | |
MVP Exp | None | ASPD | Size | Large | VIT | 25 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 90 | |||
Flee | ? | Hit | ? | Spell Range | 13 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial) |
ToH Garm
ToH Garm | HP | 4970 | ATK | 290~550 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 15 | Race | Beast/Brute | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Water 3 | AGI | 50 | |
MVP Exp | None | ASPD | Size | Large | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 65 | |||
Flee | ? | Hit | ? | Spell Range | 13 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial) |
ToH Bacsojin
ToH Bacsojin | HP | 4532 | ATK | 286~612 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 25 | Race | Demi-Human | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Wind 3 | AGI | 20 | |
MVP Exp | None | ASPD | Size | Small | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
Flee | ? | Hit | ? | Spell Range | 13 | DEX | 40 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial) |