Difference between revisions of "Custom monsters"
(→Eralia) |
(→Santa Girl) |
||
Line 227: | Line 227: | ||
|Stunlockdelay= | |Stunlockdelay= | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Scream/Dazzler, Storm Gust, Slow Grace/Please Don't Forget Me, Lullaby |
|Drops=*Gift Box 100% | |Drops=*Gift Box 100% | ||
*Strawberry Pudding 30% | *Strawberry Pudding 30% |
Revision as of 22:20, 14 June 2015
Here you can find all information regarding HeRO's fully custom monsters. Click on each link to see the various custom monsters separated into groups, with the last group being for monsters with unknown location.
- Fairy Paradise
- Muspelheim Monsters
- Neko Island
- Orcus Dungeon Monsters
- Poring Type Monsters
- ToH Item Trial Monsters
Contents
Byalan Dungeon Monsters
Eralia
Eralia | HP | 65056 | ATK | 1030~1590 | MATK | ?~? | Level | 76 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 30 | Race | Fish | STR | 40 | |
Exp | 154025 | Job Exp | 94500 | Element | Water 2 | AGI | 40 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 77 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Frost Diver, Water Ball, Summon Slave (Iceicle), Magic Mirror | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found on Byalan Dungeon F5 (iz_dun04) |
Levia Lusca
Levia Lusca | HP | 1744000 | ATK | 5200~7800 | MATK | ?~? | Level | 89 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 55 | Race | Fish | STR | 100 | |
Exp | 4554284 | Job Exp | 3060000 | Element | Water 3 | AGI | 40 | |
MVP Exp | 1010884 | ASPD | .40sec/atk | Size | Large | VIT | 30 | |
Speed | Average | Stunlock Delay | Attack Range | 5 | INT | 100 | ||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 50 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
Storm Gust 10, Land Protector 5, Heal 11, Hammerfall 5, Waterball 10+, Blood Sucking, Summon Slave (6 Marse), Summon Slave (2 Marse, 3 Penomena), Recall Slave | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Can be summoned on Byalan Dungeon F5 (iz_dun04) at the Water Crystal (131, 226). Requires 3 Seafoam, which are dropped by Eralia (100%) |
Magma Dungeon Monsters
Skoll Pup
Skoll Pup | HP | 44277 | ATK | 715~1465 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 25 | Race | Beast | STR | 69 | |
Exp | 37215 | Job Exp | 29350 | Element | Fire 3 | AGI | 30 | |
MVP Exp | None | ASPD | 0.48s/atk | Size | Medium | VIT | 45 | |
Speed | Slow | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 20 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Fire Ball, Summon Slave (1 Explosion), Meteor Storm 2, Sight Trasher | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found on Magma Dungeon F1 and F2 (mag_dun01 and mag_dun02). |
Skoll
Skoll | HP | 1113000 | ATK | 5215~9565 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 35 | Race | Beast | STR | 99 | |
Exp | 1751250 | Job Exp | 1393500 | Element | Fire 4 | AGI | 120 | |
MVP Exp | 991130 | ASPD | 0.48s/atk | Size | Large | VIT | 65 | |
Speed | 250 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 149 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 95 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
Fire Bolt 20, Hammerfall, Summon Slave ( 4 Skoll Pup, 2 Explosion), Sonic Blow, Endure, Maximize Power, Wide Stone Curse, Fire Demonstration | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Found on Magma Dungeon F2 (mag_dun02) |
Event Exclusive Monsters
Christmas
Santa Girl
Santa Girl | HP | 85000 | ATK | 900~1280 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 150000 | Element | Ghost 3 | AGI | 50 | |
MVP Exp | 75000 | ASPD | Size | Small | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 85 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 95 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Scream/Dazzler, Storm Gust, Slow Grace/Please Don't Forget Me, Lullaby | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Only available to fight during some Christmas events and by chance from Bloody Branch. |
Halloween
Hanz von Abendroth
Hanz von Abendroth | HP | 1700000 | ATK | 2000~3000 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 45 | MDef | 15 | Race | Undead | STR | 66 | |
Exp | 10000000 | Job Exp | 10000000 | Element | Ghost 1 | AGI | 111 | |
MVP Exp | 1000000 | ASPD | Size | Large | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 5 | INT | 111 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 111 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 66 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Only available to fight during some Halloween events and by chance from Bloody Branch. |
Midnight Jack
Midnight Jack | HP | 1531666 | ATK | 2130~2590 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 26 | MDef | 26 | Race | Undead | STR | 30 | |
Exp | 5360830 | Job Exp | 2158330 | Element | Ghost 2 | AGI | 20 | |
MVP Exp | 1000000 | ASPD | Size | Large | VIT | 80 | ||
Speed | Stunlock Delay | Attack Range | 3 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Only available to fight during some Halloween events and by chance from Bloody Branch. |