Difference between revisions of "Byalan Dungeon F6"
Line 1: | Line 1: | ||
− | The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It can be accessed from Byalan Dungeon's 5th level (iz_dun04), the top central area. | + | The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It can be accessed from Byalan Dungeon's 5th level (iz_dun04), the top central area. There is no quest required to enter the area. |
[[File:Iz_dun05entrance.jpg]] | [[File:Iz_dun05entrance.jpg]] | ||
+ | |||
+ | ==Spawn Tables== | ||
+ | <br> | ||
+ | '''Byalan Dungeon 06 - Undersea Tunnel''' | ||
+ | <br>Sropho - 30 (5 sec) | ||
+ | <br>Pot Dofle - 35 (5 sec) | ||
+ | <br>Sedora - 40 (5 sec) | ||
+ | <br>King Kray - 30 (5 sec) | ||
+ | <br>Deviace - 5 (5 min) | ||
+ | <br>Kraken - 1 (4 hours +/- 30 min) | ||
+ | |||
+ | ==Sropho== | ||
+ | {{Template:Monster | ||
+ | |Name=Sropho | ||
+ | |Race=Fish | ||
+ | |Level=90 | ||
+ | |Minatk=1000 | ||
+ | |Maxatk=1500 | ||
+ | |Sprite=To Be Added | ||
+ | |Element=Water 2 | ||
+ | |Hp=39750 | ||
+ | |Def=30 | ||
+ | |Mdef=35 | ||
+ | |Size=Medium | ||
+ | |Exp=105735 | ||
+ | |Jexp=93475 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=75 | ||
+ | |Agi=70 | ||
+ | |Vit=25 | ||
+ | |Int=120 | ||
+ | |Dex=70 | ||
+ | |Luk=40 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=200 | ||
+ | |Aspd=0.72s/atk | ||
+ | |Stunlockdelay=0.35s | ||
+ | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | ||
+ | |Skills=*Lightning Bolt Lv 1, Chase - When HP is above 50% @ Target, 1 sec cast time, 10s Delay, 15% chance, uninterruptable | ||
+ | *Jupitel Thunder Lv 3, Chase - When HP is below 50% @ Target, 1 sec cast time, 12s Delay, 10% chance, uninterruptable | ||
+ | *Jupitel Thunder Lv 3, Any - When hit by Jupitel Thunder @ Target, 1 sec cast time, 10s Delay, 100% chance, uninterruptable | ||
+ | *Power Up Lv 2, Any - HP Below 50% | ||
+ | *Reflect Shield Lv 5, Any - When Close Range Melee Attacked | ||
+ | *Stun Attack Lv 3, Attacking - Always | ||
+ | *Wind Attack Lv 1, Any - Always | ||
+ | *Teleport Lv 1, Idle - Rude Attacked | ||
+ | |Drops=*Single Fin 100% | ||
+ | *Electric Eel .30% | ||
+ | *Raw Fish 75% | ||
+ | *Rough Oridecon .60% | ||
+ | *Electric Wire .75% | ||
+ | *Light Granule 7.50% | ||
+ | *Crystal Arrow Quiver .75% | ||
+ | *Sropho Card .03% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= None}} | ||
+ | |||
+ | |||
+ | ==Pot Dofle== | ||
+ | {{Template:Monster | ||
+ | |Name=Pot Dofle | ||
+ | |Race=Fish | ||
+ | |Level=85 | ||
+ | |Minatk=400 | ||
+ | |Maxatk=650 | ||
+ | |Sprite=To Be Added | ||
+ | |Element=Water 1 | ||
+ | |Hp=16000 | ||
+ | |Def=60 | ||
+ | |Mdef=45 | ||
+ | |Size=Small | ||
+ | |Exp=33600 | ||
+ | |Jexp=28000 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=40 | ||
+ | |Agi=20 | ||
+ | |Vit=75 | ||
+ | |Int=85 | ||
+ | |Dex=50 | ||
+ | |Luk=10 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=190 | ||
+ | |Aspd=0.66s/atk | ||
+ | |Stunlockdelay=0.51s | ||
+ | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | ||
+ | |Skills=*Blind Attack Lv 3, Attacking - When HP is below 50% @ Target, .5 sec cast time, 10s Delay, 15% chance, uninterruptable | ||
+ | *NPC Defender Lv 1, Any - When hit by Double Strafe | ||
+ | *Ground Attack Lv 1, Any - Always | ||
+ | *Heaven's Drive Lv 1, Chase - Always | ||
+ | *Poison Lv 2, Attack - Always | ||
+ | *NPC Run Lv 10, Any - HP Below 25% | ||
+ | |Drops=*Grit 100% | ||
+ | *Ring of Water .12% | ||
+ | *Squid Ink 15% | ||
+ | *Coral Reef 75% | ||
+ | *Ice Crystal 3% | ||
+ | *Pot Dofle Card .03% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= None}} | ||
+ | |||
+ | ==Sedora== | ||
+ | {{Template:Monster | ||
+ | |Name=Sedora | ||
+ | |Race=Fish | ||
+ | |Level=88 | ||
+ | |Minatk=600 | ||
+ | |Maxatk=850 | ||
+ | |Sprite=To Be Added | ||
+ | |Element=Water 2 | ||
+ | |Hp=23000 | ||
+ | |Def=35 | ||
+ | |Mdef=25 | ||
+ | |Size=Medium | ||
+ | |Exp=61180 | ||
+ | |Jexp=53130 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=20 | ||
+ | |Agi=25 | ||
+ | |Vit=15 | ||
+ | |Int=105 | ||
+ | |Dex=72 | ||
+ | |Luk=15 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=190 | ||
+ | |Aspd=0.68s/atk | ||
+ | |Stunlockdelay=0.48s | ||
+ | |Mode=Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | ||
+ | |Skills=*Anti Magic Lv 1, Any - When hit by Jupitel Thunder or Lord of Vermillion | ||
+ | *Blind Attack Lv 2, Any - HP Below 50% | ||
+ | *Cold Bolt Lv 2, Chase - Always | ||
+ | *Defender Lv 5, Any - When hit by Double Strafe | ||
+ | *Emotion Lv 1, Idle - Always | ||
+ | *Heal Lv 10, Any - HP Below 50% | ||
+ | *Heal Lv 10, Any - Friend HP Below 50% | ||
+ | *Combo Attack Lv2, Attacking - Always | ||
+ | *Water Attack Lv 1, Any - Always | ||
+ | *Splash Attack Lv 1, Attacking - When being attacked by 2 or more players | ||
+ | *Teleport Lv 1, Idle - Rude Attacked | ||
+ | |Drops=*Tentacle 100% | ||
+ | *Old Blue Box .24% | ||
+ | *Squid Ink 75% | ||
+ | *Tidal Shoes [1] .15% | ||
+ | *Ice Piece 3% | ||
+ | *Crystal Blue 1.50% | ||
+ | *Sedora Card .03% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= None}} | ||
+ | |||
+ | ==King Kray== | ||
+ | {{Template:Monster | ||
+ | |Name=King Kray | ||
+ | |Race=Fish | ||
+ | |Level=90 | ||
+ | |Minatk=750 | ||
+ | |Maxatk=1400 | ||
+ | |Sprite=To Be Added | ||
+ | |Element=Water 2 | ||
+ | |Hp=27000 | ||
+ | |Def=90 | ||
+ | |Mdef=75 | ||
+ | |Size=Large | ||
+ | |Exp=126000 | ||
+ | |Jexp=66150 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=50 | ||
+ | |Agi=30 | ||
+ | |Vit=25 | ||
+ | |Int=30 | ||
+ | |Dex=50 | ||
+ | |Luk=10 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=200 | ||
+ | |Aspd=0.61s/atk | ||
+ | |Stunlockdelay=0.465s | ||
+ | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | ||
+ | |Skills=*Anti Magic Lv 1, Any - When hit by Jupitel Thunder or Lord of Vermillion | ||
+ | *Bash Lv 4, Any - When Close Range Melee Attacked | ||
+ | *Bash Lv 10, Any - When hit by Cart Termination | ||
+ | *Break Shield Lv 8/Break Weapon Lv 8, Any - When Close Range Melee Attacked or hit by Cart Termination | ||
+ | *Stone Skin Lv 3, Any - When hit by Cart Termination or Bowling Bash | ||
+ | *Stun Attack Lv 5, Any - When hit by Bowling Bash | ||
+ | *Guided Attack Lv 1, Attacking - When Close Range Melee Attacked | ||
+ | *Defender Lv 5, Any - When hit by Double Strafe | ||
+ | *Critical Slash Lv 1, Any - HP Below 10% | ||
+ | *Earthquake Lv 1, Any - HP Below 10% | ||
+ | *Earthquake Lv 3, Any - Rude Attacked | ||
+ | *Stop Lv 1, Attacking - HP Below 50% | ||
+ | *Water Attack Lv 1, Any - Always | ||
+ | |Drops=*Nipper 100% | ||
+ | *Spike .45% | ||
+ | *Solid Shell 45% | ||
+ | *Tidal Shoes [1] .15% | ||
+ | *Mystic Frozen 90% | ||
+ | *Ice Piece 1.50% | ||
+ | *Light Granule 4.50% | ||
+ | *Fresh Fish [1] .12% | ||
+ | *Crystal Blue 3% | ||
+ | *King Kray Card .03% | ||
+ | |||
+ | |Mvpdrops=None | ||
+ | |Notes= None}} | ||
+ | |||
+ | ==Kraken== | ||
+ | {{Template:Monster | ||
+ | |Name=Kraken | ||
+ | |Race=Fish | ||
+ | |Level=95 | ||
+ | |Minatk=3500 | ||
+ | |Maxatk=6000 | ||
+ | |Sprite=To Be Added | ||
+ | |Element=Water 4 | ||
+ | |Hp=10,000,000 | ||
+ | |Def=90 | ||
+ | |Mdef=15 | ||
+ | |Size=Large | ||
+ | |Exp=42,000,000 | ||
+ | |Jexp=40,600,000 | ||
+ | |Mvpexp=2,800,000 | ||
+ | |Mvpexp%=None | ||
+ | |Str=75 | ||
+ | |Agi=95 | ||
+ | |Vit=100 | ||
+ | |Int=160 | ||
+ | |Dex=200 | ||
+ | |Luk=50 | ||
+ | |Atkrange=3 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=140 | ||
+ | |Aspd=0.8s/atk | ||
+ | |Stunlockdelay=0.350s | ||
+ | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | ||
+ | |Skills=*???? | ||
+ | |Drops=*Tentacle 100% | ||
+ | *Hunting Spear 45% | ||
+ | *Cardo 60% | ||
+ | *Saphien's Armor of Ocean [1] 3% | ||
+ | *Mystic Frozen 90% | ||
+ | *Dagger of Hunter 15% | ||
+ | *Treasure Box 45% | ||
+ | *Kraken Card .03% | ||
+ | |Mvpdrops=Old Card Album, Damp Card Album, Old Purple Box | ||
+ | |Notes= None}} |
Revision as of 00:25, 10 January 2016
The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It can be accessed from Byalan Dungeon's 5th level (iz_dun04), the top central area. There is no quest required to enter the area.
Spawn Tables
Byalan Dungeon 06 - Undersea Tunnel
Sropho - 30 (5 sec)
Pot Dofle - 35 (5 sec)
Sedora - 40 (5 sec)
King Kray - 30 (5 sec)
Deviace - 5 (5 min)
Kraken - 1 (4 hours +/- 30 min)
Sropho
Sropho | HP | 39750 | ATK | 1000~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Fish | STR | 75 | |
Exp | 105735 | Job Exp | 93475 | Element | Water 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Medium | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.35s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Pot Dofle
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 33600 | Job Exp | 28000 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.66s/atk | Size | Small | VIT | 75 | |
Speed | 190 | Stunlock Delay | 0.51s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Sedora
Sedora | HP | 23000 | ATK | 600~850 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 25 | Race | Fish | STR | 20 | |
Exp | 61180 | Job Exp | 53130 | Element | Water 2 | AGI | 25 | |
MVP Exp | None | ASPD | 0.68s/atk | Size | Medium | VIT | 15 | |
Speed | 190 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 105 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
King Kray
King Kray | HP | 27000 | ATK | 750~1400 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 75 | Race | Fish | STR | 50 | |
Exp | 126000 | Job Exp | 66150 | Element | Water 2 | AGI | 30 | |
MVP Exp | None | ASPD | 0.61s/atk | Size | Large | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.465s | Attack Range | 1 | INT | 30 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Kraken
Kraken | HP | 10,000,000 | ATK | 3500~6000 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 15 | Race | Fish | STR | 75 | |
Exp | 42,000,000 | Job Exp | 40,600,000 | Element | Water 4 | AGI | 95 | |
MVP Exp | 2,800,000 | ASPD | 0.8s/atk | Size | Large | VIT | 100 | |
Speed | 140 | Stunlock Delay | 0.350s | Attack Range | 3 | INT | 160 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 200 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 50 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
Old Card Album, Damp Card Album, Old Purple Box | |||||||
Note |
None |