Difference between revisions of "Byalan Dungeon F6"
(→Pot Dofle) |
|||
Line 242: | Line 242: | ||
|Mdef=15 | |Mdef=15 | ||
|Size=Large | |Size=Large | ||
− | |Exp= | + | |Exp=7,500,000 |
− | |Jexp= | + | |Jexp=6,250,000 |
− | |Mvpexp= | + | |Mvpexp=400,000 |
|Mvpexp%=None | |Mvpexp%=None | ||
|Str=75 | |Str=75 | ||
− | |Agi= | + | |Agi=57 |
|Vit=100 | |Vit=100 | ||
− | |Int= | + | |Int=125 |
− | |Dex= | + | |Dex=133 |
− | |Luk= | + | |Luk=44 |
|Atkrange=3 | |Atkrange=3 | ||
|Spellrange=10 | |Spellrange=10 | ||
− | |Sightrange= | + | |Sightrange=14 |
− | |Speed= | + | |Speed=160 |
− | |Aspd=0. | + | |Aspd=0.71s/atk |
− | |Stunlockdelay=0. | + | |Stunlockdelay=0.400s |
|Mode=Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | ||
|Skills= | |Skills= | ||
'''Always''' | '''Always''' | ||
− | *Combo Attack Lv 2, Attacking - Always @ Target, 0s Cast Time, 8s Delay, 15% chance | + | *Combo Attack Lv 2, Attacking - Always @ Target, 0s Cast Time, 8s Delay, 15% chance |
− | *Bash Lv | + | *Bash Lv 10, Any - Always @ Target, 0s Cast Time, 5s Delay, 5% chance |
− | *Auto Guard Lv 10, Any - | + | *Auto Guard Lv 10, Any - when hit by asura @ Self, 0s Cast Time, 5m Delay, 100% chance |
− | *Earth Attack Lv 1, | + | *Earth Attack Lv 1, Attacking/Chase - Always @ Target, 0s Cast Time, 5s Delay, 5% chance |
− | + | *Summon Slaves (4 Kraken Legs), Any - On Spawn @ Self, 0s Cast Time, 3s Delay, 100% chance | |
− | *Summon Slaves | + | *Summon Slaves (3 Kraken Legs), Attack/Chase/Idle - When slave amount <= 3 @ Self, 1s Cast Time, 3s Delay, 100% chance |
− | *Summon Slaves | + | *Call Slaves, Idle/Attack - Always @ Self, 0s Cast Time, 30s Delay, 100% chance |
− | *Call Slaves, Idle - Always @ Self, 0s Cast Time, 30s Delay, 100% chance | + | *Power Up Lv 5, Any - When hit by Dispel @ Self, 0s Cast Time, 5s Delay, 100% chanc |
− | + | *Earthquake Lv 5, Any - When hit by Asura Strike @ Self, 0s Cast Time, 3s Delay, 100% chance | |
− | *Power Up Lv 5, Any - When hit by Dispel @ Self, 0s Cast Time, 5s Delay, 100% | + | *Teleport Lv 1, Idle - When Rude Attacked @ Self, 0s Cast Time, 3s Delay, 100% chance |
− | *Earthquake Lv 5, Any - When hit by Asura Strike @ Self, 0s Cast Time, 3s Delay, 100% chance | + | *Teleport Lv 1, Walk - When Rude Attacked @ Self, 0s Cast Time, 3s Delay, 30% chance |
− | *Teleport Lv 1, Idle - When Rude Attacked @ Self, 0s Cast Time, 3s Delay, 100% chance | + | |
− | *Teleport Lv 1, Walk - When Rude Attacked @ Self, 0s Cast Time, 3s Delay, 30% chance | + | |
'''HP Between 100% and 75%''' | '''HP Between 100% and 75%''' | ||
− | *Frost Diver Lv 15, Chase @ Target, .5s Cast Time, 5s Delay, 15% chance | + | *Frost Diver Lv 15, Chase @ Target, .5s Cast Time, 5s Delay, 15% chance |
'''HP Between 75% and 50%''' | '''HP Between 75% and 50%''' | ||
− | *Storm Gust Lv 5, Any @ 9x9 Area Around Target, 1s Cast Time, 10s Delay, 20% chance | + | *Storm Gust Lv 5, Any @ 9x9 Area Around Target, 1s Cast Time, 10s Delay, 20% chance |
− | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance | + | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance |
− | *Critical Slash, Any @ Target, 0s Cast Time, 10s Delay, 20% chance | + | *Critical Slash, Any @ Target, 0s Cast Time, 10s Delay, 20% chance |
'''HP Between 50% and 25%''' | '''HP Between 50% and 25%''' | ||
− | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance | + | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance |
− | *Critical Slash, Any @ Target, 0s Cast Time, 10s Delay, 20% chance | + | *Critical Slash, Any @ Target, 0s Cast Time, 10s Delay, 20% chance |
− | *Heaven's Drive Lv 5, Any | + | *Heaven's Drive Lv 5, Any @ 5x5 Area Around Target, 0s Cast Time, 5s Delay, 10% chance |
− | + | *Wide Freeze Lv 5, Any @ Target, 1s Cast Time, 15s Delay, 100% chance | |
− | *Wide Freeze Lv 5, Any @ Target, | + | *Wall of Fog, Any @ 3x3 Area Around Self, 0s Cast Time, 8s Delay, 15% chance |
− | *Wall of Fog, Any @ 3x3 Area Around Self, 0s Cast Time, | + | *Quagmire Lv 1, Any @ 9x9 Area Around Target, 0s Cast Time, 3s Delay, 20% chance |
− | + | ||
− | *Quagmire Lv 1, Any @ 9x9 Area Around Target, 0s Cast Time, 3s Delay, 20% chance | + | |
'''HP Below 25%''' | '''HP Below 25%''' | ||
− | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance | + | *Splash Attack, Any @ Target, 0s Cast Time, 8s Delay, 15% chance |
− | *Body Relocation, Any @ 9x9 Area Around Target, | + | *Body Relocation, Any @ 9x9 Area Around Target, 1s Cast Time, 15s Delay, 0% chance |
− | *Meteor Assault Lv 4, Any - After using Body Relocation @ Target, .5s Cast Time, 5s Delay | + | *Meteor Assault Lv 4, Any - After using Body Relocation @ Target, .5s Cast Time, 5s Delay, 100% chance |
− | + | ||
− | + | ||
*Storm Gust Lv 5, Any @ 9x9 Area Around Target, 1s Cast Time, 10s Delay, 20% chance, uninterruptable | *Storm Gust Lv 5, Any @ 9x9 Area Around Target, 1s Cast Time, 10s Delay, 20% chance, uninterruptable | ||
− | *Wall of Fog, Any @ 3x3 Area Around Self, 0s Cast Time, | + | *Wall of Fog, Any @ 3x3 Area Around Self, 0s Cast Time, 8s Delay, 15% chance |
− | + | ||
|Drops=*Tentacle 100% | |Drops=*Tentacle 100% | ||
− | * | + | *Old Card Album |
+ | *Ancient Rune 100% | ||
+ | *Treasure Box 60% | ||
+ | *Book of Billows [3] 60% | ||
*Cardo 60% | *Cardo 60% | ||
+ | *Dagger of Hunter [3] 15% | ||
*Saphien's Armor of Ocean [1] 3% | *Saphien's Armor of Ocean [1] 3% | ||
− | |||
− | |||
− | |||
*Kraken Card 0.03% | *Kraken Card 0.03% | ||
|Mvpdrops=Yggdrasil Berry 100%, Seafoam 75%, Old Purple Box 100% | |Mvpdrops=Yggdrasil Berry 100%, Seafoam 75%, Old Purple Box 100% | ||
Line 318: | Line 312: | ||
|Sprite=Kraken_leg.gif | |Sprite=Kraken_leg.gif | ||
|Element=Water 4 | |Element=Water 4 | ||
− | |Hp= | + | |Hp=50,000 |
|Def=40 | |Def=40 | ||
|Mdef=15 | |Mdef=15 | ||
Line 327: | Line 321: | ||
|Mvpexp%=0 | |Mvpexp%=0 | ||
|Str=20 | |Str=20 | ||
− | |Agi= | + | |Agi=48 |
|Vit=65 | |Vit=65 | ||
− | |Int= | + | |Int=100 |
− | |Dex= | + | |Dex=93 |
|Luk=25 | |Luk=25 | ||
|Atkrange=2 | |Atkrange=2 | ||
|Spellrange=10 | |Spellrange=10 | ||
− | |Sightrange= | + | |Sightrange=14 |
|Speed=140 | |Speed=140 | ||
− | |Aspd=. | + | |Aspd=.625s/atk |
|Stunlockdelay=*.4s | |Stunlockdelay=*.4s | ||
|Mode=Can Move, Can Attack, Aggressive, Assist, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase, Knockback Immune | |Mode=Can Move, Can Attack, Aggressive, Assist, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase, Knockback Immune | ||
|Skills= | |Skills= | ||
'''Always''' | '''Always''' | ||
− | *Stun Attack Lv 1, Any - Always @ Target, .5s Cast Time, | + | *Stun Attack Lv 1, Any - Always @ Target, .5s Cast Time, 5s Delay, 5% chance |
− | *Earth Attack Lv 1, Any - Always @ Target, .5s Cast Time, 5s Delay, | + | *Earth Attack Lv 1, Any - Always @ Target, .5s Cast Time, 5s Delay, 5% chance |
− | *Heal Lv 10, Idle - Always @ Master, 0s Cast Time, 10s Delay, 100% chance | + | *Heal Lv 10, Idle - Always @ Master, 0s Cast Time, 10s Delay, 100% chance |
− | *Critical Slash Lv 1, Any - When HP is below 75% @ Target, .5s Cast Time, | + | *Critical Slash Lv 1, Any - When HP is below 75% @ Target, .5s Cast Time, 5s Delay, 5% chance |
'''When Kraken's HP is below 75%''' | '''When Kraken's HP is below 75%''' | ||
− | *Stun Attack Lv 2, Any @ Target, .5s Cast Time, 5s Delay, 5% chance | + | *Stun Attack Lv 2, Any @ Target, .5s Cast Time, 5s Delay, 5% chance |
− | *Blind Attack Lv 3, Any @ Target, .5s Cast Time, | + | *Blind Attack Lv 3, Any @ Target, .5s Cast Time, 5s Delay, 5% chance |
− | *Heal Lv 10, Any @ Master, 0s Cast Time, 15s Delay, | + | *Heal Lv 10, Any @ Master, 0s Cast Time, 15s Delay, 20% chance |
'''When Kraken's HP is below 50%''' | '''When Kraken's HP is below 50%''' | ||
− | *Splash Attack Lv 1, Any @ Target, .5s Cast Time, | + | *Splash Attack Lv 1, Any @ Target, .5s Cast Time, 5s Delay, 5% chance |
− | *Venom Dust Lv 1, Any @ | + | *Venom Dust Lv 1, Any @ 5x5 area around self, .5s Cast Time, 5s Delay, 5% chance |
'''When Kraken's HP is below 25%''' | '''When Kraken's HP is below 25%''' | ||
− | *Quagmire Lv 1, Any @ 9x9 Area Around Target, 1s Cast Time, 5s Delay, 5% chance | + | *Quagmire Lv 1, Any @ 9x9 Area Around Target, 1s Cast Time, 5s Delay, 5% chance |
− | *Heaven's Drive Lv 3, Any @ 5x5 Area Around Target, 1s Cast Time, 10s Delay, 5% chance | + | *Heaven's Drive Lv 3, Any @ 5x5 Area Around Target, 1s Cast Time, 10s Delay, 5% chance |
− | *Waterball Lv 2, Any @ Random Target, 1.5s Cast Time, | + | *Waterball Lv 2, Any @ Random Target, 1.5s Cast Time, 10s Delay, 5% chance |
|Drops=*Sticky Poison 1.50% | |Drops=*Sticky Poison 1.50% | ||
|Mvpdrops=None | |Mvpdrops=None |
Revision as of 12:00, 21 December 2016
The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It was released on heRO in January 2016.
The entrance to Byalan Dungeon F6 is located on the central northern part of the 5th level (iz_dun04). There is no quest required to enter the area.
Contents
Map
Entrance to F6
F6 Map
Spawn Tables
Sropho - 30 (5 sec)
Pot Dofle - 35 (5 sec)
Sedora - 40 (5 sec)
King Kray - 30 (5 sec)
Deviace - 5 (5 min)
Kraken - 1 (4 hours +/- 30 min)
Monster Info
Sropho
Sropho | HP | 39750 | ATK | 1000~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Fish | STR | 75 | |
Exp | 75525 | Job Exp | 59625 | Element | Water 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Medium | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.35s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Pot Dofle
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 24000 | Job Exp | 20000 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.66s/atk | Size | Small | VIT | 75 | |
Speed | 190 | Stunlock Delay | 0.51s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Sedora
Sedora | HP | 23000 | ATK | 600~850 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 25 | Race | Fish | STR | 20 | |
Exp | 43700 | Job Exp | 37950 | Element | Water 2 | AGI | 25 | |
MVP Exp | None | ASPD | 0.68s/atk | Size | Medium | VIT | 15 | |
Speed | 190 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 105 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
King Kray
King Kray | HP | 27000 | ATK | 750~1400 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 75 | Race | Fish | STR | 50 | |
Exp | 90000 | Job Exp | 47250 | Element | Water 2 | AGI | 30 | |
MVP Exp | None | ASPD | 0.61s/atk | Size | Large | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.465s | Attack Range | 1 | INT | 30 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
MVP
Kraken
Kraken | HP | 10,000,000 | ATK | 3500~6000 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 15 | Race | Fish | STR | 75 | |
Exp | 7,500,000 | Job Exp | 6,250,000 | Element | Water 4 | AGI | 57 | |
MVP Exp | 400,000 | ASPD | 0.71s/atk | Size | Large | VIT | 100 | |
Speed | 160 | Stunlock Delay | 0.400s | Attack Range | 3 | INT | 125 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 133 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 44 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |||||||
Skills |
Always
HP Between 100% and 75%
HP Between 75% and 50%
HP Between 50% and 25%
HP Below 25%
| |||||||
Drops |
| |||||||
MVP Drops |
Yggdrasil Berry 100%, Seafoam 75%, Old Purple Box 100% | |||||||
Note |
None |
Kraken Leg
Kraken Leg | HP | 50,000 | ATK | 500~1200 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Fish | STR | 20 | |
Exp | 0 | Job Exp | 0 | Element | Water 4 | AGI | 48 | |
MVP Exp | 0 | ASPD | .625s/atk | Size | Large | VIT | 65 | |
Speed | 140 | Stunlock Delay | *.4s | Attack Range | 2 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 93 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 25 |
Mode |
Can Move, Can Attack, Aggressive, Assist, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase, Knockback Immune | |||||||
Skills |
Always
When Kraken's HP is below 75%
When Kraken's HP is below 50%
When Kraken's HP is below 25%
| |||||||
Drops |
| |||||||
MVP Drops |
None |