Difference between revisions of "Warrior Road (Prontera Guild Dungeon F2)"
From HeRO Wiki
(→Pyuriel) |
|||
Line 296: | Line 296: | ||
*[[Modified Official Armors#Shaman Ring .5B1.5D|Shaman Ring[1] ]] 6% | *[[Modified Official Armors#Shaman Ring .5B1.5D|Shaman Ring[1] ]] 6% | ||
*[[Modified Official Armors#Gabanium Furorem .5B1.5D|Gabanium Furorem[1] ]] 6% | *[[Modified Official Armors#Gabanium Furorem .5B1.5D|Gabanium Furorem[1] ]] 6% | ||
− | *Nini's Hatred 1.5% | + | *[[Custom Accessories#Nini's Hatred|Nini's Hatred]] 1.5% |
*[[Modified Official Armors#Alchemy Glove .5B1.5D|Alchemy Glove[1] ]] 1.5% | *[[Modified Official Armors#Alchemy Glove .5B1.5D|Alchemy Glove[1] ]] 1.5% | ||
*Quadrille 0.3% | *Quadrille 0.3% |
Revision as of 17:21, 4 March 2017
Contents
Map
To be added.
Spawn Table
To be added.
Monster Info
Abysmal Raydric
Abysmal Raydric | HP | 34452 | ATK | 1660~1860 | MATK | 18~18 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Demon | STR | 78 | |
Exp | 34452 | Job Exp | 62010 | Element | Dark 2 | AGI | 20 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 14 | |||
Flee | 90 | Hit | 137 | Spell Range | 12 | DEX | 67 | |
#3763 | Flee (95%) | 212 | Hit (100%) | 110 | Sight Range | 16 | LUK | 9 |
Mode |
Aggressive | |||||||
Drops |
|
Abysmal Raydric Archer
Abysmal Raydric Archer | HP | 29477 | ATK | 830~1050 | MATK | 104~176 | Level | 69 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 12 | Race | Demon | STR | 35 | |
Exp | 40674 | Job Exp | 53058 | Element | Dark 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 32 | ||
Speed | Stunlock Delay | Attack Range | 9 | INT | 55 | |||
Flee | 114 | Hit | 219 | Spell Range | 12 | DEX | 150 | |
#3764 | Flee (95%) | 294 | Hit (100%) | 134 | Sight Range | 16 | LUK | 55 |
Mode |
Aggressive | |||||||
Drops |
|
Fallen Druid
Fallen Druid | HP | 33012 | ATK | 1040~1340 | MATK | 296~500 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 60 | Race | Undead | STR | 8 | |
Exp | 79224 | Job Exp | 59418 | Element | Undead 4 | AGI | 36 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 60 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
Flee | 106 | Hit | 158 | Spell Range | 12 | DEX | 88 | |
#3765 | Flee (95%) | 233 | Hit (100%) | 126 | Sight Range | 16 | LUK | 44 |
Mode |
Aggressive | |||||||
Drops |
|
Death Knight
Death Knight | HP | 54210 | ATK | 2400~3225 | MATK | 81~126 | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 96 | |
Exp | 117090 | Job Exp | 87816 | Element | Dark 4 | AGI | 78 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 68 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 45 | |||
Flee | 163 | Hit | 225 | Spell Range | 12 | DEX | 140 | |
#3766 | Flee (95%) | 300 | Hit (100%) | 183 | Sight Range | 16 | LUK | 60 |
Mode |
Aggressive, Mini-Boss | |||||||
Drops |
|
Lora
Lora | HP | 60255 | ATK | 1285~2285 | MATK | 200~304 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 32 | Race | Demi-Human | STR | 44 | |
Exp | 90378 | Job Exp | 101226 | Element | Earth 2 | AGI | 29 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 26 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 79 | |||
Flee | 97 | Hit | 217 | Spell Range | 12 | DEX | 149 | |
#2250 | Flee (95%) | 292 | Hit (100%) | 117 | Sight Range | 16 | LUK | 68 |
Mode |
Aggressive | |||||||
Drops |
|
Boss
Pyuriel
Pyuriel | HP | 781500 | ATK | 1515~2515 | MATK | 454~806 | Level | 76 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 36 | Race | Demi-Human | STR | 19 | |
Exp | 1219140 | Job Exp | 984690 | Element | Fire 4 | AGI | 31 | |
MVP Exp | 60000 | ASPD | Size | Medium | VIT | 25 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 130 | |||
Flee | 107 | Hit | 227 | Spell Range | 12 | DEX | 151 | |
#2249 | Flee (95%) | 302 | Hit (100%) | 127 | Sight Range | 16 | LUK | 56 |
Mode |
Aggressive, Boss | |||||||
Drops |
| |||||||
MVP Drops |
|