Difference between revisions of "Hero's Tear (Aldebaran Guild Dungeon F2)"
From HeRO Wiki
(→Gioia) |
m (Added slot to Alchemy Glove item drop from Gioia) |
||
Line 285: | Line 285: | ||
*Elunium 100% | *Elunium 100% | ||
*Young Twig 15% | *Young Twig 15% | ||
− | *Alchemy Glove 12% | + | *Alchemy Glove[1] 12% |
*Zephyrus[3] 15% | *Zephyrus[3] 15% | ||
*Wing Staff 30% | *Wing Staff 30% |
Revision as of 09:59, 22 June 2017
Contents
Map
To be added.
Spawn Table
To be added.
Monster Info
Armor Bug
Armor Bug | HP | 16582 | ATK | 400~685 | MATK | 80~108 | Level | 66 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 38 | Race | Insect | STR | 10 | |
Exp | 34818 | Job Exp | 24870 | Element | Earth 1 | AGI | 28 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 56 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 44 | |||
Flee | 94 | Hit | 136 | Spell Range | 12 | DEX | 70 | |
#3750 | Flee (95%) | 211 | Hit (100%) | 114 | Sight Range | 16 | LUK | 3 |
Mode |
Can Move, Can Attack, Passive, Assist | |||||||
Drops |
|
Azure Deleter
Azure Deleter | HP | 21890 | ATK | 646~793 | MATK | 84~129 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 44 | MDef | 38 | Race | Dragon | STR | 23 | |
Exp | 39402 | Job Exp | 31650 | Element | Earth 2 | AGI | 36 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 19 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 48 | |||
Flee | 104 | Hit | 146 | Spell Range | 12 | DEX | 78 | |
#3751 | Flee (95%) | 221 | Hit (100%) | 124 | Sight Range | 16 | LUK | 2 |
Mode |
Can Move, Can Attack, Aggressive | |||||||
Drops |
|
Viridian Deleter
Viridian Deleter | HP | 23360 | ATK | 546~733 | MATK | 84~129 | Level | 69 |
---|---|---|---|---|---|---|---|---|
Def | 47 | MDef | 35 | Race | Dragon | STR | 23 | |
Exp | 24048 | Job Exp | 33636 | Element | Wind 2 | AGI | 56 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 19 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 48 | |||
Flee | 125 | Hit | 148 | Spell Range | 12 | DEX | 79 | |
#3752 | Flee (95%) | 223 | Hit (100%) | 145 | Sight Range | 16 | LUK | 12 |
Mode |
Can Move, Can Attack, Aggressive | |||||||
Drops |
|
Golden Dragonfly
Golden Dragonfly | HP | 14551 | ATK | 566~866 | MATK | 148~236 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 29 | MDef | 17 | Race | Insect | STR | 11 | |
Exp | 27936 | Job Exp | 18330 | Element | Wind 2 | AGI | 46 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 8 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 67 | |||
Flee | 114 | Hit | 120 | Spell Range | 12 | DEX | 52 | |
#3753 | Flee (95%) | 195 | Hit (100%) | 134 | Sight Range | 16 | LUK | 9 |
Mode |
Can Move, Can Attack, Aggressive | |||||||
Drops |
|
Elvira
Elvira | HP | 76330 | ATK | 725~1550 | MATK | 296~500 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 20 | Race | Formless | STR | 7 | |
Exp | 164868 | Job Exp | 155712 | Element | Wind 3 | AGI | 21 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 31 | ||
Speed | Stunlock Delay | Attack Range | 3 | INT | 100 | |||
Flee | 96 | Hit | 157 | Spell Range | 12 | DEX | 82 | |
#2252 | Flee (95%) | 232 | Hit (100%) | 116 | Sight Range | 16 | LUK | 14 |
Mode |
Can Move, Can Attack, Aggressive, Mini-Boss | |||||||
Drops |
|
Boss
Gioia
Gioia | HP | 647989 | ATK | 2402~3006 | MATK | 409~696 | Level | 73 |
---|---|---|---|---|---|---|---|---|
Def | 32 | MDef | 21 | Race | Formless | STR | 18 | |
Exp | 933102 | Job Exp | 816462 | Element | Wind 4 | AGI | 20 | |
MVP Exp | 60000 | ASPD | Size | Large | VIT | 26 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 120 | |||
Flee | 93 | Hit | 182 | Spell Range | 12 | DEX | 109 | |
#2251 | Flee (95%) | 257 | Hit (100%) | 113 | Sight Range | 16 | LUK | 47 |
Mode |
Can Move, Can Attack, Aggressive, Boss | |||||||
Drops |
| |||||||
MVP Drops |
|