Difference between revisions of "ToH Item Trial"
From HeRO Wiki
(Updated with id, flee, hit, flee 95%, hit 100%.) |
|||
Line 156: | Line 156: | ||
|Flee95= 275 | |Flee95= 275 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Meteor Storm |
|Drops=*Fire Orb 100% | |Drops=*Fire Orb 100% | ||
*Hair on Fire 60% | *Hair on Fire 60% | ||
Line 198: | Line 198: | ||
|Flee95= 225 | |Flee95= 225 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Frost Diver |
|Drops=*Cold Breath 100% | |Drops=*Cold Breath 100% | ||
*Blue Elixir 27% | *Blue Elixir 27% | ||
Line 240: | Line 240: | ||
|Flee95= 185 | |Flee95= 185 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Lex Divina |
|Drops=*Silk Shawl 90% | |Drops=*Silk Shawl 90% | ||
*Flower of Lady 33% | *Flower of Lady 33% | ||
Line 282: | Line 282: | ||
|Flee95= 255 | |Flee95= 255 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Dec Agi |
|Drops=*Coin of Gold 90% | |Drops=*Coin of Gold 90% | ||
*Pirate Treasure Chest 45% | *Pirate Treasure Chest 45% | ||
Line 324: | Line 324: | ||
|Flee95= 255 | |Flee95= 255 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Stoneskin, Shield Reflect |
|Drops=*Turtle Carapace 100% | |Drops=*Turtle Carapace 100% | ||
*Green Elixir 27% | *Green Elixir 27% | ||
Line 366: | Line 366: | ||
|Flee95= 235 | |Flee95= 235 | ||
|Mode=Can Attack, Can Move | |Mode=Can Attack, Can Move | ||
− | |Skills= | + | |Skills= Anti-Magic Shell |
|Drops=*Purple Gem 90% | |Drops=*Purple Gem 90% | ||
*Hypnotic Glasses 45% | *Hypnotic Glasses 45% |
Revision as of 20:43, 27 June 2017
Contents
NPC Data
Locations
Item Lists
Black Armor | Fancy Robe | Magic Necklace | Moon Jewel | Smelly Cheese |
---|---|---|---|---|
|
|
|
|
|
Monster Data
ToH Baphomet
ToH Baphomet | HP | 5680 | ATK | 322~554 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 15 | Race | Demon | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Dark 3 | AGI | 50 | |
MVP Exp | None | ASPD | Size | Large | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 40 | |||
Flee | 110 | Hit | 210 | Spell Range | 13 | DEX | 150 | |
#1039 | Flee (95%) | 285 | Hit (100%) | 130 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Thanatos
ToH Thanatos | HP | 5426 | ATK | 381~548 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Demon | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Ghost 3 | AGI | 30 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 70 | |||
Flee | 90 | Hit | 200 | Spell Range | 13 | DEX | 140 | |
#1708 | Flee (95%) | 275 | Hit (100%) | 110 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Ifrit
ToH Ifrit | HP | 5700 | ATK | 205~340 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 13 | Race | Formless | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Fire 3 | AGI | 60 | |
MVP Exp | None | ASPD | Size | Large | VIT | 25 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 90 | |||
Flee | 120 | Hit | 200 | Spell Range | 13 | DEX | 140 | |
#1832 | Flee (95%) | 275 | Hit (100%) | 140 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Meteor Storm | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Garm
ToH Garm | HP | 4970 | ATK | 290~550 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 15 | Race | Beast/Brute | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Water 3 | AGI | 50 | |
MVP Exp | None | ASPD | Size | Large | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 65 | |||
Flee | 110 | Hit | 150 | Spell Range | 13 | DEX | 90 | |
#1252 | Flee (95%) | 225 | Hit (100%) | 130 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Frost Diver | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Bacsojin
ToH Bacsojin | HP | 4532 | ATK | 286~612 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 25 | Race | Demi-Human | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Wind 3 | AGI | 20 | |
MVP Exp | None | ASPD | Size | Small | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
Flee | 80 | Hit | 110 | Spell Range | 13 | DEX | 40 | |
#1518 | Flee (95%) | 185 | Hit (100%) | 100 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Lex Divina | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Drake
ToH Drake | HP | 5766 | ATK | 280~510 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 18 | MDef | 22 | Race | Undead | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Undead 3 | AGI | 20 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 50 | |||
Flee | 110 | Hit | 180 | Spell Range | 13 | DEX | 120 | |
#1112 | Flee (95%) | 255 | Hit (100%) | 130 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Dec Agi | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Turtle General
ToH Turtle General | HP | 5007 | ATK | 343~547 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 0 | Race | Beast/Brute | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Earth 3 | AGI | 10 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 60 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 70 | Hit | 180 | Spell Range | 13 | DEX | 120 | |
#1312 | Flee (95%) | 255 | Hit (100%) | 90 | Sight Range | 15 | LUK | 100 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Stoneskin, Shield Reflect | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |
ToH Tao Gunka
ToH Toa Gunka | HP | 4930 | ATK | 345~577 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 40 | Race | Demon | STR | 1 | |
Exp | 500 | Job Exp | 500 | Element | Neutral 3 | AGI | 20 | |
MVP Exp | None | ASPD | Size | Small | VIT | 78 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 80 | Hit | 160 | Spell Range | 13 | DEX | 100 | |
#1583 | Flee (95%) | 235 | Hit (100%) | 100 | Sight Range | 15 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Anti-Magic Shell | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Found only during ToH Item Trial |