Difference between revisions of "Neko Island"
(Added Wild Rose and Leaf Cat due to having customized drops and also so that new players don't have to look at multiple websites to find complete information. Updated some outdated info as well.) |
(→Leaf Cat) |
||
Line 68: | Line 68: | ||
|Name=Leaf Cat | |Name=Leaf Cat | ||
|Id=1586 | |Id=1586 | ||
− | |Sprite= | + | |Sprite=Leaf_cat.gif |
|Level=38 | |Level=38 | ||
|Hp=2396 | |Hp=2396 |
Revision as of 04:32, 10 July 2017
Neko Island is a custom area to explore, home to the adorable Nekoring and other cat monsters.
Find the Cat NPC (named Puurloiner) on the Alberta Docks to take a boat there (costs 5000 zeny).
Contents
Spawn Tables
Autumn Leafcat - 10 (5 +/- 10 sec)
Leafcat - 10 (5 +/- 10 sec)
Nekoring - 20 (5 +/- 10 sec)
Wild Rose - 10 (5 +/- 10 sec)
Baby Eddga - 1 (60 +/- 30 min)
Monsters
Autumn Leafcat
Autumn Leafcat | HP | 2396 | ATK | 266~307 | MATK | 81~126 | Level | 38 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 25 | Race | Beast | STR | 25 | |
Exp | 900 | Job Exp | 7070 | Element | Earth 1 | AGI | 67 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 12 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 45 | |||
Flee | 105 | Hit | 98 | Spell Range | 10 | DEX | 60 | |
#2502 | Flee (95%) | 173 | Hit (100%) | 125 | Sight Range | 12 | LUK | 29 |
Mode |
Can Attack, Can Move, Passive, Looter. | |||||||
Drops |
| |||||||
MVP Drops |
None. |
Leaf Cat
Leaf Cat | HP | 2396 | ATK | 266~307 | MATK | 81~126 | Level | 38 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 19 | Race | Beast | STR | 25 | |
Exp | 825 | Job Exp | 6060 | Element | Earth 1 | AGI | 67 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 12 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 45 | |||
Flee | 105 | Hit | 98 | Spell Range | 10 | DEX | 60 | |
#1586 | Flee (95%) | 173 | Hit (100%) | 125 | Sight Range | 12 | LUK | 29 |
Mode |
Can Attack, Can Move, Passive, Looter. | |||||||
Skills |
Heal Lv1. | |||||||
Drops |
| |||||||
MVP Drops |
None. |
Nekoring
Nekoring | HP | 5999 | ATK | 220~440 | MATK | 12~15 | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Beast | STR | 33 | |
Exp | 11050 | Job Exp | 7575 | Element | Neutral 1 | AGI | 23 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 52 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 11 | |||
Flee | 65 | Hit | 82 | Spell Range | 10 | DEX | 40 | |
#2590 | Flee (95%) | 157 | Hit (100%) | 85 | Sight Range | 12 | LUK | 19 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive, Looter. | |||||||
Skills |
Sonic Blow, Sprinkle Sand. | |||||||
Drops |
| |||||||
MVP Drops |
None. |
Wild Rose
Wild Rose | HP | 2980 | ATK | 315~360 | MATK | 60~84 | Level | 38 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 15 | Race | Beast | STR | 65 | |
Exp | 5565 | Job Exp | 3440 | Element | Wind 1 | AGI | 85 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 15 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 35 | |||
Flee | 123 | Hit | 103 | Spell Range | 10 | DEX | 65 | |
#1261 | Flee (95%) | 178 | Hit (100%) | 143 | Sight Range | 12 | LUK | 80 |
Pet Availability |
Tamed by Fuzzy Yarn Ball. | |||||||
Mode |
Can Move, Can Attack, Passive, Looter. | |||||||
Skills |
Sonic Blow Lv5, Wind Attribute Attack Lv1. | |||||||
Drops |
| |||||||
MVP Drops |
None. |
Baby Eddga
Baby Eddga | HP | 62000 | ATK | 900~1100 | MATK | 101~152 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Beast | STR | 50 | |
Exp | 66785 | Job Exp | 100075 | Element | Fire 3 | AGI | 58 | |
MVP Exp | 30000 | ASPD | Size | Medium | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 52 | |||
Flee | 108 | Hit | 117 | Spell Range | 10 | DEX | 67 | |
#2560 | Flee (95%) | 192 | Hit (100%) | 128 | Sight Range | 12 | LUK | 73 |
Pet Availability |
Available in past Great Fairy Auction. Can also be tamed via Abracadabra. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Summon Slaves (3 Bigfoot), Recall Slaves, Frost Diver, Demonstration. | |||||||
Drops |
| |||||||
MVP Drops |
|