Difference between revisions of "Ur's Equip Set (Knight)"
From HeRO Wiki
(Ur Equip Set [Ur Plate + Ur Greave & Ur Manteau & Ur Seal]) |
m (Peeka moved page Ur Equip Set to Ur Equip Set (Knight) without leaving a redirect) |
(No difference)
|
Revision as of 17:52, 16 April 2018
Ur Equip Set
Ur's set favors high natural HP with some atk boost at the cost of very low defense, lending itself very well towards Lord Knight's Frenzy skill and auto-attacks.
Ur's Plate [1]
Ur's Plate [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15036 | Armor created by purifying Ur Runestones. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 300 | Yes | 70 | Armor | Knight | ||
[ Ur's Plate & Ur's Manteau & Ur's Greaves & Ur's Seal Equip Set ]
[ + Lord Knight Class]
Availability:
|
Ur's Manteau [1]
Ur's Manteau [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2574 | A manteau created by Ur Runestones | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 60 | Yes | 70 | Garment | Knight | ||
[ Ur's Plate & Ur's Manteau & Ur's Greaves & Ur's Seal Equip Set ] Availability:
|
Ur's Greaves [1]
Ur's Greaves [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2475 | Greaves made by purifying an Ur Rune. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 90 | Yes | 70 | Footgear | Knight | ||
[ Ur's Plate & Ur's Manteau & Ur's Greaves & Ur's Seal Equip Set ] Availability:
|
Ur's Manteau [1]
Ur's Seal [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2883 | A seal created by refining an Ur Runestone | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 70 | Yes | 70 | Accessory | Knight | ||
[ Ur's Plate & Ur's Manteau & Ur's Greaves & Ur's Seal Equip Set ] Availability:
|