Difference between revisions of "Alchemy Services"
From HeRO Wiki
(Created page with "The Botanist Guild offers brewing services for certain potions and products, just bring the required ingredients! {| class="wikitable sortable" style="text-align: center;" |-...") |
|||
Line 34: | Line 34: | ||
|- | |- | ||
|Light Blue Potion | |Light Blue Potion | ||
− | |2x | + | |2x Blue Herbs |
1 Empty Potion Bottle | 1 Empty Potion Bottle | ||
|60% | |60% | ||
|1,000z | |1,000z | ||
|- | |- | ||
+ | |Plant Bottle | ||
+ | |2x Maneater Blossom | ||
+ | 1x Empty Bottle | ||
+ | |65% | ||
+ | |100z | ||
+ | |- | ||
+ | |Marine Sphere Bottle | ||
+ | |1x Tendon | ||
+ | 1x Detonator | ||
+ | 1x Empty Bottle | ||
+ | |65% | ||
+ | |100z | ||
+ | |- | ||
+ | |Embryo | ||
+ | |1x Seed of Life | ||
+ | 1x Morning Dew of Yggdrasil | ||
+ | 1x Glass Tube | ||
+ | |65% | ||
+ | |50,000z | ||
+ | |- | ||
+ | |Small Life Potion | ||
+ | |2x Thorny Seed | ||
+ | 1x Poison Herb Scoporia | ||
+ | |60% | ||
+ | |2,500z | ||
+ | |- | ||
+ | |Small Defense Potion | ||
+ | |2x Brown Root | ||
+ | 1x Poison Herb Seratum | ||
+ | |65% | ||
+ | |1,500z | ||
+ | |- | ||
+ | |Small Magic Defense Potion | ||
+ | |2x Glitter Shell | ||
+ | 1x Poison Herb Nerium | ||
+ | |60% | ||
+ | |1,500z | ||
|} | |} | ||
Revision as of 10:51, 10 October 2018
The Botanist Guild offers brewing services for certain potions and products, just bring the required ingredients!
Brew-able Item | Ingredients | Base Success Rates | Zeny Cost |
---|---|---|---|
Light Red Potion | 2x Red Herbs
1 Empty Potion Bottle |
75% | 50z |
Light Orange Potion | 1 Red Herb
1 Yellow Herb 1 Empty Potion Bottle |
75% | 200z |
Light Yellow Potion | 2x Yellow Herbs
1 Empty Potion Bottle |
75% | 550z |
Light White Potion | 2x White Herbs
1 Empty Potion Bottle |
60% | 800z |
Light Blue Potion | 2x Blue Herbs
1 Empty Potion Bottle |
60% | 1,000z |
Plant Bottle | 2x Maneater Blossom
1x Empty Bottle |
65% | 100z |
Marine Sphere Bottle | 1x Tendon
1x Detonator 1x Empty Bottle |
65% | 100z |
Embryo | 1x Seed of Life
1x Morning Dew of Yggdrasil 1x Glass Tube |
65% | 50,000z |
Small Life Potion | 2x Thorny Seed
1x Poison Herb Scoporia |
60% | 2,500z |
Small Defense Potion | 2x Brown Root
1x Poison Herb Seratum |
65% | 1,500z |
Small Magic Defense Potion | 2x Glitter Shell
1x Poison Herb Nerium |
60% | 1,500z |
Notes:
1. You must complete the botanist guild requests at least once to be granted access to brewing services
2. For balance purposes and as with most other features, this feature is subject to change at any time.
3. Higher reputation points increases the success rates of brewing up to a maximum of 20%.