Difference between revisions of "Storm Robe"
From HeRO Wiki
(Added gear source.) |
|||
Line 24: | Line 24: | ||
* Combo bonus activation rate and duration are doubled. | * Combo bonus activation rate and duration are doubled. | ||
* FLEE bonuses granted by Storm equip set becomes AGI bonuses. This does not apply to cards in Storm equipment. | * FLEE bonuses granted by Storm equip set becomes AGI bonuses. This does not apply to cards in Storm equipment. | ||
+ | |||
+ | '''Availability:''' | ||
+ | * [[Bifrost#Parus|Parus]] (0.90%) | ||
+ | * Wind Ghost (0.30%) | ||
}} | }} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Armor]] | [[Category:Custom Armor]] |
Revision as of 15:39, 3 June 2019
Storm Robe [0]
Storm Robe [0] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15025 | An ornate golden robe imbued with power of the storm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 70 | Armor | Sage | ||
[Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]
[Professor Class]
Availability:
|