Difference between revisions of "Mr. Hatter"
(→Hat Coloring Service) |
m (→Hat Coloring Service) |
||
Line 726: | Line 726: | ||
*'''Note 3:''' When you color a hat, your original will be taken, the colored hat will be returned to you without any upgrades or cards. | *'''Note 3:''' When you color a hat, your original will be taken, the colored hat will be returned to you without any upgrades or cards. | ||
+ | <br> | ||
==Hat Voucher== | ==Hat Voucher== |
Revision as of 01:25, 20 July 2019
Mr. Hatter is a popular custom NPC on heRO. By playing his five hat games, you will receive one of his highly prized hats at random at the end of the quest. These are not only valuable aesthetically but also provide stat boosts depending on which hat you get. Mr. Hatter is located one north of Rachel, in the middle of the Grand Temple's courtyard.
Mr. Hatter | |
---|---|
Requirements | |
Base Level: |
Any |
Job Level: |
Any |
Job Class: |
Any |
Party: |
No |
Items (Consumed): |
Varies |
Zeny: |
Varies |
Rewards | |
Quest Rewards: |
Varies (see Hatter Gears) |
Contents
Mr. Hatter's Hats
By completing 3 of Mr. Hatter's requests, Mr Hatter will reward you with a Red Box which can give you any of the following hats, at the designated chances. The 3 requests are listed in the following subsections.
Hats | Chance |
---|---|
Wrapped Mask | 2.13% |
Skeleton Hood | 1.07% |
Power Of Thor | 1.07% |
Shaman's Hair Ornament | 1.07% |
Shaman Hat | 1.07% |
Alice Doll | 1.07% |
Kabuki Mask | 1.07% |
Black Bunny Band | 1.07% |
Chick Hat | 1.07% |
Charming Ribbon | 1.07% |
Rune Cloth Circlet | 1.07% |
Whikebain Ears | 1.07% |
Drooping Morocc Minion | 1.07% |
Shrine Maiden Hat | 1.07% |
Sorc Night Cap | 1.07% |
Vane Hairpin | 1.07% |
Thornwood Band | 1.07% |
Anubis Helm | 1.07% |
Crescent Helm | 1.07% |
Mini Propeller | 1.07% |
Vacation Hat | 1.07% |
Afro Wig | 1.07% |
Phrygian Cap | 1.07% |
Satellite Hairband | 0.53% |
Bulb Hairband | 0.53% |
Rabbit Magic Hat J | 1.07% |
Purple Cowboy Hat | 1.07% |
Kettle Hat | 1.07% |
Bullock Helm | 1.07% |
Coppola | 1.07% |
Fish Head Hat | 1.07% |
Sleepr Hat | 1.07% |
Gryphon Hat | 1.07% |
Imp Hat | 1.07% |
Baseball Cap | 0.53% |
Yellow Baseball Cap | 0.53% |
Jejecap | 1.07% |
Fallen Leaves | 1.07% |
Sloth Hat | 1.07% |
Hunting Cap | 1.07% |
Dress Hat | 1.07% |
Wings Of Victory | 1.07% |
Sales Signboard | 1.07% |
Ramen Hat | 1.07% |
Glasses | 0.27% |
Sunglasses | 0.27% |
Event Pierrot Nose | 0.27% |
Cyclops Visor | 1.07% |
Angeling Hairpin | 1.07% |
J Captain Hat | 1.07% |
Yellow Ribbon | 0.53% |
Yellow Bandana | 0.53% |
Chicken Hat | 1.07% |
Tiger Mask | 0.53% |
Lion Mask | 0.53% |
Dragon Skull | 1.07% |
Shark Hat | 1.07% |
Coke Hat | 1.07% |
Minstrel Hat | 1.07% |
Drooping White Kitty | 1.07% |
Darkness Helm | 1.07% |
Chinese Crown | 1.07% |
Crown Of Deceit | 1.07% |
Puppy Hat | 1.07% |
Close Helmet | 1.07% |
Plain Black Mage Hat | 1.07% |
Neko Mimi Kafra | 1.07% |
Hermode Cap | 1.07% |
Helm Of Darkness | 1.07% |
Sunflower Hairpin | 1.07% |
Crooked Hat | 1.07% |
Balloon Hat | 1.07% |
Skull Cap | 1.07% |
Luck O Irish Hat | 1.07% |
Headset OST | 1.07% |
Marcher Hat | 1.07% |
RJC Katusa | 1.07% |
Pig Moneybox | 1.07% |
Twin Ribbon | 1.07% |
Gold Spirit Chain | 1.07% |
Water Lily Crown | 1.07% |
Parade Cap | 1.07% |
Muslim Hat M | 1.07% |
Muslim Hat F | 1.07% |
Captain Hat | 1.07% |
Mogikiller | 1.07% |
Drooping Bunny | 1.07% |
Sheep Hat | 1.07% |
Poring Party Hat | 1.07% |
Side Cap | 1.07% |
Linguistic Book Cap | 1.07% |
Hat Of Fortune | 1.07% |
Red Hat | 1.07% |
King Frog Hat | 1.07% |
Plane Hat | 1.07% |
Deprotai Doll Hat | 0.43% |
Claris Doll Hat | 0.43% |
Sorin Doll Hat | 0.43% |
Tayelin Doll Hat | 0.43% |
Binit Doll Hat | 0.43% |
Debril Doll Hat | 0.43% |
Lyria Doll Hat | 0.43% |
Dorothy Doll Hat | 0.43% |
Super Cute Doll Hat | 0.43% |
Very Cute Doll Hat | 0.43% |
Mr. Hatter's Card List
Mr. Hatter is a big fan of most of the common cards! He will only accept certain cards (usually of low level) for this part of his quest. Bring him five cards in any combination to move on to the next stage. Here's a list of the cards which Mr. Hatter accepts and loves:
Ambernite Card | Ancient Mummy Card | Andre Card | Anolian Card | Anopheles Card | Ant Egg Card | Apolycapse Card | Applering Card | Arclouze Card | Argos Card |
Armaia Card | Aster Card | Baby Desert Wolf Card | Beetle King Card | Beholder Card | Blazer Card | Breeze Card | Brilight Card | Carat Card | Caterpillar Card |
Chepet Card | Chimera Card | Chonchon Card | Christmas Cookie Card | Christmas Hylozoist Card | Clock Card | Coco Card | Comodo Card | Condor Card | Cookie Card |
Cornutus Card | Crab Card | Cramp Card | Creamy Fear Card | Cupcakering Card | Deviruchi Card | Diabolic Card | Dimik Card | Disguise Card | Dragon Egg Card |
Driller Card | Dullahan Card | Dumpling Child Card | Elder Card | Elder Willow Card | Fabre Card | False Angel Card | Familiar Card | Female Thief Bug Card | Flower Card |
Galapago Card | Geographer Card | Ghoul Card | Giant Spider Card | Gibbet Card | Gig Card | Goat Card | Greatest General Card | Gremlin Card | Grizzly Card |
Grove Card | High Orc Card | Hornet Card | Isis Card | Jejeling Card | Kapha Card | Karasaka Card | Killer Mantis Card | Kobold Archer Card | Kraben Card |
Kukre Card | Lude Card | Lunatic Card | Marin Card | Marionette Card | Martin Card | Megalith Card | Megalodon Card | Merman Card | Metaling Card |
Mi Gao Card | Mineral Card | Muka Card | Munak Card | Muscipular Card | Neraid Card | Nightmarish Mummy Card | Obeaune Card | Orc Archer Card | Orc Zombie Card |
Orcring Card | Parasite Card | Phendark Card | Picky Card | Picky Egg Card | Pirate Skeleton Card | Poison Spore Card | Poison Toad Card | Poporing Card | Poring Card |
Ragged Zombie | Red Eruma Card | Red Novus Card | Requium Card | Retribution Card | Rocker Card | Roda Frog Card | Rotar Zairo Card | Savage Card | Sea Otter Card |
Seal Card | Shell Fish Card | Skeleton Card | Skogul Card | Snake Card | Spore Card | Spring Rabbit Card | Stainer Card | Stalactic Golem Card | Steel Chonchon Card |
Stem Worm Card | Sting Card | Tarou Card | Thief Bug Card | Thief Bug Egg Card | Tri Joint Card | Willow Card | Wolf Card | Wootan Fighter Card | Wootan Shooter Card |
Wormtail Card | Wraith Card | Yellow Novus Card | Zenorc Card | Zombie Card | Zombie Slaughter Card |
Item Gathering
For the Hatter's second game, he will ask you to collect 100 of a certain item.
Below are the list of items that Mr. Hatter may ask for:
The second stage of the Hatter Quest has you play is to gather 100 of an item for you. He randomly selects this each time you play his games with him. Below is a list of the items he may have you hunt out.
Item ID | Item |
---|---|
1053 | Ancient Tooth |
7106 | Antelope Horn |
7119 | Bacillus |
7054 | Brigan |
7215 | Broken Needle |
7097 | Burning Heart |
7120 | Burning Horseshoe |
7263 | Cat's Eye |
8124 | Crumbled Newspaper |
1045 | Cultish Masque |
7053 | Cyfar |
1035 | Dragon Canine |
7264 | Dry Sand |
7220 | Ectoplasm |
1063 | Fang |
7298 | Fig Leaf |
951 | Fin |
1023 | Fish Tail |
956 | Gill |
7561 | Glacial Heart |
1056 | Grit |
7116 | Harpy Talon |
958 | Horrendous Mouth |
7198 | Huge Leaf |
8110 | Kaldian Bream |
7171 | Leopard Skin |
7201 | Log |
1028 | Mane |
1033 | Maneater Root |
1057 | Moth Dust |
7004 | Mud Lump |
941 | Nose Ring |
7002 | Ogre Tooth |
7205 | Piece of Black Cloth |
7202 | Pincher of Beetle |
906 | Pointed Scale |
7027 | Porcupine Quill |
1016 | Rat Tail |
507 | Red Herb |
903 | Reptile Tongue |
930 | Rotten Bandages |
7565 | Rotten Meat |
1096 | Round Shell |
7317 | Rusty Screw |
7100 | Sharp Leaf |
6324 | Single Horned Helmet |
932 | Skel Bone |
943 | Solid Shell |
7193 | Sprout |
7565 | Sticky Poison |
953 | Stone Heart |
7203 | Strong Branch |
917 | Talon |
7071 | Tattered Clothes |
967 | Turtle Shell |
8122 | White Animal Skin |
508 | Yellow Herb |
Zeny Payment
Finally, pay Mr. Hatter 200,000 zeny and he will reward you with the Old Red Box item, which contains one of Mr. Hatter's hats!
Hat Coloring Service
Apart from the Hat Games, the Hatter can also recolor certain special hats. You will need to have the hat to get it colored, as well as some items and dyestuffs. The ones that you can have colored are as follows:
Item Lists:
- Ribbons - Fluff x5
- Mage Hats - Torn Magic Book x5
- Drooping Cats - Catnip x10
- Deviruchi Hats - Piece of Black Cloth x10
- Beanies - White Animal Skin x10
- Wigs - Glitter Shell x10 (Due to being a random recolor, it won't require dyestuffs)
- Cute Ribbon - Butterfly Powder x3
- Note 1: Some of the white/grey hats appear more brown.
- Note 2: Once you color a hat, you cannot recolor it, so make sure you select carefully.
- Note 3: When you color a hat, your original will be taken, the colored hat will be returned to you without any upgrades or cards.
Hat Voucher
This rare item can be used to skip the hat games and go directly to the hat receiving part. (It will not affect your hat game if you have one in progress). As mentioned before this item will be very rare, distributed in very limited quantity on special occasions.
One of the few ways to get a Hat Voucher is from:
- Wild Emperiums in Warzone
- Smash Moorings
- Poring Smash
- GM-hosted events
- Donation