Difference between revisions of "Mining/Mining Table"
From HeRO Wiki
(Temporary redirect until completion.) |
(The excessive edits are over now.) |
||
Line 1: | Line 1: | ||
− | # | + | {| class="wikitable sortable" style="background-color:#f4e3c0;" |
+ | ! style="background-color:#ffcc66;" | Item | ||
+ | ! style="background-color:#ffcc66;" | Basic | ||
+ | ! style="background-color:#ffcc66;" | Advanced | ||
+ | ! style="background-color:#ffcc66;" data-sort-type="number" | Sell for | ||
+ | ! style="background-color:#ffcc66;" | Purpose | ||
+ | |||
+ | |- | ||
+ | | 1carat diamond | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="5000" | 5,000 | ||
+ | | Mage skill quest | ||
+ | |||
+ | |- | ||
+ | | 2carat diamond | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="12500" | 12,500 | ||
+ | | Mystic Rose component | ||
+ | |||
+ | |- | ||
+ | | 3carat diamond | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="27500" | 27,500 | ||
+ | | Comodo equipment gambling | ||
+ | |||
+ | |- | ||
+ | | Agate | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Amethyst | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Ant Jaw | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="166" | 166 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Aquamarine | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Bacillus | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="512" | 512 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Biotite | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Blue Gemstone | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="300" | 300 | ||
+ | | Spell component | ||
+ | |||
+ | |- | ||
+ | | Bomb Wick | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="10" | 10 | ||
+ | | Candle hat | ||
+ | |||
+ | |- | ||
+ | | Brigan | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="373" | 373 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Broken Liquor Jar | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="80" | 80 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Brown Root | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="280" | 280 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Chrysalis | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="4" | 4 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Citrin | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Claw of Rat | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="374" | 374 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Coal | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="250" | 250 | ||
+ | | Steelmaking | ||
+ | |||
+ | |- | ||
+ | | Cracked Diamond | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="5" | 5 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Crystal Blue | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Elemental stone forging | ||
+ | |||
+ | |- | ||
+ | | Crystal Fragment | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="276" | 276 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Cyfar | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="386" | 386 | ||
+ | | Ninja/Monk/Crusader quests | ||
+ | |||
+ | |- | ||
+ | | Dead Branch | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="25" | 25 | ||
+ | | Spawn random monster | ||
+ | |||
+ | |- | ||
+ | | Decayed Nail | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="41" | 41 | ||
+ | | Crusader/Rogue/Swordsman quests | ||
+ | |||
+ | |- | ||
+ | | Dry Sand | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="161" | 161 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Dust Pollutant | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="128" | 128 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Earthworm Peeling | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="98" | 98 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Elder Pixie's Moustache | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="116" | 116 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Elunium | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="550" | 550 | ||
+ | | Armor upgrading | ||
+ | |||
+ | |- | ||
+ | | Emerald | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Emveretarcon | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Weapon upgrading (level 2) | ||
+ | |||
+ | |- | ||
+ | | Flame Heart | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Elemental weapon component | ||
+ | |||
+ | |- | ||
+ | | Flame Stone | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="75" | 75 | ||
+ | | Ninja skill component | ||
+ | |||
+ | |- | ||
+ | | Flexible Tube | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="51" | 51 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Garnet | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Gemstone | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="710" | 710 | ||
+ | | [[Zodiac Gate Quest]] | ||
+ | |||
+ | |- | ||
+ | | Gold | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="100000" | 100,000 | ||
+ | | [[Nobility]] | ||
+ | |||
+ | |- | ||
+ | | Great Nature | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Elemental weapon component | ||
+ | |||
+ | |- | ||
+ | | Green Live | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Elemental stone forging | ||
+ | |||
+ | |- | ||
+ | | Grit | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="153" | 153 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Horrendous Mouth | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="195" | 195 | ||
+ | | Crusader/Rogue/Swordsman quests | ||
+ | |||
+ | |- | ||
+ | | Ice Stone | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="75" | 75 | ||
+ | | Ninja skill component | ||
+ | |||
+ | |- | ||
+ | | Iron | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="50" | 50 | ||
+ | | Steelmaking | ||
+ | |||
+ | |- | ||
+ | | Iron Ore | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="25" | 25 | ||
+ | | Ironmaking | ||
+ | |||
+ | |- | ||
+ | | Jellopy | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="3" | 3 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Jubilee | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="16" | 16 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Lantern | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="125" | 125 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Martin Card | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="10" | 10 | ||
+ | | [[Hatter|Hatter card]] | ||
+ | |||
+ | |- | ||
+ | | Metal fragment | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="537" | 537 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Mole Claw | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="105" | 105 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Mould Powder | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="233" | 233 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Mud Lump | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="438" | 438 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Muscovite | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Mystic Frozen | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Elemental weapon component | ||
+ | |||
+ | |- | ||
+ | | Nose Ring | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="284" | 284 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Old Blue Box | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="5000" | 5,000 | ||
+ | | Random item | ||
+ | |||
+ | |- | ||
+ | | Old Frying Pan | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="98" | 98 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Old Pick | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="256" | 256 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Old Purple Box | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="5000" | 5,000 | ||
+ | | Random item | ||
+ | |||
+ | |- | ||
+ | | Old Shuriken | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="890" | 890 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Opal | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Orichalcum Ore | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="325" | 25 | ||
+ | | Mining hat | ||
+ | |||
+ | |- | ||
+ | | Oridecon | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="550" | 550 | ||
+ | | Weapon upgrading (level 3, 4) | ||
+ | |||
+ | |- | ||
+ | | Pearl | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Peridot | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Pharcon | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="100" | 100 | ||
+ | | Weapon upgrading (level 1) | ||
+ | |||
+ | |- | ||
+ | | Phlogopite | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Piece of Black Cloth | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="263" | 263 | ||
+ | | [[Blue Ribbon]] | ||
+ | |||
+ | |- | ||
+ | | Poisonous Powder | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="80" | 80 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Pyroxene | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Rainbow Shell | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="45" | 45 | ||
+ | | Gunslinger/Sage quests | ||
+ | |||
+ | |- | ||
+ | | Rat Tail | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="26" | 26 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Red Blood | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Elemental stone forging | ||
+ | |||
+ | |- | ||
+ | | Red Gemstone | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="300" | 300 | ||
+ | | Spell component | ||
+ | |||
+ | |- | ||
+ | | Rose Quartz | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Rough Elunium | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="325" | 325 | ||
+ | | Armor upgrading | ||
+ | |||
+ | |- | ||
+ | | Rough Oridecon | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="275" | 275 | ||
+ | | Weapon upgrading | ||
+ | |||
+ | |- | ||
+ | | Rough Wind | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Elemental weapon component | ||
+ | |||
+ | |- | ||
+ | | Ruby | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Rusty Screw | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="267" | 267 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Safety Helmet | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="10" | 10 | ||
+ | | Mine Hat | ||
+ | |||
+ | |- | ||
+ | | Sand Clump | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="353" | 353 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Sapphire | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Sardonyx | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Scell | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="80" | 80 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Shadow Orb | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="150" | 150 | ||
+ | | Ninja skill component | ||
+ | |||
+ | |- | ||
+ | | Silver Ring | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="10000" | 10,000 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Star Crumb | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="2250" | 2,250 | ||
+ | | Strong weapon component | ||
+ | |||
+ | |- | ||
+ | | Steel | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Weapon component | ||
+ | |||
+ | |- | ||
+ | | Sticky Mucus | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="35" | 35 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Stone (useless) | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="0" | 0 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Stone Fragment | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="320" | 320 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Stone of Sage | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="50000" | 50,000 | ||
+ | | Evolves homunculus | ||
+ | |||
+ | |- | ||
+ | | Stone Pick | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="370" | 256 | ||
+ | | More mining | ||
+ | |||
+ | |- | ||
+ | | Tangled Chains | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="370" | 370 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Tooth of Bat | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align: right;" data-sort-value="34" | 34 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Topaz | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
+ | | Zodiac Gem | ||
+ | |||
+ | |- | ||
+ | | Toxic Gas | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="333" | 333 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Treasure Box | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="150000" | 150,000 | ||
+ | | - | ||
+ | |||
+ | |- | ||
+ | | Turquoise | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="1500" | 1,500 | ||
+ | | Level 4 weapon quest | ||
+ | |||
+ | |- | ||
+ | | Used Iron Plate | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="512" | 512 | ||
+ | | [[Item of the Day]] | ||
+ | |||
+ | |- | ||
+ | | Wind of Verdure | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="500" | 500 | ||
+ | | Elemental stone forging | ||
+ | |||
+ | |- | ||
+ | | Wind Stone | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="75" | 75 | ||
+ | | Ninja skill component | ||
+ | |||
+ | |- | ||
+ | | Yellow Gemstone | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="300" | 300 | ||
+ | | Spell component | ||
+ | |||
+ | |- | ||
+ | | Zargon | ||
+ | | style="text-align:center" data-sort-value="1" | n | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="240" | 240 | ||
+ | | [[Arrow Crafting]] | ||
+ | |||
+ | |- | ||
+ | | Zircon | ||
+ | | | ||
+ | | style="text-align:center" data-sort-value="-1" | y | ||
+ | | style="text-align: right;" data-sort-value="3000" | 3,000 | ||
