Difference between revisions of "Bradium Brooch"
From HeRO Wiki
m |
Midnight2DX (Talk | contribs) (→Bradium Brooch[1]) |
||
Line 15: | Line 15: | ||
|description=A brooch crafted from bradium ore thats always cold to the touch. | |description=A brooch crafted from bradium ore thats always cold to the touch. | ||
|effect= | |effect= | ||
− | * AGI + 1 | + | * AGI +1 |
− | * FLEE + 4 | + | * FLEE +4 |
− | * ASPD + 2% | + | * ASPD +2% |
+ | <b>Availability</b> | ||
+ | *Dreamstone Golem (3%) | ||
+ | *Rhyncho (0.18%) | ||
+ | *Parus (0.12%) | ||
}} | }} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Accessory]] | [[Category:Custom Accessory]] |
Latest revision as of 23:00, 15 September 2019
Bradium Brooch[1]
Bradium Brooch[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2790 | A brooch crafted from bradium ore thats always cold to the touch. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | Yes | 60 | Accessory | Every Job Except Novice | ||
Availability
|