Difference between revisions of "Springbeak"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Springbeak |Race=Brute |Level=34 |Minatk=150 |Maxatk=300 |Sprite=Springbeak.gif |Element=Earth 2 |Hp=2976 |Def=5 |Mdef=15 |Size=Medium |Exp=4465 (1.5 ...") |
(No difference)
|
Revision as of 19:16, 28 September 2019
Springbeak | HP | 2976 | ATK | 150~300 | MATK | 104~73 | Level | 34 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 15 | Race | Brute | STR | 40 | |
Exp | 4465 (1.5 exp/hp) | Job Exp | 4465 (1.5 exp/hp) | Element | Earth 2 | AGI | 50 | |
MVP Exp | 0 | ASPD | 0.49 atk/sec | Size | Medium | VIT | 20 | |
Speed | 300 | Stunlock Delay | 680 | Attack Range | 1 | INT | 40 | |
Flee | 84 | Hit | 84 | Spell Range | 10 | DEX | 50 | |
#3501 | Flee (95%) | 159 | Hit (100%) | 104 | Sight Range | 12 | LUK | 40 |
Mode |
Can move, Cast sensor, Can attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
Basic and straightforward mob for first jobs whose only real threat is sensing cast times and the occasional blind status. |