Difference between revisions of "Rosequeen Lif"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Rosequeen Lif |Race=Plant |Level=79 |Minatk=320 |Maxatk=600 |Sprite=TBA |Element=Poison 3 |Hp=25210 |Def=38 |Mdef=24 |Size=Medium |Exp=55820 (2.21 exp...") |
(No difference)
|
Revision as of 21:45, 28 September 2019
Rosequeen Lif | HP | 25210 | ATK | 320~600 | MATK | 924~540 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 24 | Race | Plant | STR | 20 | |
Exp | 55820 (2.21 exp/hp) | Job Exp | 54550 (2.16 exp/hp) | Element | Poison 3 | AGI | 78 | |
MVP Exp | 0 | ASPD | 0.67 atk/sec | Size | Medium | VIT | 63 | |
Speed | 130 | Stunlock Delay | 480 | Attack Range | 1 | INT | 140 | |
Flee | 157 | Hit | 157 | Spell Range | 10 | DEX | 82 | |
#3510 | Flee (95%) | 232 | Hit (100%) | 177 | Sight Range | 12 | LUK | 16 |
Mode |
Can move, Aggressive, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |